
30 events across Canada in May and June...
| May 2019 | Event | Location | Info | Links |
| May 4 | NB Blitz Championship | St.John, NB | 8 rd double swiss; TC: 3 + 2 | http://mcc.cdevastation.com/nbbl19.html |
| May 4 | McGill Rapid | Montreal | 5 round swiss; TC: 25 + 5 | http://www.fqechecs.qc.ca/regions/clubs/tournoi.php?club=41&id=13837 |
| May 4 | Milton Spring Active | Milton, ON | 5 round swiss; TC: 25 + 5 | http://www.miltonchess.ca/images/gord/milton2019.pdf |
| May 4-5 | Arnprior Open | Arnprior, ON | 5 round swiss; TC: 90+30 | https://s3.amazonaws.com/eoca/data/38th%20Annual%20Arnprior%20Open.pdf |
| May 4-5 | Edmonton International Qualifier | Edmonton CC | 5 round swiss; TC: 90+30 | http://www.albertachess.org/2019EIQF.php |
| May 10-12 | Nova Scotia Open | St. Mary's U; Halifax | 5 round swiss; TC: 30/90 + G/1 + 10s | http://www.nschess.ca/?p=1532 |
| May 11-12 | Alberta Seniors Ch. | Edmonton CC | 5 round swiss; TC: 90+30 | http://www.albertachess.org/2019ASC.php |
| May 11-12 | Alberta Women's Ch. | Edmonton CC | 5 round swiss; TC: 90+30 | http://www.albertachess.org/2019AWC.php |
| May 18-20 | Ontario Open | Oakville, ON | 6 round swiss; TC: 90 + 30 | http://www.miltonchess.ca/images/cfc/2019_ontario_open.pdf |
| May 18-20 | Bridge City Championship | Saskatoon | TC: 90 + 10 | https://www.facebook.com/BridgeCityChessClub/ |
| May 18-20 | 44th Keres Memorial | Richmond, BC | 6 round swiss; TC: 90 + 30 | http://keresmemorial.pbworks.com/w/page/1785469/FrontPage |
| May 18-20 | Canadian Chess Challenge | Vancouver, BC | Invitational Team RR | https://chess-math.org/schedule-pairings |
| May 25-26 | Charlottetown Open | Charlottetown | 5 round swiss; TC: G/120 + 30s delay | http://mcc.cdevastation.com/charop19.html |
| May 25 | Championnat jeunesse rapide du Québec | Centre Père Marquette, Montréal | moins de 18; TC: 25 + 5 | http://www.echiquierstrategique.com/index.php/championnat-jeunesse |
| May 25 | Championnat des jeux FADOQ | Chambly, QC | FADOQ members; Semi rapides | http://www.fqechecs.qc.ca/regions/clubs/tournoi.php?club=74&id=13717 |
|
June 2019 |
Event | Location | Info | Links |
| June 1 | New Brunswick Tornado | St. John, NB | 4 round Swiss; TC: G/60 | http://mcc.cdevastation.com/nbt19.html |
| June 1-2 | Etobicoke Open | Etobicoke, ON | 5 round Swiss: TC: 70 + 10 | https://etobicokechessclub.wordpress.com/chesstournament/ |
| June 1-2 | Trumpeter Classic | Grande Prairie, AB | TBA | http://www.albertachess.org/Tournaments.html |
| June 2 | Toronto Blitz Championship | Harbourfront | TBA; typically: double swiss, 3+2 | http://annexchessclub.com/harbourfront-chessfest/ |
| Jue 8-9 | Golden Horseshoe | Mississauga, ON | 5 round swiss; TC: 90+30 | https://elevatemychess.com/golden-horseshoe-championship/ |
| June 8-9 | Calgary International Qualifier | Calgary CC | TBA | http://www.albertachess.org/Tournaments.html |
| June 14-16 | Eastern Ontario Open | RA Centre, Ottawa | 5 round Swiss; TC: 90+30 | https://s3.amazonaws.com/eoca/data/2019+Eastern+Ontario+Open+Chess+Championship.pdf |
| June 15 | Championnat Semi-Rapide de Québec | Sainte-Foy, QC | 5 rondes; cad: 20m + 5s | |
| June 15-16 | Mock CYCC | North York, ON | U8-U18; TC: 60+30 | https://senecahillchess.com/2019/03/15/2019-mock-cycc-gp6/ |
| June 18-23 | Edmonton International | Edmonton CC | TBA | http://www.albertachess.org/Tournaments.html |
| June 21-23 | NB Open | Fredericton | 5 round Swiss; TC: 30/90 + G/30m + 30s | http://mcc.cdevastation.com/nbop19.html |
| June 21-23 | Championnat de Laval | Laval, QC | 5 rondes suisse; Détails à venir | http://www.fqechecs.qc.ca/regions/clubs/tournoi.php?club=59&id=13770 |
| June 28-30 (?) | George Beals/Halifax Open | Mt.St.Vincent, Halifax | 5 round Swiss | http://www.nschess.ca/?p=1546 |
| June 29-July 1 | BC Senior | Surrey | 50+ years; 5 rounds; TC: 90+30 | http://victoriachessclub.pbworks.com/w/page/112397404/BC%20Senior |
| June 29-July 1 | Ft. McMurray Open | Ft.McMurray, AB | TBA | http://www.albertachess.org/Tournaments.html |