
Summer is over, and Winter is coming...
...but there are 27 chess tournaments across Canada in September and October to keep you warm.
| Labour Day | ||||
| August 30 - Sept 1 | Labour Day Open | St.Mary's U; Halifax | 5 round Swiss | http://www.nschess.ca/?p=1536 |
| Aug. 30 - Sept 1 | 17th Abe Yanofsky Memorial | University of Winnipeg | 5 round Swiss | https://aymemorialchess.blogspot.com/ |
| Aug. 31 - Sept. 2 | 2019 Toronto Open Ch. | Annex CC; Toronto | 6 round Swiss; TC: 90 + 30 | http://www.miltonchess.ca/images/cfc/2019_toronto_open_ch.pdf |
| Aug. 31 - Sept. 2 | 14th Langley Open | Langley, BC | 6 round Swiss; TC: 90 + 30 | http://langleychess.com/events/schedule/ |
| September 2019 | ||||
| Sept. 6-8 | Championnat Ouvert de Montréal | Loisirs St-Henri, Montréal | 5 round Swiss; TC: 90 + 30 | https://www.fqechecs.qc.ca/regions/clubs/tournoi.php?club=&id=13974 |
| PPD to Sept 28 | New Brunswick Active Ch. | Fredericton | http://mcc.cdevastation.com/nbact19.html | |
| Sept. 7 | 2019 Milton Active Open | Milton, ON | 5 round Swiss; TC: 25 + 10 | http://www.miltonchess.ca/images/cfc/2019_milton_september_active_open.pdf |
| Sept. 7 | Battle of Alberta | Red Deer | Team Tournament (invites) | http://www.albertachess.org/home/schedule/ |
| Sept. 14 | Michael McArthur Memorial | Toronto | K-12; & 7 round rapid | https://senecahillchess.com/2019/07/19/michael-mcarthur-memorial-chess-tournaments/ |
| Sept. 14-15 | Calgary Junior Regional | Calgary CC | TBA | http://www.albertachess.org/home/schedule/ |
| Sept. 14-15 | Edmonton Junior Regional | Edmonton CC | b. After Jan1, 2000 | http://www.albertachess.org/home/schedule/2019-tournaments/2019-edmonton-junior-regional/ |
| Sept. 21 | 2019 PEI Quick Open Ch. | Charlottetown | 5 round Swiss; TC: 25 + 5d | http://mcc.cdevastation.com/peiqck19.html |
| Sept. 21-22 | Lake Huron Chess Pro-Am | Port Elgin, ON | 5 round Swiss; TC: 90 + 30 | https://lakehuronchess.com/ |
| Sept. 21-22 | 25th Medicine Hat Open | Medicine Hat | TBA | http://www.albertachess.org/home/schedule/ |
| Sept. 22 | 2019 PEI Rapid Open Ch. | Charlottetown | 8 round Swiss; TC: 15 + 5d | http://mcc.cdevastation.com/peirpd19.html |
| Sept. 27-29 | RA Fall Open | Ottawa | 5 round Swiss; TC: 90 + 30 | http://www.eoca.ca/ |
| Sept. 28-29 | 2019 Northern Ontario Ch. | Laurentian U, Sudbury | 5 round Swiss; TC: 60+30 and 90+30 | http://www.miltonchess.ca/images/cfc/2019_northern_ontario_ch.pdf |
|
Sept. 28 (new date) |
New Brunswick Active Ch. | Fredericton | G/35 or G/25 + 10 | |
| October 2019 | ||||
| October 5-6 | Vaughn Autumn Open | Vaughn, ON | 5 round Swiss; TC: 70 + 10 | http://www.miltonchess.ca/images/cfc/2019_vaughan_autumn_open.pdf |
| October 11-13 | Canadian International Open | Longueuil, QC | $18,000; 11 GMs; 5 rd Swiss | http://www.echecsinternational.ca/index_a.html |
| October 11-14 | Maritime Chess Festival | Summerside, PEI | Blitz, Open, Jr, Sr. | http://mcc.cdevastation.com/mcf19.html |
| October 12-14 | North Saskatchewan Classic | Saskatoon | 5 round Swiss; TC: 90 + 10 | https://www.facebook.com/BridgeCityChessClub/ |
| October 12-14 | New West Fall Open | New Westminster | 6 round Swiss; TC: 90 + 10 | https://westchess.com/tournament/new-west-fall-open-2019 |
| October 13 | Maritime Amateur | Summerside, PEI | 5 round Swiss; TC: 20 + 5 | http://mcc.cdevastation.com/maramop19.html |
| October 14 | Maritime Senior | Summerside, PEI | 5 round Swiss; TC: 20 + 5 | http://mcc.cdevastation.com/marsrop19.html |
| Otober 19-20 | Aurora Fall | Aurora, ON | 5 round Swiss; & U1000 Jr. | http://www.aucc.club/2019-aurora-fall-open/ |
| October 25-27 | Edmonton Fall Sectional | Edmonton CC | 6 player RRs by rating | http://www.albertachess.org/home/schedule/2019-tournaments/2019-edmonton-fall-sectional-2/ |
| October 25-27 | Jack Taylor Memorial | Victoria | 5 round Swiss; TC: 90 + 30 | http://victoriachessclub.pbworks.com/w/page/27982406/Jack%20Taylor%20Memorial |
| Upcoming | ||||
| November 1-3 | 7e Championnat de Contrecoeur | Contrecoeur, QC | $8750 guaranteed | https://www.fqechecs.qc.ca/regions/clubs/tournoi.php?club=95&id=13735 |
| November 9-11 | Banff Open | Banff Centre | 6 round Swiss; TC: 90 + 30 | http://www.albertachess.org/home/schedule/2019-tournaments/2019-banff-open/ |