

2019 World Youth Chess Championship
October 1-12, 2019
Mumbai, India
The 2019 World Youth Chess Championship was held October 1-12 in Mumbai, India. The WYCC determines the FIDE World Champions by a set of 11-round Swiss tournaments in six sections: Open and Girls sections in three age brackets: U14, U16, and U18.
This year, it attracted 462 players, including 3 GMs and 22 IMs.
Results: Russia won 3 gold; India won 7 total medals. Top individual performance was GM Praggnanandhaa (IND) who won the U18 with 9/11 and a TPR of 2713.
Canada sent 11 players, 5th most of any country, though vastly behind host-country India's 146. Top Canadian was Svitlana Demchenko, who was 5th on TB in the U16g with 7.5/11 after holding the winner to a draw (with Black) in the final round. Svitlana had at least two other reasons to be happy: during the event, FIDE confirmed the WIM title she earned by winnining the NAYCC U16g in Kingston, and she celebrated her 16th birthday, which was marked by a party from the Candian delegation. Overall, Canada lost FIDE-rating points, though several players gained, including a brother and sister pair:
Full Canadian Results (via chess-results.com; ranked by points)
|
Starting |
FIDE title | Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Final Rank | Section |
| 22 | WIM | Demchenko Svitlana | 1953 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 7.5 | 5 | Girls U16 |
| 11 | FM | Talukdar Rohan | 2369 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 6.5 | 28 | Open U16 |
| 36 | WCM | Tsukerman Julia | 1643 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 5 | 55 | Girls U14 |
| 53 | Bu Kevin (Yihuan) | 1918 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 4.5 | 56 | Open U16 | |
| 77 | Bilodeau-Savaria Carl-William | 1486 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 4.5 | 59 | Open U16 | |
| 73 | Bilodeau-Savaria Sandy-Rose | 1319 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 0 | 4 | 72 | Girls U14 | |
| 85 | ACM | Srinivas Atharva | 1569 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 4 | 79 | Open U14 |
| 67 | Raninga Aditya Himanshu | 1835 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 3.5 | 69 | Open U18 | |
| 71 | D`souza Carina | 1330 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 | 76 | Girls U14 | |
| 23 | Huang Patrick | 2120 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 3.5 | 80 | Open U14 | |
| 54 | Cao Yingying (Lucy) | 1689 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 62 | Girls U18 |
Links