
A quick list of the top finishers at the 2016 CYCC in Windsor.
As a reminder, the winners are eligible to represent Canada -- with funding -- at the World Youth (or Cadet) Championships. Second place finishers are the official Canadian representatives at the Continental Youth Championships. Third place finishers as the official representative at the North American Youth Chess Championship.
U18
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] |
| 1 | Michael Song | 2470 | H--- (-) | W9 (b) | D4 (w) | W13 (w) | W2 (b) | W3 (b) | D5 (w) | 5.5 | 100 |
| 2 | Olivier Kenta Chiku-Ratte | 2459 | W9 (w) | D4 (b) | W5 (w) | W3 (b) | L1 (w) | W7 (b) | W8 (w) | 5.5 | 99 |
| 3 | Richard Wang | 2411 | W11 (b) | W7 (w) | W8 (b) | L2 (w) | W4 (b) | L1 (w) | W12 (b) | 5.0 | 100 |
| 4 | Zehn Nasir | 2077 | W16 (b) | D2 (w) | D1 (b) | W8 (w) | L3 (w) | W6 (b) | W7 (w) | 5.0 | 99 |
U18g
Rachel Tao and Agniya Pobereshnikova were the only U18 girls entered in the 2016 CYCC. They played in the U18 section. Rachel finished =7th with 3.5/7, and beat Agniya in their individual game. Agniya finished =11th with 3/7.
U16
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] | TBrk[M] |
| 1 | Caleb Petersen | 2113 | W17 (b) | W7 (w) | W8 (b) | D3 (w) | W4 (b) | D2 (w) | D6 (b) | 5.5 | 100 | 26.5 |
| 2 | Kun Fan Run | 1862 | W14 (b) | W18 (w) | W3 (b) | D4 (w) | W7 (b) | D1 (b) | D10 (w) | 5.5 | 100 | 25 |
| 3 | Ziyuan [sam] Song | 2321 | W11 (w) | W5 (b) | L2 (w) | D1 (b) | D10 (w) | W9 (b) | W4 (w) | 5.0 | 100 | 27.5 |
U16g
Rahma Gillan was the only U16 girl in the 2016 CYCC. She played in the U16 section, finishing with 1/7.
U14
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] | TBrk[M] | TBrk[B] |
| 1 | Eugene Hua | 2201 | W19 (w) | W14 (b) | W11 (w) | D7 (b) | D10 (w) | W13 (b) | W4 (w) | 6.0 | 100 | 27 | 31 |
| 2 | Joshua Doknjas | 2201 | X--- (-) | D9 (w) | W5 (b) | D3 (b) | D11 (w) | W12 (b) | W10 (w) | 5.5 | 100 | 28.5 | 33.5 |
| 3 | Rohan Talukdar | 2223 | W17 (w) | D6 (b) | W13 (b) | D2 (w) | W9 (b) | D4 (w) | D8 (b) | 5.0 | 100 | 29 | 33 |
| 4 | Hairan Liang | 2182 | W26 (w) | W21 (b) | W16 (w) | D6 (b) | W7 (w) | D3 (b) | L1 (b) | 5.0 | 100 | 29 | 32.5 |
| 5 | Manojh Sivapathasundaram | 1776 | W45 (w) | D10 (b) | L2 (w) | W30 (b) | W15 (w) | W16 (b) | D7 (w) | 5.0 | 100 | 25 | 26 |
| 6 | Kevin [yihuan] Bu | 1916 | W29 (b) | D3 (w) | W24 (b) | D4 (w) | L13 (b) | W27 (w) | W22 (b) | 5.0 | 100 | 24 | 27 |
| 7 | Jason Cai | 2185 | W28 (b) | W32 (w) | W8 (b) | D1 (w) | L4 (b) | W23 (w) | D5 (b) | 5.0 | 99 | 27.5 | 30.5 |
| 8 | William Li | 2075 | W33 (w) | W15 (b) | L7 (w) | D14 (b) | W20 (w) | W11 (b) | D3 (w) | 5.0 | 99 | 26 | 29 |
| 9 | Adam Gaisinsky | 1913 | W31 (w) | D2 (b) | D10 (w) | W16 (b) | L3 (w) | W30 (b) | W13 (w) | 5.0 | 99 | 25.5 | 28.5 |
U14g
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] | TBrk[M] |
| 1 | Maili-Jade Ouellet | 2068 | W11 (b) | W4 (w) | D2 (b) | W5 (w) | D3 (b) | W6 (w) | W7 (b) | 6.0 | 100 | 25.5 |
| 2 | Svitlana Demchenko | 2090 | W6 (w) | W7 (b) | D1 (w) | D3 (b) | W8 (w) | D4 (b) | D5 (w) | 5.0 | 100 | 26.5 |
| 3 | Lily Zhou | 1740 | D9 (b) | W5 (w) | D4 (b) | D2 (w) | D1 (w) | W8 (b) | W10 (b) | 5.0 | 100 | 25.5 |
U12
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] | TBrk[M] |
| 1 | Qiuyu Huang | 2095 | W46 (w) | W8 (b) | W13 (w) | D3 (b) | W23 (w) | W5 (b) | D4 (w) | 6.0 | 100 | 28 |
| 2 | Nicholas Vettese | 2271 | W33 (w) | W29 (b) | W14 (w) | L5 (b) | W3 (w) | W6 (b) | W13 (w) | 6.0 | 100 | 26.5 |
| 3 | Shawn Rodrigue-Lemieux | 2130 | W15 (b) | W10 (w) | W6 (b) | D1 (w) | L2 (b) | W9 (w) | W5 (w) | 5.5 | 100 | 31 |
| 4 | Max England | 1922 | W31 (w) | W19 (b) | W17 (w) | W12 (b) | L5 (w) | W13 (b) | D1 (b) | 5.5 | 100 | 27.5 |
U12g
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] |
| 1 | Shi Yuan [sherry] Tian | 1387 | W12 (w) | W9 (b) | W5 (w) | W4 (b) | D2 (w) | W3 (w) | D8 (b) | 6.0 | 100 |
| 2 | Kylie Tan | 1620 | W3 (w) | W5 (b) | L4 (w) | W6 (b) | D1 (b) | W10 (w) | W11 (w) | 5.5 | 100 |
| 3 | Elena Yang | 1159 | L2 (b) | W8 (w) | W11 (b) | W7 (w) | W4 (w) | L1 (b) | W5 (w) | 5.0 | 100 |
| 4 | Emma He | 1474 | W6 (b) | W7 (w) | W2 (b) | L1 (w) | L3 (b) | W9 (w) | W10 (b) | 5.0 | 99 |
U10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] | TBrk[M] |
| 1 | Nameer Issani | 2138 | W32 (w) | W31 (b) | D9 (w) | W15 (b) | W2 (w) | D5 (b) | W6 (w) | 6.0 | 100 | 27 |
| 2 | Aiden Zhou | 1847 | W36 (b) | W11 (w) | W10 (b) | D6 (w) | L1 (b) | W7 (w) | W13 (b) | 5.5 | 100 | 29.5 |
| 3 | Prince Eric Jr Guipi Bopala | 1499 | W26 (b) | W16 (w) | L5 (b) | W22 (w) | W12 (b) | D4 (w) | W10 (b) | 5.5 | 100 | 27.5 |
| 4 | Max Rusonik | 1817 | W28 (w) | L15 (b) | W24 (w) | W11 (b) | W21 (w) | D3 (b) | W5 (w) | 5.5 | 100 | 26.5 |
U10g
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] | TBrk[M] | TBrk[B] | TBrk[T] |
| 1 | Mysha Gilani | 1521 | W7 (b) | W12 (w) | W6 (b) | W5 (w) | W3 (b) | D4 (b) | D2 (w) | 6.0 | 100 | 29 | 31.5 | 4 |
| 2 | Elaine Fan | 676 | W5 (b) | W8 (w) | W9 (b) | L3 (b) | D4 (w) | W7 (w) | D1 (b) | 5.0 | 99 | 29 | 32.5 | 4 |
| 3 | Isamel Shen | 1222 | W10 (b) | W15 (w) | W11 (b) | W2 (w) | L1 (w) | W6 (b) | L5 (w) | 5.0 | 99 | 27.5 | 29.5 | 3 |
| 4 | Julia Kuleshova | 1553 | W18 (w) | L6 (b) | W13 (b) | W11 (w) | D2 (b) | D1 (w) | W9 (b) | 5.0 | 99 | 25.5 | 27 | 4 |
| 5 | Angela Lin | 1246 | L2 (w) | W7 (b) | W17 (w) | L1 (b) | W12 (w) | W11 (w) | W3 (b) | 5.0 | 99 | 25.5 | 27 | 3 |
| 6 | Yu Han [veronica] Guo | 933 | W16 (b) | W4 (w) | L1 (w) | W12 (b) | W13 (w) | L3 (w) | W11 (b) | 5.0 | 99 | 24.5 | 26 | 3 |
U8
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] |
| 1 | Alexander Rz Chang | 1396 | W13 (w) | W17 (b) | D3 (b) | W6 (w) | W2 (b) | D4 (w) | W8 (b) | 6.0 | 100 |
| 2 | Kevin Zhong | 1551 | W30 (w) | W20 (b) | W5 (w) | W10 (b) | L1 (w) | W7 (b) | W3 (b) | 6.0 | 99 |
| 3 | Anthony Atanasov | 1802 | W16 (w) | W4 (b) | D1 (w) | W9 (b) | W7 (w) | W11 (b) | L2 (w) | 5.5 | 100 |
| 4 | Daniel Wang | 1144 | W19 (b) | L3 (w) | W24 (b) | W12 (w) | W5 (b) | D1 (b) | W10 (w) | 5.5 | 99 |
U8g
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] |
| 1 | Michelle Hua | 851 | L3 (b) | W10 (w) | W9 (b) | W8 (w) | W2 (w) | W4 (b) | W6 (b) | 6.0 | 100 |
| 2 | Jin Rong [Winnie] Zhuang | 1027 | W6 (b) | W3 (w) | W4 (b) | W5 (w) | L1 (b) | W10 (w) | W8 (b) | 6.0 | 99 |
| 3 | Sophia Yu | 522 | W1 (w) | L2 (b) | W6 (w) | W4 (w) | W5 (b) | W8 (b) | D7 (w) | 5.5 | 100 |