
GM Gergely Antal was the clear winner. He started with a bye in round 1, but then won three games, drew with the second and third place finishers, then ran off another three straight wins to finish with 7.5/9
FM Andrew Peredun was clear second with 7/9 -- good for an IM Norm by more than a full point!
Andrew played all four GMs in the Open. He drew GMs Antal, Szabo, and Cherniaev, and defeated GM Tarjan, and also defeated IM Kaiqi Yang; an impressive +2 =3 -0 vs FIDE-titled players.
GM Gergely Szabo was clear third. He won his first four games, then drew the next five to finish with 6.5/9.
Crosstables for the top finishers in each section:
Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | GM Gergely Antal | 2545 | H--- | W38 | W24 | W10 | D2 | D3 | W11 | W7 | W5 | 7.5 |
| 2 | FM Andrew Peredun | 2283 | W39 | D25 | W6 | D4 | D1 | W17 | W7 | D3 | W13 | 7 |
| 3 | GM Gergely Szabo | 2546 | W32 | W23 | W8 | W20 | D7 | D1 | D9 | D2 | D4 | 6.5 |
| 4 | GM Alex Cherniaev | 2451 | W40 | W12 | L20 | D2 | D21 | D29 | W17 | W9 | D3 | 6 |
| 5 | Bitan Banerjee | 2368 | L30 | W46 | W31 | L28 | W47 | W18 | W10 | W8 | L1 | 6 |
| 6 | Ben Li | 2324 | W31 | D17 | L2 | L21 | W40 | W34 | W20 | W12 | D8 | 6 |
U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | Jafar Faraji | 1827 | L16 | W22 | W26 | W21 | D7 | W4 | W3 | W2 | W8 | 7.5 |
| 2 | Daniel Koltai | 1781 | W31 | L9 | W34 | W11 | W6 | W5 | W10 | L1 | D3 | 6.5 |
| 3 | Ian Finlay | 1872 | D10 | D25 | D13 | W12 | W17 | W7 | L1 | W15 | D2 | 6 |
| 4 | Michael Su | 1881 | H--- | D13 | W14 | D16 | W20 | L1 | W5 | D11 | W10 | 6 |
| 5 | Neil Doknjas | 1879 | W36 | W8 | W9 | W6 | L15 | L2 | L4 | W16 | W12 | 6 |
| 6 | Aiden Zhou | 1847 | W12 | W20 | W33 | L5 | L2 | D9 | D7 | W19 | W11 | 6 |
U1600
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | John Young | 1469 | W4 | W8 | D2 | W6 | W3 | W9 | D11 | W12 | L5 | 7 |
| 2 | Dora Koltai | 1446 | B--- | W9 | D1 | D11 | W6 | W8 | D3 | D4 | W10 | 7 |
| 3 | Alan Bui | 1417 | W14 | W5 | L6 | W4 | L1 | W13 | D2 | D8 | W12 | 6 |
| 4 | Joshua Philip Mathews | 1361 | L1 | D14 | W7 | L3 | W10 | W5 | W9 | D2 | W6 | 6 |
U1200
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | Kevin Cui | 1182 | W17 | W7 | W4 | W2 | W9 | D3 | W6 | L5 | W8 | 7.5 |
| 2 | Namitha Elsa John | 1016 | W19 | W13 | W8 | L1 | W4 | W10 | W9 | W6 | L3 | 7 |
| 3 | Savio Bennihyn Joseph Benher | 871 | D9 | L6 | W19 | W20 | W8 | D1 | D4 | W7 | W2 | 6.5 |
| 4 | Jacob Gaisinsky | 999 | W11 | W14 | L1 | W6 | L2 | D7 | D3 | W10 | D5 | 5.5 |
| 5 | Anna Koltai | 1178 | L8 | W19 | W20 | L7 | W11 | L9 | W16 | W1 | D4 | 5.5 |
| 6 | Sat Arora | 820 | H--- | W3 | W24 | L4 | W7 | W12 | L1 | L2 | W15 | 5.5 |