2016 NAYCC Results

North American Youth Chess Championship 
Aug 7 - 11, 2016. Windsor, Ontario.

The 2016 NAYCC took place August 7-11 at the Caesars Windsor Casino in Windsor Ontario.

345 players competed in one of eleven sections, divided in age groups from U8 to U18, and in sections for girls and Open. The U18G (with 9 girls) and U16G sections (13 girls)  were combined. Format was a 9-round swiss, with games in 90+30.

Trophies and FIDE titles were the prizes. In addition to the many FIDE CM titles given out, winners of age groups 12 and up got higher FIDE titles:

Open
FM Michael Song (CAN) 1st U18 - IM title
Zhaozhi Li (USA) 1st U16 - FM title & IM norm
Aaron Shlionsky (USA) 1st U14 - FM title
Nicholas Vettese (CAN) 1st U12 - FM title 

Girls
Maili-Jade Ouellet (CAN) 1st U18G - WIM title
Svitlana Demchenko (CAN) 1st U16G - WFM title & WIM norm
Sasha Konovalenko (USA) 1st U14G - WFM title
Claire Cao (USA) 1st U12G - WFM title

Partial crosstables from all sections are below.

Links

photos (CFC facebook albums. Thanks to Victoria Jung-Doknjas for pix and posts!)
https://www.facebook.com/Chess-Federation-of-Canada-163031117086480/photos/?tab=albums

info
http://windsorchess.org/naycc.php

 

# U8G Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Sophie Velea W9 (b) W7 (w) W2 (b) W3 (w) D8 (b) D5 (w) W4 (b) W10 (w) W11 (w) 8
2 Chance Nguyen W4 (w) W11 (b) L1 (w) W8 (b) W7 (w) W3 (b) D5 (w) W9 (b) B--- (-) 7.5
3 Anika Rajaram D8 (w) W6 (b) W4 (w) L1 (b) W9 (w) L2 (w) W10 (b) D5 (b) W7 (w) 6
4 Greta Qu L2 (b) W9 (w) L3 (b) W11 (w) W6 (b) W7 (b) L1 (w) B--- (-) W10 (b) 6
U8 Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Kevin Zhong L15 (w) W10 (b) W23 (w) W3 (b) W6 (w) W2 (w) W7 (b) W11 (b) W9 (w) 8
2 Anthony Atanasov W24 (w) W3 (b) W4 (w) W6 (b) D9 (w) L1 (b) D5 (b) W7 (w) W10 (b) 7
3 Sriram Krishnakumar W14 (b) L2 (w) W20 (b) L1 (w) W24 (b) W19 (b) W15 (w) W5 (w) D6 (b) 6.5

 

                       
U10G Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Atmika Gorti W12 (w) L4 (b) W13 (w) L7 (b) W17 (w) W15 (b) W3 (w) W2 (w) W6 (b) 7
2 Ashley Pang W6 (w) W12 (b) W4 (w) D3 (b) W7 (w) W9 (b) D5 (w) L1 (b) W11 (w) 7
3 Natalie Wisniowski W18 (b) W10 (w) W14 (b) D2 (w) D6 (b) W7 (w) L1 (b) W8 (w) D4 (w) 6.5

 

U10 Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Rohun Trakru W30 (b) W2 (w) W10 (b) W23 (w) W4 (b) D9 (w) W12 (b) W14 (w) D7 (b) 8
2 Dorian Kang W43 (w) L1 (b) W11 (w) W27 (b) W6 (w) W7 (b) D5 (w) D4 (w) W10 (b) 7
3 Max Chen W32 (b) L9 (w) W30 (b) W8 (w) D14 (b) L12 (b) W21 (w) W13 (w) W4 (b) 6.5
4 CM Nameer Issani W15 (w) W29 (b) W27 (w) W12 (b) L1 (w) W10 (b) W9 (w) D2 (b) L3 (w) 6.5
5 Max Rusonik W34 (b) L10 (w) D17 (b) W18 (w) D13 (b) W28 (w) D2 (b) W12 (w) W9 (b) 6.5

 

U12G Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Claire Cao W6 (w) W2 (b) W5 (w) W3 (b) W12 (w) W8 (w) L4 (b) W10 (b) D13 (w) 7.5
2 Yassamin L Ehsani W10 (b) L1 (w) W18 (b) W4 (w) D5 (b) D3 (b) W9 (w) W11 (w) D6 (b) 6.5
3 Aasa Dommalapati W14 (b) W17 (w) W4 (b) L1 (w) W13 (b) D2 (w) W5 (w) L6 (b) D12 (w) 6
4 WCM Antara Garai W20 (b) W18 (w) L3 (w) L2 (b) W15 (w) W12 (b) W1 (w) W7 (b) L5 (w) 6
5 Emma He B--- (-) W21 (w) L1 (b) D16 (b) D2 (w) W13 (w) L3 (b) W8 (w) W4 (b) 6
6 WCM Kylie Tan L1 (b) D10 (w) L7 (b) W21 (w) W19 (b) W16 (b) W12 (w) W3 (w) D2 (w) 6

 

U12 Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Nicholas Vettese W28 (w) D25 (b) W7 (w) W17 (b) W13 (w) W2 (b) W19 (w) W5 (b) D4 (w) 8
2 Wesley Wang W35 (b) W8 (w) W10 (b) W19 (w) D5 (b) L1 (w) W4 (b) W18 (w) D3 (b) 7
3 CM Taran Idnani W38 (w) W21 (b) L6 (w) W7 (b) D9 (w) D12 (b) W13 (w) W8 (b) D2 (w) 6.5
4 Christopher Y Shen L7 (w) W24 (b) W26 (w) W14 (b) W6 (w) W8 (b) L2 (w) W19 (b) D1 (b) 6.5
5 Daniel Hung W24 (w) W51 (b) W20 (w) W6 (b) D2 (w) L19 (b) W9 (w) L1 (w) W17 (b) 6.5

 

U14G Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Sasha Konovalenko W11 (w) W15 (b) W3 (w) W8 (b) W2 (w) W7 (b) L4 (w) W5 (w) D6 (b) 7.5
2 Camille Y Kao W10 (b) W4 (w) L8 (b) W6 (w) L1 (b) W13 (w) W3 (w) W9 (b) W7 (b) 7
3 Marissa Li W9 (b) W7 (w) L1 (b) L13 (w) W6 (b) W10 (w) L2 (b) W8 (w) W4 (b) 6
4 Angelica Chin W13 (w) L2 (b) D6 (w) W12 (b) W8 (w) W5 (b) W1 (b) D7 (w) L3 (w) 6

 

U14 Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Aaron Shlionsky D26 (w) W14 (b) W33 (w) W18 (b) D3 (w) W17 (b) D6 (w) W5 (b) W4 (w) 7.5
2 CM Eugene Hua W13 (w) W23 (b) L10 (w) D20 (w) W33 (b) W21 (b) W7 (w) W19 (b) D3 (w) 7
3 CM Joshua Doknjas W38 (b) W27 (w) D22 (b) W5 (w) D1 (b) D7 (w) D4 (b) W8 (w) D2 (b) 6.5
4 CM Rohan Talukdar W36 (w) D18 (b) W26 (w) D17 (b) W10 (w) W13 (b) D3 (w) W6 (b) L1 (b) 6.5
5 Akira W Nakada W42 (w) W54 (b) D6 (w) L3 (b) W18 (w) W10 (b) W17 (w) L1 (w) W11 (b) 6.5

 

U16G & 18G Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 WCM Maili-Jade Ouellet [U18] W8 (b) W9 (w) W3 (b) W11 (w) W12 (b) W2 (w) W6 (b) D5 (w) L7 (b) 7.5
2 WFM Martha Samadashvili [U18] W16 (b) W7 (w) D6 (b) L3 (w) W22 (b) L1 (b) W11 (w) W4 (b) D8 (w) 6
3 Svitlana Demchenko W21 (w) W23 (b) L1 (w) W2 (b) W5 (w) L4 (b) W12 (w) D9 (b) D6 (w) 6
4 WFM Kimberly Ding [U18] L22 (b) W14 (w) D9 (b) W8 (w) D11 (b) W3 (w) D5 (b) L2 (w) W16 (b) 5.5
5 WCM Priya Trakru D14 (b) D10 (w) W17 (b) W15 (w) L3 (b) W7 (w) D4 (w) D1 (b) D9 (w) 5.5
6 WFM Emily Nguyen [U18] W20 (w) D11 (b) D2 (w) L12 (b) W15 (w) W18 (b) L1 (w) W13 (b) D3 (b) 5.5
7 Miranda Liu W18 (w) L2 (b) W23 (w) L9 (b) W14 (w) L5 (b) D13 (w) W15 (b) W1 (w) 5.5
8 WFM Sanjana Vittal L1 (w) D19 (b) W20 (w) L4 (b) W21 (w) D11 (b) W18 (w) W12 (b) D2 (b) 5.5

 

U16 Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Zhaozhi Li W28 (w) W27 (b) W17 (w) W7 (b) L5 (w) W8 (b) D2 (w) D3 (b) W10 (w) 7
2 Albert Lu W25 (b) D13 (w) W6 (b) L5 (w) W15 (b) W4 (w) D1 (b) W12 (w) D3 (b) 6.5
3 Sahil Sinha D26 (b) W39 (w) D13 (b) W15 (w) D4 (b) W9 (w) W5 (b) D1 (w) D2 (w) 6.5
4 Adnan Habib W14 (w) L8 (b) W31 (w) W24 (b) D3 (w) L2 (b) W17 (w) W11 (b) W12 (w) 6.5

 

U18 Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 FM Michael Song W5 (b) D6 (w) D10 (w) W18 (b) W27 (w) W14 (b) W4 (b) D3 (w) D2 (w) 7
2 FM Christopher Wu L13 (w) W28 (b) W16 (w) W20 (w) D3 (b) W6 (b) W10 (w) W8 (w) D1 (b) 7
3 FM Hans M Niemann W16 (w) D13 (b) W26 (w) D10 (b) D2 (w) W27 (b) W14 (w) D1 (b) W4 (b) 7