
2016 World Cadets
October 19-30, 2016
Batumi, Georgia
The 2016 World Cadet Chess Championship ended today in Batumi, Georgia. This is the younger half of what used to be the World Youth Chess Championship. 722 players from around the world competed in one of six 11-round Swiss tournaments to decide World Champions in six sections: both Open and Girls in three age groups U8, U10, U12.
Overall, India won the most medals, with 1 silver and 3 bronze. The US had two gold and one silver, and Russia won two gold and one bronze.
15 Canadians played. Going into the final round, two were in medal contention. Nameer Issani (U10) had 7.5/10, and a win would have put him in a multi-way tie for 2nd, though poor tie-breaks after a round 2 loss would probably have kept him off the podium. Instead, he drew and finished =5th-9th (9th on TB).
Anthony Atanasov also had 7.5/10 going into the last round, but had been playing on top boards after his 5.5/6 start and so had the second-best tie breaks in the U8 section. He also drew his last-round game -- pushing for 130 moves! -- to finish 1/2 a point off the podium in a tie for 5th-9th (5th on TB).
Canadian Results
| SNo | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Group |
| 12 | Atanasov Anthony | 1546 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 8 | 5 | Open U08 |
| 16 | Issani Nameer | 1900 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 8 | 9 | Open U10 |
| 138 | Zhong Kevin | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 7 | 22 | Open U08 |
| 32 | Zhou Aiden | 1764 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 6.5 | 36 | Open U10 |
| 25 | Gilani Mysha | 1472 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 6.5 | 38 | Girls U10 |
| 26 | Rodrigue-Lemieux Shawn | 2072 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 6.5 | 43 | Open U12 |
| 54 | Hua Michelle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 5.5 | 51 | Girls U08 |
| 86 | Chang Alexander Rz | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 5.5 | 66 | Open U08 |
| 45 | Huang Qiuyu | 1969 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 5.5 | 68 | Open U12 |
| 68 | Guipi Bopala Prince Eric Jr | 1518 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 5.5 | 69 | Open U10 |
| 90 | Tian Shi Yuan | 1175 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 80 | Girls U12 |
| 114 | Makarczyk David | 1419 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 3.5 | 124 | Open U12 |
| 121 | Srinivas Atharva | 1014 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | 138 | Open U10 |
| 127 | Fedyushchenko Alexander | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 3.5 | 141 | Open U10 |
| 133 | Jasniewicz Karol | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | 143 | Open U10 |
Links
GOTW: Atanasov-Ansat
http://chess.ca/newsfeed/node/899
facebook photos
https://www.facebook.com/Canadianwycc2014/posts/1097257370309522
Canadian Results
http://www.chess-results.com/tnr238140.aspx?lan=1&art=25&fedb=CAN&turdet=YES&flag=30&wi=984
Homepage
http://www.e2e4.ge/