

2017 PanAmerican Youth Championship
June 30 - July 7, 2017
Costa Rica
19 players represented Canada at the 2017 PanAmerican Youth Chess Championship in Costa Rica, June 30- July 7, 2017.
Canadians won five individual medals and one as a Team for the 3rd best overall finish.
Canadian Medalists
Canada finished third overall (based on points for each top 10 finish). The USA was first, but also had 72 players, 53 more than Canada.
Congratulations to the players, their parents, Head of Delegation Anabelle Kovatcheva, and CFC Youth Coordinator Gary Hua.
The complete table of Canadian results is below, photos and games to follow.
| SNo | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group | |
| 2 | IM | Song Michael | 2410 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 7.5 | 1 | U18A |
| 14 | He Emma | 1558 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 1 | U14F | |
| 14 | Wang Constance | 1806 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 7.5 | 2 | U18F | |
| 8 | CM | Atanasov Anthony | 1592 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 7 | 2 | U10A |
| 10 | Qu Greta | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 7.5 | 3 | U08F | |
| 5 | Zhou Aiden | 1791 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 6.5 | 5 | U12A | |
| 6 | WIM | Ouellet Maili-Jade | 1944 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 5.5 | 5 | U18F |
| 4 | FM | Rodrigue-Lemieux Shawn | 2118 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 6 | U14A |
| 3 | FM | Chiku-Ratte Olivier-Kenta | 2344 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 6 | 6 | U18A |
| 11 | Tian Shi Yuan | 1405 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 6 | 7 | U12F | |
| 13 | Li Yinshi | 2144 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 5.5 | 11 | U18A | |
| 14 | Lin Angela | 1120 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.5 | 12 | U10F | |
| 14 | Lin Benjamin | 1762 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | 1 | 5.5 | 13 | U14A | |
| 18 | Yie Kevin Yi-Xiao | 1844 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 5.5 | 13 | U16A | |
| 11 | WFM | Qiao Cindy | 1711 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 5 | 13 | U16F |
| 57 | Su Ethan | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | U10A | |
| 17 | Su Michael | 1849 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 5 | 18 | U16A | |
| 7 | England Max | 1727 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 5 | 20 | U12A | |
| 38 | Eisenberg Lucas | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 39 | U10A |
Links
Complete Canadian Results Table
http://chess-results.com/tnr290237.aspx?lan=1&art=25&fedb=CAN&turdet=YES&flag=30&wi=984&zeilen=99999
homepage
http://fcacostarica.com/panamericano-2017/
Photos: FCA de Costa Rica facebook
https://www.facebook.com/pg/FCA-de-Costa-Rica-310902162641451/photos/