- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
1979
1980-1985
1985-1990
1990-1995
1995-1998
Compiled in collaboration with Jonathan Berry, who has a list of winners and further details about the tournament.
Source: 36-26
Source: 42-28
| West Vancouver, 14 - 21 February 1981 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Donnell, Tom (BC) | 1876 | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 2 | DiDiodato, Robert (NB) | 1894 | 1 | * | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 3 | Kuznecov, Alex (ON) | 2099 | 1 | ½ | * | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 6.0 |
| 4 | Bailey, Doug (ON) | 1897 | 0 | 1 | 0 | * | 1 | 1 | 1 | 0 | 1 | ½ | 5.5 |
| 5 | Lingo, Richard (MB) | 1714 | 0 | 1 | 0 | 0 | * | 1 | 1 | 1 | 1 | ½ | 5.5 |
| 6 | Johnson, Damon (BC) | 1651 | 0 | 0 | 1 | 0 | 0 | * | ½ | 1 | 1 | 1 | 4.5 |
| 7 | Johnson, Tyler (BC) | 1768 | 0 | 0 | 1 | 0 | 0 | ½ | * | 1 | 1 | 1 | 4.5 |
| 8 | Gardner, Robert (AB) | 1696 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | * | 0 | ½ | 2.0 |
| 9 | Lee, Simon (BC) | 1764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2.0 |
| 10 | DeJong, Walter (NB) | 1858 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | * | 1.5 |
Source: 46-24
| West Vancouver, 14 - 21 March 1982 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Tyler (BC) | 2006 | * | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Meleg, Michael (ON) | 1638 | 0 | * | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6.0 |
| 3 | Girard, Robin (PQ) | 1707 | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 |
| 4 | Schleifer, Michael (ON) | 1840 | 0 | 1 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 5 | Thompson, Francis (NF) | 1561 | 1 | ½ | 0 | 1 | * | 1 | 0 | ½ | ½ | 0 | 4.5 |
| 6 | Johnson, Christopher (BC) | 1791 | 0 | 0 | 1 | 0 | 0 | * | 1 | 0 | 1 | 1 | 4.0 |
| 7 | Southam, Todd (ON) | 1665 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | 1 | 4.0 |
| 8 | Basanta, Gary (BC) | 1635 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | * | 0 | 1 | 3.0 |
| 9 | Bosenius, Bob (BC) | 1630 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | 1 | 2.5 |
| 10 | Higgs, Greg (BC) | 1522 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | * | 1.0 |
Source: 54-11
| Calgary, 13 - 19 February 1983 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southam, Todd (ON) | 1820 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7.5 |
| 2 | Puri, Vinny (ON) | 1798 | ½ | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 3 | Johnson, Tyler (BC) | 2021 | 0 | 1 | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 6.0 |
| 4 | Huda, Rehan (MB) | 1679 | ½ | 1 | ½ | * | 0 | ½ | 1 | 0 | 1 | 1 | 5.5 |
| 5 | Basanta, Gary (BC) | 1790 | 0 | 0 | 1 | 1 | * | 0 | ½ | ½ | 1 | 1 | 5.0 |
| 6 | Williams, Paul (ON) | 1836 | 0 | 0 | 0 | ½ | 1 | * | ½ | 1 | 1 | 0 | 4.0 |
| 7 | Meleg, Michael (ON) | 1967 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | ½ | 3.5 |
| 8 | Bosenius, Bob (AB) | 1672 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | * | ½ | 1 | 3.0 |
| 9 | Badii, Maziar (AB) | 1658 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 2.5 |
| 10 | Huber, Gregory (AB) | 1672 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | * | 1.5 |
Source: 60-11
| North York, 7 - 16 March 1984 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southam, Todd (ON) | 2095 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 2 | Huda, Rehan (MB) | 2014 | ½ | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 3 | Huber, Gregory (AB) | 1768 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 4 | Gardner, David (BC) | 1735 | 0 | 0 | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | 6.0 |
| 5 | Lam, Richard (ON) | 1657 | 0 | 0 | ½ | ½ | * | ½ | 0 | 1 | 1 | 1 | 4.5 |
| 6 | Jutlah, Brian (ON) | 1706 | 0 | 0 | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | 3.5 |
| 7 | Chen, Tombert (BC) | 1613 | 0 | 0 | 0 | 0 | 1 | ½ | * | 0 | 1 | 1 | 3.5 |
| 8 | Tierney, Geoffrey (ON) | 1589 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | * | 0 | 1 | 2.5 |
| 9 | Higgs, Greg (BC) | 1595 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | 1 | 2.5 |
| 10 | Green John (NB) | 1394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: 66-11
Source: 74-19
| Ottawa, 9 - 16 March 1986 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Chris (AB) | 2040 | * | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.0 |
| 2 | Hung, Anthony (ON) | 1761 | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 6.0 |
| 3 | Huber, Gregory (AB) | 1983 | ½ | 1 | * | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 5.0 |
| 4 | Tierney, Geoffrey (ON) | 1667 | 0 | ½ | 0 | * | 1 | 0 | ½ | 1 | 1 | 1 | 5.0 |
| 5 | Locke, Cameron (NF) | 1629 | 0 | 0 | ½ | 0 | * | 1 | ½ | 1 | ½ | 1 | 4.5 |
| 6 | Gagnon, Serge (PQ) | 1618 | 0 | 0 | ½ | 1 | 0 | * | ½ | 0 | 1 | 1 | 4.0 |
| 7 | Tierney, Matthew (ON) | 1648 | ½ | 0 | 1 | ½ | ½ | ½ | * | ½ | 0 | 0 | 3.5 |
| 8 | Butt, Morgan (ON) | 1867 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | * | ½ | 1 | 3.5 |
| 9 | Tom, Leon (ON) | 1738 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | * | 0 | 3.0 |
| 10 | Jarmasz, Peter (MB) | 1643 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | 2.5 |
Source: 79-41
| Ottawa, 15 - 22 March 1987 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesiège, Alexandre (PQ) | 2003 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Gagnon, Serge (PQ) | 2032 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 3 | Olszewski, Piotr (ON) | 1781 | ½ | 0 | * | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 5.5 |
| 4 | Butt, Morgan (ON) | 1920 | ½ | 0 | 0 | * | ½ | 1 | 1 | ½ | ½ | 1 | 5.0 |
| 5 | Tierney, Geoffrey (ON) | 1742 | 0 | 0 | 0 | ½ | * | ½ | 1 | 1 | 0 | 1 | 4.0 |
| 6 | MacNair, Simon (BC) | 1588 | 0 | 0 | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | 3.5 |
| 7 | Wu, Howard (BC) | 1531 | 0 | 0 | ½ | 0 | 0 | ½ | * | ½ | 1 | 1 | 3.5 |
| 8 | Morrissey, Leonard (NF) | 1367 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 3.0 |
| 9 | Kelly, Edward R. (ON) | 1655 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | * | 0 | 2.5 |
| 10 | Alishaev, Lev (AB) | 1732 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | * | 2.0 |
Source: 85-41. 9 Lesiège won the playoff 1-0 (second game not necessary because of tiebreak).
| Ottawa, 15 - 19 March 1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesiège, Alexandre (PQ) | 2064 | * | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Kerr, Christopher (ON) | 1677 | 0 | * | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 6.0 |
| 3 | Becker, Lev (AB) | 1705 | 0 | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 6.0 |
| 4 | Littke, Adam (ON) | 1852 | ½ | 0 | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 5.0 |
| 5 | Morrissey, Leonard (NF) | 1580 | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | 0 | ½ | 4.5 |
| 6 | Nataf, Philippe (PQ) | 1664 | 0 | ½ | ½ | ½ | 0 | * | ½ | 0 | 1 | 1 | 4.0 |
| 7 | Olszewski, Piotr (ON) | 1911 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 4.0 |
| 8 | Gordon, David (ON) | 1639 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | * | 1 | 0 | 3.0 |
| 9 | Hlady, Jason (SK) | 1443 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | * | 1 | 2.5 |
| 10 | Wu, Howard (BC) | 1674 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | * | 2.0 |
Source: 90-48
| North York, Toronto, 18 - 22 March 1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Littke, Adam (ON) | 1966 | * | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6.5 |
| 2 | Lamb, Bryan (ON) | 2122 | 1 | * | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 6.0 |
| 3 | Olszewski, Piotr (ON) | 1955 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6.0 |
| 4 | Morrissey, Leonard (NF) | 1800 | 0 | ½ | ½ | * | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 |
| 5 | Gordon, David (ON) | 1875 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 6 | Kerr, Christopher (ON) | 1909 | 0 | 1 | 0 | 1 | 0 | * | ½ | ½ | 1 | 1 | 5.0 |
| 7 | Paduch, Andrew (AB) | 1814 | ½ | 0 | ½ | 0 | 0 | ½ | * | 1 | 0 | 1 | 3.5 |
| 8 | Fan, Colin (BC) | 1715 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | * | 0 | 1 | 3.0 |
| 9 | Ferguson, Peter (NB) | 1849 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | 0 | 2.0 |
| 10 | Barth, Cameron (MB) | 1553 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.5 |
Source: 96-33
Source: 102-9. Paduch won the three-player playoff 2-0.
| Victoria, 28 March - 5 April 1991 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesiège, Alexandre (PQ) | 2387 | * | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
| 2 | Wu, Howard (BC) | 2032 | 0 | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 6.5 |
| 3 | Teodoro, Eduardo IV (ON) | 2128 | 0 | ½ | * | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 5.5 |
| 4 | McPherson, Tristram (BC) | 1853 | 0 | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 |
| 5 | Wu, Adam (AB) | 1682 | 0 | ½ | ½ | 0 | * | ½ | 1 | 1 | 0 | 1 | 4.5 |
| 6 | Casinathan, Umadesan (ON) | 1912 | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 0 | 1 | 4.0 |
| 7 | Glass, Martin (PQ) | 2015 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 1 | 4.0 |
| 8 | Ferguson, Jim (NB) | 1783 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | * | 1 | ½ | 3.0 |
| 9 | Martinovsky, Ian (BC) | 1598 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | * | 0 | 2.0 |
| 10 | Federkevic, Danny (MB) | 1944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1.5 |
Source: 108-10
| Winnipeg, 30 March - 3 April 1992 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teodoro, Eduardo IV (ON) | 2118 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 |
| 2 | Casinathan, Umadesan (ON) | 2013 | 0 | * | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 |
| 3 | Mirabeau, Olivier (PQ) | 1910 | 0 | 1 | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 4 | Wu, Adam (AB) | 1960 | 0 | 0 | 1 | * | 1 | 1 | 0 | ½ | 1 | 1 | 5.5 |
| 5 | Steingart, Nathan (SK) | 1737 | 0 | 0 | 1 | 0 | * | 1 | ½ | 1 | 1 | 1 | 5.5 |
| 6 | Lee, Brian (ON) | 1933 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.0 |
| 7 | Chan, Sherwin (AB) | 1571 | 0 | 0 | 0 | 1 | ½ | 0 | * | ½ | ½ | 1 | 3.5 |
| 8 | Collins, Neil (NB) | 1579 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | * | ½ | 1 | 3.0 |
| 9 | Ito, Andy (BC) | 1690 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 2.0 |
| 10 | Walker, Erin (MB) | 1301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: Hugh Brodie's Canbase
| Nanaimo, 15 - 19 March 1993 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casinathan, Umadesan (ON) | 2036 | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 2 | Martinovsky, Ian (BC) | 2045 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 3 | Castillo, Anthony (PQ) | 1899 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 4 | Donen, Joel (SK) | 1761 | 0 | 0 | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 4.5 |
| 5 | Marcil, Mark (BC) | 1789 | 0 | 0 | 0 | ½ | * | 1 | ½ | 1 | ½ | ½ | 4.0 |
| 6 | Marshall, Peter (ON) | 1888 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | ½ | 1 | 4.0 |
| 7 | Ho, Andrew (BC) | 1732 | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 1 | 4.0 |
| 8 | Pechisker, Alfred (BC) | 1608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | ½ | 1.5 |
| 9 | Collins, Neil (NB) | 1645 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | * | ½ | 1.5 |
| 10 | Wu, Beatrice (AB) | 1697 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1.5 |
Source: Tournament Book
| Toronto, 1994 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teodoro, Eduardo IV (ON) | 2265 | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 2 | Hua, Lefong (PQ) | 2029 | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 6.5 |
| 3 | Ho, Andrew (BC) | 2054 | 0 | ½ | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 4 | Marshall, Peter (ON) | 1979 | ½ | 0 | 1 | * | ½ | 0 | 1 | 1 | 1 | 1 | 6.0 |
| 5 | Parker, Jonathan (ON) | 2070 | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 5.5 |
| 6 | Casinathan, Umadesan (ON) | 2158 | 0 | 1 | 0 | 1 | ½ | * | ½ | 1 | 1 | 1 | 5.0 |
| 7 | Chu, Christopher (ON) | 2001 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | 4.0 |
| 8 | Lipnowski, Samuel (MB) | 1495 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0 | 1 | 2.0 |
| 9 | McLean, Nathan (AB) | 1631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2.0 |
| 10 | Furrow, Matthew (NS) | 1599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: 126-10
Source: 132-10
| Winnipeg, March 1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hua, Lefong (PQ) | 2140 | * | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6.5 |
| 2 | Guo, Xin (ON) | 2163 | ½ | * | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 6.0 |
| 3 | Wu, Douglas (AB) | 1957 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6.0 |
| 4 | Zugic, Igor (ON) | 2300 | ½ | 0 | ½ | * | 1 | 1 | ½ | ½ | 1 | ½ | 5.5 |
| 5 | Cormos, Eugene (PQ) | 2139 | ½ | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | 5.0 |
| 6 | Glinert, Stephen (ON) | 2160 | 1 | ½ | 0 | 0 | ½ | * | 1 | 0 | 1 | ½ | 4.5 |
| 7 | Chin, Garrett (SK) | 1776 | 0 | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 3.5 |
| 8 | Henson, Joshua (MB) | 1747 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | * | 0 | 0 | 3.0 |
| 9 | Bertrand, Eric (NB) | 1829 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | * | ½ | 2.5 |
| 10 | Pechisker, Alfred (BC) | 2054 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | * | 2.5 |
Source: 138-9
| Victoria, 9 - 14 March 1997 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ho, Andrew (BC) | 2309 | * | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
| 2 | Charbonneau, Pascal (PQ) | 2162 | 0 | * | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 |
| 3 | Glinert, Stephen (ON) | 2193 | 0 | 1 | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 4 | Zugic, Igor (ON) | 2352 | 0 | 0 | ½ | * | 1 | ½ | 1 | 1 | 1 | 1 | 6.0 |
| 5 | Golts, Roman (ON) | 2296 | 0 | 0 | 1 | 0 | * | 1 | ½ | 0 | 1 | 1 | 4.5 |
| 6 | Hua, Lefong (PQ) | 2308 | ½ | 0 | 0 | ½ | 0 | * | ½ | 1 | 1 | 1 | 4.5 |
| 7 | Bertrand, Eric (NB) | 1919 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | 3.5 |
| 8 | Chin, Garrett (SK) | 1999 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | * | ½ | 1 | 3.0 |
| 9 | McLean, Nathan (AB) | 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1.5 |
| 10 | Wong, Samuel (BC) | 1881 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | 0.5 |
Source: 144-17
| Saskatoon, 23 - 27 March 1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charbonneau, Pascal (PQ) | 2329 | * | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7.0 |
| 2 | Henson, Joshua (MB) | 2035 | ½ | * | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 6.0 |
| 3 | Gottlieb, Jonathan (PQ) | 2063 | 0 | ½ | * | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 6.0 |
| 4 | Golts, Roman (ON) | 2201 | 0 | 0 | 1 | * | ½ | ½ | 1 | 1 | 1 | 1 | 6.0 |
| 5 | Glinert, Stephen (ON) | 2323 | ½ | ½ | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 6.0 |
| 6 | Hua, Lefong (PQ) | 2325 | ½ | ½ | 0 | ½ | ½ | * | 1 | 1 | 1 | 1 | 6.0 |
| 7 | Reddy, Tyler (NS) | 1938 | ½ | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.5 |
| 8 | Nathani, Kaleim (BC) | 1788 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | * | ½ | 1 | 3.0 |
| 9 | Remoroza, Alvin (AB) | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1.5 |
| 10 | Berscheid, Brian (SK) | 1650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: 150-23