- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
| Titleholders by Category |
|---|
| FIDE Playing Titles FIDE Arbiter & Organizer Titles FIDE Trainer & Instructor Titles |
* - denotes individuals inactive in Canada for the past three (3) years
+ - denotes deceased individuals
| Name | Year of title | Residence | Year of Birth |
|---|---|---|---|
| Grandmaster | |||
| Bareev, Evgeny | 1989 (IM - 1986) | Russia -> Ontario | 1966 |
| Biyiasas, Peter * | 1978 (IM - 1972) | British Columbia -> USA | 1950 |
| Bluvshtein, Mark * | 2004 (IM - 2001) | Ontario | 1988 |
| Charbonneau, Pascal * | 2006 (IM - 2003; FM - 2001) | Quebec -> USA | 1983 |
| Hansen, Eric | 2013 (IM - 2010; FM - 2008) | Alberta | 1992 |
| Ivanov, Igov + | 2005 (IM - 1981) | USSR -> Quebec -> USA | 1947 (+ 2005) |
| Kovalyov, Anton | 2008 (IM - 2007; FM - 2005) | Argentina -> Quebec | 1992 |
| Lautier, Joel * | 1990 (IM - 1988; FM - 1986) | Ontario -> France | 1973 |
| Lesiege, Alexandre | 1997 (IM - 1992; FM - 1990) | Quebec | 1975 |
| Preotu, Razvan | 2016 (IM - 2014; FM - 2013) | Ontario | 1999 |
| Roussel-Roozman, Thomas | 2010 (IM - 2004; FM - 2003) | Quebec | 1988 |
| Sambuev, Bator | 2006 (IM - 1999) | Quebec | 1980 |
| Spraggett, Kevin * | 1985 (IM - 1975) | Ontario -> Portugal | 1954 |
| Suttles, Duncan * | 1973 (IM - 1967) | British Columbia | 1945 |
| Tyomkin, Dimitri * | 2001 (IM - 1996) | Ontario -> Europe | 1977 |
| Yanofsky, Abe + | 1964 (IM - 1950) | Manitoba | 1925 (+ 2000) |
| Woman Grandmaster | |||
| Zhou, Qiyu | 2017 (FM - 2016; WIM - 2015; WFM - 2014; WCM - 2013) | Ontario | 2000 |
| International Master | |||
| Adam, Valerian * | 2009 | British Columbia | 1937 |
| Amos, Bruce * | 1969 | Ontario | 1946 |
| Anderson, Frank + | 1954 | Ontario | 1928 (+ 1980) |
| Barron, Michael | 2015 (FM - 2007) | Ontario | 1962 |
| Bohatirchuk, Fedor + | 1954 | Russia -> Ontario | 1892 (+ 1984) |
| Calugar, Arthur | 2011 | Ontario | 1994 |
| Castellanos, Renier | 2005 | Spain -> Quebec | 1982 |
| Cheng, Bindi | 2011 (FM - 2007) | British Columbia | 1990 |
| Coudari, Camille * | 1979 | Quebec | 1951 |
| Cummings, David | 1984 (FM - 1982) | Ontario | 1961 |
| Day, Lawrence | 1972 | Ontario | 1949 |
| Duong, Thanh Nha | 1999 | Quebec | 1970 |
| Fuster, Geza + | 1969 | Hungary -> Ontario | 1910 (+ 1990) |
| Gerzhoy, Leonid | 2002 | Ontario | 1987 |
| Glinert, Stephen * | 2003 (FM - 1999) | Ontario | 1984 |
| Hambleton, Aman | 2013 (FM - 2009) | Ontario | 1992 |
| Hartman, Brian * | 1992 (FM - 1984) | Ontario | 1957 |
| Hébert, Jean | 1978 | Quebec | 1957 |
| Hergott, Deen * | 1990 (FM - 1988) | Ontario | 1962 |
| Kopec, Danny + | 1985 (FM - 1983) | Quebec -> USA | 1954 |
| Kriventsov, Stanislav * | 2002 | British Columbia | 1973 |
| Krnan, Tomas | 2006 (FM - 2004) | Ontario | 1988 |
| Kuprejanov, George + | 1972 | Yugoslavia -> Ontario | 1938 (+ 1991) |
| Lawson, Eric * | 2004 (FM - 2002) | Quebec | 1984 |
| Lee, Vicente | 2006 | British Columbia | |
| Livshits, Ron * | 1996 | Ontario | 1973 |
| Micic, Chedomir | 2003 | Serbia -> Ontario | 1968 |
| Nickoloff, Bryon + | 1981 | Ontario | 1956 (+ 2004) |
| Noritsyn, Nikolay | 2007 | Ontario | 1991 |
| O'Donnell, Tom * | 1993 (FM - 1988) | Ontario | 1965 |
| Panjwani, Raja | 2009 (FM - 2007) | Ontario | 1990 |
| Piasetski, Leon | 1975 | British Columbia | 1951 |
| Porper, Edward | 1991 | Alberta | 1963 |
| Quan, Zhe * | 2008 (FM - 2003) | Ontario | 1990 |
| Rabinovich, Alexander * | 1998 | Israel -> Ontario | 1978 |
| Ross, David | 1999 (FM - 1988) | Quebec -> USA | 1961 |
| Samsonkin, Artem | 2007 | Ontario | 1989 |
| Song, Michael | 2016 (FM - 2015) | Ontario | 1989 |
| Schleifer, Michael + | 1999 (FM - 1997) | Ontario -> Quebec | 1967 (+ 2009) |
| Tayar, Jonathan * | 2009 (FM - 2007) | Ontario | 1988 |
| Teplitsky, Yan * | 1996 | Ontario | 1975 |
| Vaitonis, Paul + | 1952 | Lithuania -> Ontario | 1911 (+ 1983) |
| Vranesic, Zvonko * | 1969 | Ontario | 1938 |
| Wang, Richard | 2012 (FM - 2012) | Alberta | 1998 |
| Witt, Laszlo + | 1969 | Ontario | 1933 (+ 2005) |
| Zugic, Igor * | 2000 | Ontario | 1981 |
| Woman International Master | |||
| Baltgailis, Vesma * | 1985 | Ontario | |
| Charest, Johanne * | 1996 | Quebec | 1975 |
| Das, Urmila * | 1985 | Alberta | |
| Day, Angela * | 1982 | Ontario -> Europe | |
| Kagramanov, Dina * | 2009 (WFM - 2004) | Ontario | 1986 |
| Khaziyeva, Dinara * | 2004 (WFM - 2003) | Quebec | 1986 |
| Khoudgarian, Natalia | 1996 | Ontario | 1973 |
| Matras-Clement, Agnieszka | 2000 | Poland -> Alberta | 1982 |
| Mongeau, Diane * | 1981 | Quebec | |
| Ouellet, Maili-Jade | 2016 (WCM - 2013) | Quebec | 2002 |
| Peng, Jackie | 2014 (WFM - 2012; WCM - 2010) | Ontario | 1998 |
| Roos, Celine * | 1985 | Quebec -> France | 1953 |
| Starr, Nava | 1977 | Ontario | 1949 |
| Vujosevic, Smilija * | 1977 | Ontario | 1935 |
| Yuan, Yuanling | 2009 (WFM - 2008) | Ontario | 1994 |
| FIDE Master | |||
| Alipayo, Rodulfo * | 2003 | Ontario | ? |
| Allan, Denis * | 1987 | Ontario | 1944 |
| Bailey, Doug | 2010 | Ontario | 1964 |
| Baragar, Fletcher | 1987 | Manitoba | 1955 |
| Barbeau, Sylvain | 1987 | Quebec | 1961 |
| Basanta, Gary * | 1992 | British Columbia | 1968 |
| Berry, Jonathan | 1984 | British Columbia | 1953 |
| Berube, Richard * | 1997 | Quebec | 1960 |
| Boyd, Stephen | 1997 | Ontario -> France | 1955 |
| Buchholz, Martin * | 1983 | Ontario -> US | 1959 |
| Campbell, Brett | 2001 | Ontario | 1959 |
| Cao, Jason | 2010 | British Columbia | 2000 |
| Chiku-Ratte, Olivier-Kenta | 2015 | Quebec | 1999 |
| Crisan, Ioan | 1999 | Ontario -> Romania | 1959 |
| Davies, Alex | 2003 | Ontario | 1975 |
| Divljan, Igor | 2003 | Ontario | 1986 |
| Doknjas, John | 2016 | British Columbia | 1999 |
| Doroshenko, Maxim | 2011 | British Columbia | 1978 |
| Dougherty, Michael | 2002 | Ontario | 1961 |
| Findlay, Ian | 1984 | Ontario | 1960 |
| Fullbrook, Nigel | 1999 | British Columbia | 1955 |
| Gaspariants, Vladimir * | ? | Russia -> Quebec | 1968 |
| Gedajlovic, Max | 2015 | British Columbia | 2001 |
| Gentes, Kevin | 1992 | Manitoba | 1967 |
| Ghannoum, Marc | 2001 | Quebec | 1973 |
| Gicev, Blagoja | 2007 | Alberta | 1967 |
| Goldenberg, Danny * | ? | Quebec | 1980 |
| Gusev, Nikita | 2012 (CM - 2011) | Ontario | 1995 |
| Haessel, Dale | 2008 | Alberta | 1968 |
| Hamilton, Robert | 1987 | Ontario | 1961 |
| Harper, Bruce * | 1983 | British Columbia | 1954 |
| Hawkes, Rob * | 1983 | Alberta | 1961 |
| Herder, David * | 2003 | British Columbia | 1968 |
| Ho, Andrew * | 2003 | British Columbia | 1983 |
| Horton, Joe | 1988 | New Brunswick | 1946 |
| Hua, Lefong | 2003 | Quebec | 1982 |
| Huber, Greg | 2004 | Alberta | 1971 |
| Humphreys, Michael | 2012 | Ontario | 1989 |
| Ivankovic, Goran * | ? | British Columbia | 1965 |
| Ivanov, Mike | 2016 | Ontario | 1995 |
| Jiang, Louis | 2009 | Quebec | 1993 |
| Johnstone, Glenn * | 1990 | Ontario | 1960 |
| Jung, Hans | 1999 | Ontario | 1958 |
| Kaminker, Harry * | 1986 | Ontario | 1954 |
| Khassanov, Marat | 1999 | Quebec | 1956 |
| Kleinman, Michael | 2011 | Ontario | 1994 |
| Koliada, Timour * | ? | Ontario | 1974 |
| Krupnov, Maxim * | 2010 | Ontario -> Russia | 1975 |
| Kuznecov, Alex * | 1985 | British Columbia | 1965 |
| Laceste, Loren Brigham | 2011 | British Columbia | 1993 |
| Leveille, Francois | 1990 | Quebec | 1961 |
| Levtchouk, George * | 1988 | Quebec | 1957 |
| Linskiy, Oleg * | ? | Quebec | 1972 |
| Lipnowski, Irwin * | 1983 | Manitoba | 1946 |
| Littke, Adam * | 1997 | Ontario | 1974 |
| MacPhail, John * | 1983 | Ontario | 1954 |
| Marantz, Michael * | 1983 | Israel -> Ontario | 1951 |
| Meng, Fanhao * | 2004 | British Columbia | 1988 |
| Mikanovic, Goran * | ? | Quebec | 1970 |
| Milat, Marcel * | 2003 | British Columbia -> USA | 1969 |
| Milicevic, Goran | 1997 | Ontario | ? |
| Morrison, Robert * | 1983 | Ontario | 1957 |
| Nicula, Marius | ? | Romania -> Quebec | 1967 |
| Ochkoos, Jura | 2003 | Ontario | ? |
| Pechenkin, Vladimir | 2009 | Alberta | ? |
| Pelts, Roman * | 1981 | Ontario | 1937 |
| Peredun, Andrew | 2003 | Ontario | 1980 |
| Plotkin, Victor | 2011 | Ontario | 1968 |
| Puri, Vinny | 1986 | Ontario | 1967 |
| Pushkedra, Frank * | 1983 | Ontario | ? |
| Ristovic, Nenad | 1992 | Alberta | 1968 |
| Rodrigue-Lemieux, Shawn | 2015 | Quebec | 2004 |
| Ross, Paul * | 1990 | British Columbia | 1964 |
| Sapozhnikov, Roman | 2011 | Ontario | 1994 |
| Shi, Diwen | 2016 (CM - 2014) | Alberta | 1999 |
| Sohal, Tanraj | 2016 | British Columbia | 1996 |
| Song, Guannan Terry | 2015 | Ontario | 1998 |
| Southam, Todd + | 1990 | Ontario | 1970 (+1996) |
| Spraggett, Grant * | ? | Newfoundland and Labrador | ? |
| Stevens, Christian | 2004 | Ontario | 1987 |
| Stone, Raymond * | 1986 | Ontario | 1953 |
| Taylor, Gordon * | 1983 | Ontario | 1952 |
| Teodoro IV, Eduardo | 1997 | Ontario | 1978 |
| Thavandiran, Shiyam | 2006 | Ontario | 1992 |
| Vaingorten, Yaaqov | 2010 | Ontario | 1981 |
| Vettese, Nicholas | 2016 (CM - 2014) | Ontario | 2004 |
| Voskanyan, Vahagn | 1993 | Quebec | 1944 |
| Yam, Alex | 2015 | Alberta | 1985 |
| Yoos, Jack | 2003 | British Columbia | 1969 |
| Yu, Zong Yang | 2016 | Quebec | 1999 |
| Zhang, Yuanchen | 2013 | Ontario | 2001 |
| Zhou, Qiyu | 2016 (WCM - 2013; WFM - 2014; WIM - 2015; WGM - 2017) | Ontario | 2000 |
| Zhu, Hong Rui | 2016 (CM - 2015) | Quebec | 1999 |
| Zuk, Robert * | 1984 | British Columbia | 1947 |
| Woman FIDE Master | |||
| Apostolov, Penka * | 1996 | Quebec | 1965 |
| Barron, Irina * | 2010 | Ontario | 1963 |
| Belc, Daniela | ? | Ontario | 1970 |
| Benggawan, Amanda * | ? | Ontario | 1986 |
| Bogdan, Lia * | 1986 | Ontario | 1953 |
| Botez, Alexandra | 2013 (WCM - 2007) | British Columbia | 1995 |
| Brestiou, Doina * | ? | Romania -> Ontario | ? |
| Chu, Stefanie * | 1996 | Ontario | 1983 |
| Demchenko, Svitlana | 2016 | Ontario | 2003 |
| Dinca, Cornelia * | 2010 | Alberta | 1989 |
| Gansvind, Valeriya | ? | Estonia -> British Columbia | 1965 |
| Qiao, Cindy | 2015 | Ontario | 2003 |
| Smith, Hazel * | 2003 | Ontario | 1991 |
| Wang, Yamei * | 2004 | British Columbia | 1986 |
| Candidate Master | |||
| Atanasov, Anthony | 2016 | Ontario | 2008 |
| Chen, Max | 2016 | Ontario | 2007 |
| Chen, Richard | 2014 | Ontario | 2001 |
| Demian, Valer Eugen | 2012 | British Columbia | 1963 |
| Doknjas, Joshua | 2015 | British Columbia | 2002 |
| Gordon, David | 2007 | Ontario | 1973 |
| Hua, Eugene | 2013 | Ontario | 2003 |
| Issani, Nameer | 2014 | Ontario | 2006 |
| Jiganchine, Roman | 2015 | British Columbia | 1982 |
| Kang, Dorian | 2016 | Ontario | ? |
| Low, Kevin | 2013 | British Columbia | 2005 |
| Noorali, Aahil | 2014 | Ontario | 2006 |
| Talukdar, Rohan | 2013 | Ontario | 2003 |
| Xu, Jeffrey | 2013 | Ontario | 2001 |
| Zhong, Kevin | 2016 | Quebec | 2008 |
| Woman Candidate Master | |||
| Gilani, Mysha | 2013 | Ontario | 2006 |
| Kaneshalingam, Mathanhe | 2011 | Ontario | 2002 |
| Kuleshova, Julia | 2014 | Quebec | 2006 |
| Liu, Jiaxin (Dora) | 2011 | Ontario | 2001 |
| Nguyen, Duy Thien An | 2010 | Vietnam -> New Brunswick | 2002 |
| Orlova, Yelizaveta | 2010 | Ontario | 1994 |
| Qiao, Joey | 2015 | Ontario | 2005 |
| Tan, Kylie | 2014 | Ontario | 2004 |
| Tao, Rachel Long-Xin | 2015 | Ontario | 1999 |
| Tsukerman, Julia | 2014 | Quebec | 2006 |
| Zhang, Jeannie | 2013 | Ontario | 2003 |
| Zhou, Lily | 2014 | Ontario | 2002 |
| Zhu, Harmony | 2013 | Ontario | 2005 |
| Arena Grandmaster | |||
| Law, Alexander | 2015 | ? | 1995 |
| Yao, Houji | 2015 | Quebec | ? |
| Arena International Master | |||
| Cohen, David | 2015 (AFM - 2015; ACM - 2015) | Ontario | ? |
| London, John | 2015 | Ontario | 1969 |
| Plunkett, Andrew | 2015 | Ontario | 1969 |
| Rose, Richard | 2015 | Quebec | ? |
| Sladek, Vaclav | 2015 | British Columbia | 1967 |
| Arena FIDE Master | |||
| Meeuwenoord, Mario | 2015 | ? | 1976 |
| Arena Candidate Master | |||
| Collins, Jacob | 2015 | Ontario | 1996 |
| Arbiters/Organizers by Title |
|---|
| International Arbiter International Organizer FIDE Arbiter |
* - denotes individuals inactive in Canada for the past three (3) years
+ - denotes deceased individuals
| International Arbiter | |||
|---|---|---|---|
| Archambault, Serge | 2003 | Quebec | 1964 |
| Barnes, Mark * | 2003 | British Columbia | ? |
| Berry, Jonathan | 1975 | British Columbia | 1953 |
| Bevand, Larry | 1982 | Quebec | ? |
| Bond, Hal | 2005 | Ontario | 1959 |
| Boyd, Stephen | 1988 | Ontario -> France | 1955 |
| Casaubon, Yves + | 2003 | Quebec | 1949 (+ 2009) |
| Cohen, David | 2004 | Ontario | ? |
| Craver, Lyle * | 2003 | British Columbia | 1955 |
| Denommee, Pierre | 2002 | Quebec | ? |
| Dutton, Mark S. | 2004 | Ontario -> British Columbia | 1956 |
| Haley, Philip * | 1973 | Ontario | ? |
| Jaeger, Martin * | 1982 | Ontario | ? |
| Knox, Alex * | 1994 | Ontario | ? |
| Lavin, David * | 1985 | Ontario | 1958 |
| Marghetis, Aris | 2011 (FA - 2009) | Ontario | 1961 |
| McDonald, Patrick | 2004 | Ontario | 1959 |
| Rekhson, Vladislav | 2011 (FA - 2009) | Alberta | 1982 |
| Rodrigues, Francis | 1999 | Kenya -> Ontario | ? |
| Schleinich, John + | 1977 | Alberta | 1924 (+ 2004) |
| Sim, Malcolm + | 1951 | Ontario | 1881 (+ 1956) |
| Stringer, Lynn * | 2003 | British Columbia | ? |
| von Keitz, Michael | 2016 (FA - 2011) | Ontario | 1986 |
| Wright, Stephen | 2016 (FA - 2007) | British Columbia | 1961 |
| Yanofsky, Abe + | 1977 | Manitoba | 1925 (+ 2000) |
| International Organizer | |||
| Bond, Hal | 2005 | Ontario | 1959 |
| Dutton, Mark S. | 2011 | Ontario -> British Columbia | 1956 |
| Langlois, Andre | 2011 | Quebec | 1954 |
| Marghetis, Aris | 2011 | Ontario | 1961 |
| McDonald, Patrick | 2011 | Ontario | 1959 |
| Ong, Simon | 2011 | Alberta | 1988 |
| Rosner, Cecil * | 2006 | Manitoba | 1952 |
| FIDE Arbiter | |||
| Botez, Andrei | 2016 | British Columbia | 1969 |
| Boutin, Jean Roger | 2015 | Quebec | 1969 |
| Chiu, Henry | 2016 | British Columbia | 1963 |
| Goldenberg, Danny | 2012 | Quebec | 1980 |
| Mallon, Christopher | 2008 | Ontario | 1979 |
| Ong, Simon | 2011 | Alberta | 1988 |
| Ouimet, Bernard | 2013 | Quebec | 1943 |
| Preotu, Rene | 2012 | Ontario | 1969 |
| Razzaq, Ali | 2011 | Alberta | 1969 |
| Villavieja, Butch | 2007 | Philippines -> British Columbia | ? |
| Trainers/Instructors by Title |
|---|
| FIDE Senior Trainer FIDE Trainer FIDE Instructor National Instructor Developmental Instructor |
* - denotes individuals inactive in Canada for the past three (3) years
+ - denotes deceased individuals
| FIDE Senior Trainer | |||
|---|---|---|---|
| GM Bareev, Evgeny | 2011 | Russia -> Ontario | 1966 |
| FIDE Trainer | |||
| FM Pelts, Roman | 2005 | Ontario | 1937 |
| FM Plotkin, Victor | 2014 | Ontario | 1968 |
| FIDE Instructor | |||
| Bond, Hal | 2016 | Ontario | 1959 |
| Crisan, Ioan | 2005 | Ontario -> Romania | 1959 |
| CM Demian, Valer Eugen | 2007 | British Columbia | 1963 |
| Djerkovic, Miladin | 2007 | Ontario | 1964 |
| Drkulec, Vlad | 2016 | Ontario | 1958 |
| Granite, Tal | 2006 | Israel -> Ontario | 1975 |
| GM Hambleton, Aman | 2016 | Ontario | 1992 |
| FM Ochkoos, Jura | 2014 | Ontario | ? |
| Renteria, Rolando | 2011 | Colombia -> Ontario | 1972 |
| Tomeh, Joy | 2016 | Syria -> Quebec | 1976 |
| von Keitz, Michael | 2019 | Ontario | 1986 |
| National Instructor | |||
| Botez, Andrei | 2009 | British Columbia | 1969 |
| Developmental Instructor | |||
| IM O'Donnell, Tom | 2014 | Ontario | 1965 |
| Preotu, Rene | 2011 | Ontario | 1969 |