- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
| CFC Titleholders by Category |
|---|
| CFC Playing Titles CFC Arbiter & Organizer Titles |
The CFC officially recognizes the following titles, rating classes and CFC rating floors:
National Master (2200), National Candidate Master (2000), Class A (1800), Class B (1600), Class C (1400), Class D (1200), and Class E (1000).
To achieve standing for any class or title, the player must:
i. Have at some point had a published CFC rating above the minimum rating floor for that class or title
ii. Have in three separate tournaments achieved a norm, which is a performance rating at least 100 points above the rating floor
iii. For the purposes of these norms, only CFC regular ratings count, and the player must have played at least five games.
iv. Matches may not be used as a norm.
v. An event can be used as a norm for multiple classes - for example, a 2300 performance event can be a norm used by the same player for Class A, National Candidate Master AND National Master.
vi. Titles and Classes are not awarded to Foreign players or members.
vii. Rating Floors are used only as the minimum required published rating to achieve titles or classes, and do not prevent a member’s rating from dropping below the rating floor for that member’s title or class.
viii. At any time, should a member’s published, established regular rating exceed 100 points above the rating floor for a title, they will achieve that title even if they do not have sufficient norms.
Apply for NM/NCM to: Victor Plotkin, CFC Masters' Representative
Apply for Class A-E to: Vlad Drkulec, CFC President
The CFC will provide, free of charge, certificates to those who achieve the title of National Master or any higher title that the CFC chooses to award. Certificates for lower titles or classes are not automatically provided, but may be requested. The cost, including shipping, is set at $10. Certificates are batched and sent out twice a year. The next shipping date is January 1, 2013.
| Titleholders by Title |
|---|
| National Master Woman National Master National Candidate Master Woman National Candidate Master Class A Class B Class C Class D Class E |
| CFC Class Titleholders | |||
|---|---|---|---|
| Name | Province | Year Achieved | Year Awarded |
| National Master | |||
| Abrahams, Daniel | Ontario | 2013 | 2013 |
| Afrah, Navid | British Columbia | 1997 | ? |
| Al-Rayyan, Mohammad | Ontario | 2003 | ? |
| Armstrong, John | Ontario | pre-1996 | ? |
| Aronov, Yuri | Ontario | ? | ? |
| Arsenault, Nicolas | Quebec | 2009 | ? |
| Babb, Jeff | Manitoba | 1999 | ? |
| Baiguildine, Ilias | Ontario | 2000 | ? |
| Barclay, Wayne | Ontario | pre-1996 | ? |
| Beckwith, Paul | Ontario | pre-1996 | 2011 |
| Berube, Antoine | Quebec | 2011 | ? |
| Birarov, Vladimir | Ontario | 2011 | 2011 |
| Bluvshtein, Ilia | Ontario | 2007 | 2011 |
| Bogle, Bill | New Brunswick | 2007 | 2011 |
| Bolduc, Steve | Quebec | 2003 | ? |
| Brice, Ron | Ontario | 1998 | 2011 |
| Burke, Paul | British Columbia | 1991 | 2019 |
| Buscar, Michael | Ontario | 2006 | ? |
| Casareno, Erwin | Ontario | 2008 | 2011 |
| Cazelais, Marc | Quebec | 2005 | ? |
| Chabot, Roland | Quebec | 2003 | ? |
| Chu, Christopher | Newfoundland and Labrador | 1998 | 2011 |
| Chung, Kevin | Ontario | 2007 | 2007 |
| Cockburn, Denton | Ontario | 2011 | 2011 |
| Cooper, Aaron | New Brunswick | 2019 | 2019 |
| Cormier, Adam | Ontario | 2013 | 2013 |
| Cote, Jacques | Quebec | 1998 | ? |
| de Kerpel, Stijn | Ontario | 2007 | ? |
| Demmery, Steve | Ontario | 2003 | 2011 |
| Derraugh, Geordie | Ontario | 2012 | 2012 |
| Devenport, Martin | Ontario | pre-1996 | ? |
| Djerkovic, Miladin | Ontario | pre-1996 | ? |
| Doknjas, John | British Columbia | 2015 | 2015 |
| Doknjas, Joshua | British Columbia | 2017 | 2017 |
| Dorrance, Adam | Nova Scotia | 2014 | 2015 |
| Doubleday, William G. | Ont | 2007 | 2014 |
| Drkulec, Vlad | Ontario | 2010 | 2011 |
| Dukic, Zachary | Ontario | 2018 | 2018 |
| Dutton, Warren Richard | Ontario | 1997 | 2011 |
| Elieff, Kosta | Ontario | pre-1996 | ? |
| Egorov, Mikhail | Ontario | 2008 | ? |
| Evans, Bill | Ontario | pre-1996 | ? |
| Ferguson, Jim | British Columbia | 1996 | ? |
| Ferguson, Peter | Ontario | pre-1996 | ? |
| Fiedler, Brian | Ontario | pre-1996 | ? |
| Filipovich, David | Ontario | pre-1996 | ? |
| Frilles, Ruperto | Ontario | 1998 | ? |
| Fuentebella, Mayo | British Columbia | pre-1996 | ? |
| Gardner, Robert J. | Alberta | pre-1996 | ? |
| Gelblum, Robert | Ontario | pre-1996? | ? |
| Gelis, Paul | Ontario | 2010 | 2011 |
| Gibson, Kevin | Ontario | 2010 | 2011 |
| Golts, Roman | Ontario | 1997 | ? |
| Gordon, David | Ontario | 2007 | ? |
| Gravel, Simon | Quebec | pre-1996 | ? |
| Grumic, Sasa | Alberta | 1997 | ? |
| Gulati, Justin | Prince Edward Island | 2009 | ? |
| Guo, Josh | Ontario | ? | ? |
| Gurevich, Artem | Ontario | 2000 | ? |
| Gusev, Nikita | Ontario | 2010 | 2011 |
| Gusinjac, Gzim | Ontario | 1999 | ? |
| Hacat, Kevork | Ontario | 2000 | ? |
| Hall, John | Ontario | 2009 | ? |
| Hallam, John | British Columbia | pre-1996 | ? |
| Harkes, Lewis | Ontario | 1999 | 2011 |
| Haukenfrers, Dale | British Columbia | 2001 | 2007 |
| Haynes, Nicolas | Alberta | 2008 | 2011 |
| Henry, Liam | Ontario | 2007 | ? |
| Henson, Joshua | Manitoba | 2004 | ? |
| Hentschel, Joachim | Ontario | 1997 | ? |
| Howarth, Anthony | Prince Edward Island | 1996 | ? |
| Hua, Eugene | Ontario | 2016 | 2016 |
| Hughey, Micah | Alberta | 2007 | 2011 |
| Hum, Peter | Ontario | 1998 | ? |
| Humphreys, Michael | Ontario | 2010 | 2011 |
| Issani, Nameer | Ontario | 2019 | 2020 |
| Itkin, David | Ontario | 2013 | 2013 |
| Ivanov, Mike | Ontario | 2013 | 2013 |
| Jackson, David | Ontario | 1997 | ? |
| Jiang, Brian | Ontario | 2020 | 2020 |
| Jiganchine, Roman | British Columbia | 2001 | 2015 |
| Kalisvaart, Peter | Alberta | 2011 | 2011 |
| Kaminski, Thomas | Alberta | 2011 | 2011 |
| Kaminski, Victor | Alberta | 2006 | ? |
| Kang, Dorian | Ontario | 2019 | 2020 |
| Kaptsan, Aron | Manitoba | 1997 | ? |
| Kazmaier, Daniel | Alberta | 2008 | 2011 |
| Kenney, Jason | Nova Scotia | 2012 | 2012 |
| Khachidze, Vasil | Ontario | 2014 | 2014 |
| Kiraly, Istvan | Ontario | 2012 | 2012 |
| Kiraly, Zoltan | Ontario | 2011 | 2011 |
| Kirby, Patrick | Ontario | 2001 | ? |
| Kirton, Dale | Manitoba | pre-1996 | ? |
| Kiviaho, Robert | Ontario | pre-1996 | ? |
| Knox, Christopher | Ontario | 2013 | 2013 |
| Kollar, Frank | Manitoba | pre-1996 | ? |
| Kostadinov, Georgi | British Columbia | 1998 | 2011 |
| Kraiouchkine, Nikita | Quebec | 2010 | 2011 |
| Kret, Ted | Ontario | pre-1996 | ? |
| Krupka, David | Ontario | 1997 | ? |
| Laceste, Loren Brigham | British Columbia | 2011 | 2011 |
| Lamb, Bryan | Ontario | 1998 | ? |
| Langen, Roger | Nova Scotia | 1999 | 2017 |
| Lapides, Andrew | Alberta | 1998 | ? |
| Larochelle, Martial | Quebec | 2000 | ? |
| Lei, Sean | Ontario | 2016 | 2017 |
| Li, William | Ontario | 2017 | 2017 |
| Li, Zhichao | Alberta | 2004 | ? |
| Liang, Hairan | Ontario | 2018 | 2018 |
| Lin, Tony (Juntao) | Ontario | 2015 | 2016 |
| Lipnowski, Samuel | Manitoba | 2007 | 2011 |
| Lo, Ryan | British Columbia | 2013 | 2013 |
| Liu, Zhanhe (Lambert) | Ontario | 2020 | 2020 |
| MacKinnon, Keith | Saskatchewan | 2009 | 2011 |
| Mai, Lloyd | Ontario | 2007 | ? |
| Marin, Sam | Ontario | 2018 | 2018 |
| Marinkovic, Mate | Ontario | 2010 | 2011 |
| Mark, Eddie | Ontario | 2009 | ? |
| Martchenko, Alexander | Ontario | 2008 | ? |
| Martinovsky, Ian | British Columbia | 1999 | ? |
| Masse, Hugues | Quebec | 2004 | ? |
| Mayo, Alvah | Nova Scotia | 2000 | 2000 |
| McArthur, Mike | Ontario | 1998 | 2011 |
| McDonough, Jonathan | Quebec | 2005 | ? |
| McGarrett, Ian | Ontario | pre-1996 | ? |
| McLaren, Brian | British Columbia | pre-1996 | ? |
| McTavish, Dale | Ontario | 1998 | ? |
| McTavish, David | Ontario | pre-1996 | ? |
| Miletic, Damir | Ontario | 2002 | ? |
| Milicevic, Dragoljub | British Columbia | 1996 | ? |
| Miller, Evgeni | Ontario | 2002 | ? |
| Mitrovic, Milan | Ontario | pre-1996 | ? |
| Mitrovic, Sinisa | Alberta | 2007 | ? |
| Modwal, Sankalp | Quebec | 2010 | 2011 |
| Moffat, Andrei | Ontario | pre-1996 | ? |
| Moisan-Plante, Marc-Olivier | Quebec | 1996 | 2017 |
| Moore, Harry | British Columbia | pre-1996 | ? |
| Morrell, Gordon | Ontario | 1999 | ? |
| Morrison, Kyle | Ontario | 2009 | ? |
| Murray, Robert | Ontario | 1998 | ? |
| Nasir, Zehn | Ontario | 2018 | 2018 |
| Neufahrt, Gerhard | British Columbia | 1999 | ? |
| Neven, Knut | Alberta | pre-1996 | ? |
| Ng, Gary | Nova Scotia | 2007 | 2011 |
| Nicholson, Matthew | Ontario | 2013 | 2013 |
| Noritsyn, Sergey | Ontario | 2015 | 2015 |
| Odachowski, Arthur | Alberta | pre-1996 | ? |
| Olszewski, Piotr | Ontario | pre-1996 | ? |
| Ottosen, David | Alberta | 1999 | 2011 |
| Oussedik, Elias | New Brunswick | 2012 | 2012 |
| Pace, Christopher | Ontario | 2011 | 2011 |
| Pacey, Kevin | Ontario | pre-1996 | ? |
| Palacios, Bobby | Ontario | pre-1996 | ? |
| Palsson, Halldor Peter | Ontario | 2009 | 2013 |
| Patterson, Roger | British Columbia | pre-1996 | ? |
| Pechisker, Alfred | British Columbia | 1999 | ? |
| Peckford, Bill | Ontario | pre-1996 | ? |
| Pedersen, Rune | Ontario | 2010 | 2011 |
| Peng, David (Yu) | Ontario | 2008 | ? |
| Peng, Jackie | Ontario | 2013 | 2013 |
| Peter, Steven | Alberta | 1989 | 2019 |
| Predescu, Sebastian | Ontario | 2002 | ? |
| Qin, Zi Yi (Joey) | Ontario | 2009 | ? |
| Raheb, David | Ontario | 2002 | ? |
| Rakhinshteyn, Fima | Ontario | 2001 | ? |
| Reeve, Jeff | Alberta | pre-1996 | ? |
| Rek, Slava | Ontario | 2004 | ? |
| Rekhson, Vlad | Alberta | 2010 | 2011 |
| Robichaud, Martin | Alberta | 2011 | 2011 |
| Rolfe, Warrick | Ontario | 2003 | 2020 |
| Rulloda, Rogelio | Ontario | 1996 | ? |
| Saint-Amand, Paul | Quebec | 2000 | ? |
| Saleh, Maher | Ontario | pre-1996 | ? |
| Sali, Zulfikar | BC | 2018 | 2019 |
| Sarkar, Prosanto | Ontario | pre-1996 | ? |
| Sasata, Robert | Saskatchewan | pre-1996 | ? |
| Scoones, Dan | British Columbia | pre-1996 | 2011 |
| Seid, Hee | British Columbia | 1999 | ? |
| Sellars, Karl | Ontario | 2009 | ? |
| Semianiuk, Konstantin | Ontario | 2011 | 2011 |
| Sequillion, Aaron | Alberta | 2014 | 2014 |
| Shebetah, Wajdy | Ontario | 2009 | ? |
| Siddeley, Hugh | Ontario | 2009 | ? |
| Simic, Dusan | Ontario | 1998 | ? |
| Sohal, Tanraj | British Columbia | 2013 | 2014 |
| Sommerfeld, Gilbert | Saskatchewan | 1999 | ? |
| Song, Edward | Michigan | 2015 | 2019 |
| Song, Guannan Terry | Ontario | 2019 | 2019 |
| Song, Michael | Ontario | 2011 | 2011 |
| Song, Ziyuan (Sam) | New Brunswick | 2016 | 2016 |
| South, Robert | Alberta | pre-1996 | ? |
| Southam, David | Ontario | pre-1996 | ? |
| Spears, Nicholas | British Columbia | 1998 | ? |
| Stanford, Mike | British Columbia | 2002 | ? |
| Sundar, Avinaash | Ontario | 2009 | ? |
| Surlan, Dan | Ontario | 2002 | ? |
| Szalay, Karoly | Ontario | 2009 | ? |
| Tang, Charlie | Ontario | 2003 | ? |
| Taylor, Gordon | Ontario | pre-1996 | 2011 |
| Teodoro, Roderick | Ontario | 1997 | ? |
| Tipu, Vincentiu | Ontario | 1997 | ? |
| Upper, John | Quebec | 2010 | 2011 |
| Urquhart, Eddie | Nova Scotia | 1998 | 1998 |
| Valdizon, Armando | Ontario | pre-1996 | ? |
| Valencia, Belsar | Alberta | 2011 | 2011 |
| Vettese, Nicholas | Ontario | 2015 | 2015 |
| Villavieja, Butch | British Columbia | 2011 | 2011 |
| Vincent, Trevor | Manitoba | 2009 | 2011 |
| Voloaca, Mihnea | Ontario | 1999 | ? |
| Vukadinov, Milan | Ontario | pre-1996 | ? |
| Walker, Warrick | Alberta | 1999 | ? |
| Wan, Kevin | Ontario | 2014 | 2014 |
| Wang, Haoyuan David | Ontario | 2002 | ? |
| Wang, Richard | Alberta | 2010 | 2011 |
| Wiebe, Isaac | Manitoba | 2018 | 2018 |
| Williams, Paul D. | Ontario | pre-1996 | ? |
| Wright, Stephen | British Columbia | pre-1996 | ? |
| Wu, Howard | British Columbia | 2001 | ? |
| Wysocki, Antoni | Nova Scotia | 2012 | 2012 |
| Xiong, Jerry | Ontario | 2007 | ? |
| Xu, Haizhou | Ontario | 2012 | 2012 |
| Xu, Jeffrey | Ontario | 2018 | 2019 |
| Yam, Alex | Alberta | 2010 | 2011 |
| Yao, Houji | Ontario | 2019 | 2019 |
| Yearwood, Roy | Alberta | 1996 | 2011 |
| Yee, Lorne | Ontario | 2000 | 2006 |
| Zaczek, Jonathon | Manitoba | 2011 | 2011 |
| Zendrowski, Jay | Ontario | 1997 | ? |
| Zeromskis, Egidijus | Ontario | 2010 | 2011 |
| Zhang, Henry | Ontario | 2018 | 2019 |
| Zhao, Harry | Ontario | 2017 | 2017 |
| Zhao, Jim | Ontario | 2016 | 2016 |
| Zhong, Joey | Ontario | 2014 | 2015 |
| Zhou, Haonan | Ontario | 2008 | ? |
| Zhou, Qiyu | Ontario | 2014 | 2014 |
| Zotkin, Daniel | Ontario | 2016 | 2019 |
| Zubac, Marius | Ontario | pre-1996 | ? |
| National Woman Master | |||
| Botez, Alexandra | British Columbia | 2012 | 2013 |
| Orlova, Yelizaveta | Ontario | 2008 | 2013 |
| National Candidate Master | |||
| Aspler, Gerald | Alberta | 2004 | 2013 |
| Berson, Jordan S. | Newfoundland and Labrador | 1998 | 2013 |
| Bond, Hal | Ontario | 1998 | 2011 |
| Carrier, Claude | Quebec | 2010 | 2012 |
| Chaichi-Mellatshahi, Navid | Ontario | 2016 | 2018 |
| Cheryachukin, Yury | Ontario | 2019 | 2019 |
| Cliche, Philippe | New Brunswick | pre-1996 | 2012 |
| Cohen, David | Ontario | 1998 | 2013 |
| Colvin, Andrew | Ontario | 2018 | 2019 |
| Cova, Ramon J. | Ontario | 2013 | 2013 |
| Doknjas, John | British Columbia | 2011 | 2014 |
| Doknjas, Joshua | British Columbia | 2014 | 2014 |
| Doknjas, Neil | British Columbia | 2018 | 2018 |
| Dutton, Mark | British Columbia | 2000 | 2011 |
| England, Max | Ontario | 2019 | 2019 |
| Fareh, Youness | Quebec | 2009 | 2019 |
| Felix, Chris | Nova Scotia | 2017 | 2019 |
| Gao, Raymond | Ontario | 2019 | 2019 |
| Gillanders, Robert | Ontario | 1997 | 2011 |
| Hemstapat, Andrew | British Columbia | 2018 | 2018 |
| Hua, Eugene | Ontario | 2015 | 2015 |
| Ingram, Richard | British Columbia | pre-1996 | 2013 |
| Laszlo, Robert | Ontario | 1997 | 2011 |
| Lehingrat, Callum | British Columbia | 2018 | 2018 |
| Liu, Henry | Ontario | 2019 | 2019 |
| Lucki, Arnie | British Columbia | 2003 | 2020 |
| Maheux, Pierre | Ontario | 2018 | 2019 |
| Maillet, Randy | New Brunswick | 1997 | 2012 |
| McKim, Fred | Prince Edward Island | 1998 | 2011 |
| Oganesyan, Hayk | Ontario | 2014 | 2019 |
| Richardson, Ross | Ontario | 2000 | 2011 |
| Roback, Joe | British Columbia | 2015 | 2019 |
| Sharpe, Sam | Ontario | 1999 | 2011 |
| Sladek, Vaclav | British Columbia | 2004 | 2011 |
| Spicer, Christopher | Ontario | 2012 | 2012 |
| Surya, Benito | Ontario | 2017 | 2017 |
| Tonakanian, Stephan | Ontario | 2012 | 2012 |
| van Dusen, Eric | Ontario | 2004 | 2013 |
| Wiebe, Daniel | Manitoba | 2011 | 2012 |
| Williamson, Jason | British Columbia | 2000 | 2019 |
| Wu, Ruining (Ray) | British Columbia | 2013 | 2013 |
| Zhao, Yuetong | Ontario | 2014 | 2015 |
| National Candidate Woman Master | |||
| Xiao, Alice | British Columbia | 2012 | 2013 |
| Class A | |||
| Armstrong, Robert J. | Ontario | 2001 | 2011 |
| Beaubien, Robert James | Ontario | 2001 | 2015 |
| Devine, Norman | Ontario | 2014 | 2015 |
| Hay, Jonathan | Ontario | 2016 | 2016 |
| Hendon, Lee | Ontario | 2012 | 2013 |
| Ong, Simon | Alberta | 2010 | 2011 |
| Udrea, Chris | Ontario | 2013 | 2013 |
| von Keitz, Michael | Ontario | 2013 | 2013 |
| Yam, Richard | Ontario | 2012 | 2013 |
| Class B | |||
| Class C | |||
| Class D | |||
| Class E | |||
1. Introduction
20.1 The following regulations can be altered by the CFC executive with the recommendation from the TDOCP committee members.
20.2 The titles for award are the Regional-TD (RTD), Regional-Organizer (RO), National-TD (NTD), and National-Organizer (NO).
20.3 Individuals with National-TD (NTD) and National-Organizer (NO) will qualify to apply for the FIDE arbiter and organizer titles (NA, FA, IA, and IO).
20.4 The titles are valid for life from the date awarded. Licence fee will be charge every 6 years.
20.5 The judging unit is the TDOCP committee members.
20.6 All applicants for these titles must be current CFC members.
20.7 All applicants must have at least 2 recommendations from 2 different people preferably FIDE-certified arbiter/organizer, CFC Executive/Governor and Provincial/Club Executive member.
2. Regulation for the Regional-TD (RTD)
20.8 Knowledge of the Laws of Chess, CFC Regulations for chess competitions outlined in the CFC handbook.
20.9 Skills in operating electronic chess clocks , SwissSys/SwissManager program, and computer (Words, Excel, Email).
20.10 Experience as tournament director in at least 4 CFC-rated events, including one Swiss and one Round Robin. The Swiss tournament must have at least 10 participants and the Round-robin must have at least 4.
3. Regulation for the Regional-Organizer (RO)
20.11 Knowledge of the organizing chess tournament, CFC Regulations for chess competitions outlined in the CFC handbook, and submission of CFC/FIDE reports to CFC office.
20.12 Experience as tournament organizer in at least 4 CFC-rated events, including one Swiss and one Round Robin. The Swiss tournament must have at least 10 participants and the Round-robin must have at least 4.
4. Regulation for the National-TD (NTD)
20.13 The NTD title is awarded only to those who have already been awarded the title of RTD.
20.14 Experience as tournament director in at least 4 CFC-rated events, including one national and/or international event. In order to count as a norm, the Swiss tournament must have at least 20 participants and the Round-robin must have at least 6.
20.15 Attend either FIDE Arbiters’ Seminar or CFC TDOCP(TD) Seminar. You must pass the examination (80% +) given in either of the aforementioned seminar.
5. Regulation for the National-Organizer (NO)
20.16 The NO title is awarded only to those who have already been awarded the title of RO.
20.17 Experience as tournament organizer in at least 4 CFC-rated events, including one national and/or international event. In order to count as a norm, the Swiss tournament must have at least 20 participants and the Round-robin must have at least 6.
20.18 Attend either FIDE Organizer Seminar or CFC TDOCP (Organizer) Seminar. You must pass the examination (80% +) given in either of the aforementioned seminar.
6. Regulation for CFC TDOCP Seminar
The list of lecturers shall be nominated by the TDOCP committee. There should be at least one lecturer in each province. The lecturer can be FIDE arbiter/organizer and/or National certified TD/organizer.
20.19 The TDOCP (TD) seminar will be a full day discussing the following topic:
(a) Laws of Chess
(b) CFC Rating System & Regulations for chess competitions outlined in the CFC handbook.
(c) SwissSys/SwissManager Program
(d) Use of the electronic clocks
(e) Directing FIDE-rated Events
(f) Other topics suggested by the TDOCP committee.
20.20 The TDOCP (Organizer) seminar will be a full day discussing the following topic:
(a) Laws of Chess
(b) CFC Rating System & Regulations for chess competitions outlined in the CFC handbook.
(c) SwissSys/SwissManager Program & Submission of tournament report to CFC.
(d) Topics from Chess Organizer’s Handbook
(e) Organizing FIDE-rated Events
(f) Other topics suggested by the TDOCP committee.
20.21 The TDOCP Committee will prepare multiple choice/written examinations for each seminar. The participants must achieve 80% or above to pass the examination.
20.22 NTD and NO applicants who fail the examination must wait one month before taking the examination the second time.
20.23 The cost of attendance of TDOCP seminar (including the examination fees) will be decided by the TDOCP Committee members. The money collected from the TDOCP seminar will be submitted to the CFC office. The CFC office shall pay the lecturer on the basis of the number of participants.
20.24 The details to the TDOCP seminar (i.e. date, address, lecturer, etc) must be approved by the TDOCP committee one month before the starting day of the seminar.
Retroactively awarded TD titles
Notwithstanding regulations 1, 2 and 4 above, the title of RTD shall be awarded for life retroactively to current CFC members who prior to 1 January 2012 have directed at least 40 CFC-rated events, and who apply to receive such a retroactively awarded title. Similarly, the title of NTD shall be awarded for life retroactively to current CFC members who prior to 1 January 2012 have directed at least 60 CFC-rated events, and who apply to receive such a retroactively awarded title. For such retroactively awarded TD titles, Licence fee will still be charged every 6 years.
Certificates & Pins
1. Qualified applicants may request a certificate and “CFC TD/organizer” pin at the cost of $15 (not including tax). The $15 includes shipping.
Comments:
(1) The objective of this program is to allow inexperienced TDs and organizers to learn from the experienced ones which will improve the quality of the tournament directing in Canada.
(2) This program provides the first stepping stone in obtaining FIDE arbiter and organizer titles (NA, FA, IA, and IO).
(3) This program does not restrict other CFC members from directing and organizing CFC-rated events in Canada.
(4) The regulation will be in effect as of Fall 2012.
Apply for RTD/RTO/NTD/NTO to: Hal Bond, TDOCP Chair and FIDE Representative
Certificates are batched and sent out twice a year. The next shipping date is January 1, 2013.
NOTE: The CFC is not currently issuing licences, as suggested in 20.4 above.
| Titleholders by Title |
|---|
| National Tournament Director National Tournament Organizer Regional Tournament Director Regional Tournament Organizer Local Tournament Director (defunct) |