- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
1870-1880
1880-1890
1890-1900
1900-1910
1910-1920
1920-1930
1930-1940
1940-1950
Hamilton, September 24-27 1872
A tournament with sixteen players was begun but not completed
The following are the known results (although it is possible that any of these games could have been consolation rounds).
Semi-Final: T. Frederick Jones (Toronto) 1-0 John White (Montreal)
Quarter-Final: T. Frederick Jones 1-0 W.H Judd (Hamilton), John White 1-0 James Russell
Rd of 16: James Russell 1-0 William Balfour
Unknown Round: Dr Isaac Ryall (Hamilton) 1-0 John Henderson (Saint-Libiere, QC)
Source: Canadian Illustrated News, Toronto Globe - CFC, 2011
Toronto, May 1873
| Round 1 | |||
|---|---|---|---|
| Young, John (Toronto) | 1 | 0 | Gordon, John H. (Toronto) |
| Northcote, Henry (Toronto) | 1 | 0 | Vercoe, Dr. Henry L. (Seaforth, ON) |
| Smith, Dr. William R. (Seaforth, ON) | 1 | 0 | Wallace, David J. (Belleville) |
| Ensor, Albert W. (Montreal) | 1 | 0 | Salter, G.B. (Canton, ON) |
| Ryall, Dr. Isaac (Hamilton) | 1 | 0 | Russell, R.A. (Toronto) |
| Coleman, Dr. Timothy T. (Seaforth, ON) | 1 | 0 | Hirschberg, Martin H. (Toronto) |
| Jackson, George E. (Seaforth, ON) | 1 | 0 | Ramsey, Robert H. (Cobourg) |
| Henderson, John (Saint-Liboire, QC) | 1 | 0 | Furby, George M. (Port Hope) |
| White, John (Montreal) | 1 | 0 | Jones, Frederick T. (Toronto) |
| Mackay, William T. (Hamilton) | 1 | 0 | Hurlburt, Jesse Beaufort (Ottawa) |
| Round 2 | |||
| Ensor | 1 | 0 | Northcote |
| Ryall | 1 | 0 | Young |
| White | 1 | 0 | Henderson |
| Mackay | 1 | 0 | Coleman |
| Smith | 1 | 0 | Jackson |
| Salter | 1 | 0 | Russell |
| Vercoe | 1 | 0 | Wallace |
| Furby | 1 | 0 | Hirschberg |
| Jones | + | - | Ramsey |
| Gordon | 1 | 0 | Hurlburt |
| Round 3 | |||
| Ensor | 1 | 0 | Smith |
| White | 1 | 0 | Mackay |
| Jackson | 1 | 0 | Ryall |
| Northcote | 1 | 0 | Henderson |
| Coleman | ½ | ½ | Young |
| Gordon | + | - | Salter |
| Vercoe | 1 | 0 | Furby |
| Championship Final | |||
| Ensor | 1 | 0 | White |
| Consolation playoffs | |||
|---|---|---|---|
| Mackay | Mackay | Jones | Jackson |
| Ryall | |||
| Jones | Jones | ||
| Smith | |||
| Jackson | Jackson | Jackson | |
| Northcote | |||
| Gordon | Gordon | ||
| Vercoe | |||
| Consolation Final | |||
| Jackson | 1 | 0 | White |
Source: [Toronto] Daily Globe, 23 May 1873; Canadian Illustrated News, 31 May 1873
Hurlburt played under the pseudonym 'Alter,' more famously used by the Rev. John Owen
| Montreal, 1874 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hicks, William Henry (Montreal) | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 2 | Hurlburt, Jesse Beaufort (Ottawa) | 1 | * | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 6.5 |
| 3 | Von Bokum, Hermann (Montreal) | ½ | 1 | * | ½ | 0 | ½ | ½ | 1 | 1 | + | 6.0 |
| 4 | Howe, Henry Aspinwall (Montreal) | ½ | 0 | ½ | * | ½ | 1 | 0 | + | 1 | + | 5.5 |
| 5 | Jackson, George E. (Seaforth, ON) | 0 | 1 | 1 | ½ | * | - | 1 | + | - | + | 5.5 |
| 6 | White, John (Montreal) | 0 | 0 | ½ | 0 | + | * | 1 | ½ | 1 | + | 5.0 |
| 7 | Phillipps, Thomas Dowell (Ottawa) | 0 | 0 | ½ | 1 | 0 | 0 | * | 1 | 1 | 0 | 3.5 |
| 8 | Coleman, Dr. Timothy T. (Seaforth, ON) | 0 | ½ | 0 | - | - | ½ | 0 | * | 1 | 1 | 3.0 |
| 9 | Henderson, John (Saint-Liboire, QC) | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 | * | + | 2.0 |
| 10 | De Boucherville, J.N. | 0 | 0 | - | - | - | - | 1 | 0 | - | * | 1.0 |
Source: [Toronto] Daily Globe, 9 September 1874
| Ottawa, 17 - 21 August 1875 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, George E. (Seaforth, ON) | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | + | 8.0 |
| 2 | White, John (Montreal) | ½ | * | 0 | 1 | 1 | + | 1 | 1 | + | + | 7.5 |
| 3 | Howe, Henry Aspinwall (Montreal) | ½ | 1 | * | 1 | 0 | 1 | 1 | ½ | 1 | + | 7.0 |
| 4 | Andrews, F.H. (Quebec) | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | ½ | + | 5.5 |
| 5 | Lambert, Francois-Xavier (Ottawa) | 0 | 0 | 1 | 0 | * | 0 | ½ | 1 | + | 1 | 4.5 |
| 6 | Hurlburt, Jesse Beaufort (Ottawa) | 0 | - | 0 | 0 | 1 | * | 1 | 1 | 1 | 0 | 4.0 |
| 7 | Baker, Godfrey Phipps (Ottawa) | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | + | + | 3.5 |
| 8 | Henderson, John (Saint-Liboire, QC) | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | + | + | 2.5 |
| 9 | De Boucherville, J.N. | 0 | - | 0 | ½ | - | 0 | - | - | * | + | 1.5 |
| 10 | Phillipps, Thomas Dowell (Ottawa) | - | - | - | - | 0 | 1 | - | - | - | * | 1.0 |
Source: Gino di Felice, Chess Results, 1747-1900
| Hamilton, October 1876 | |
|---|---|
| 1 | Edward Sanderson (Quebec) |
| 2 | W.H. Judd (Hamilton) |
| 3 | John Henderson (Montreal) |
| 4 | Taylor (Hamilton) |
| 5 | Dr Isaac Ryall (Hamilton) |
| 6 | |
| 7 | |
| 8 | |
Source: [Toronto] Daily Globe 7 October 1876
| Quebec, 28 August - September 1877 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howe, Henry Aspinwall (Montreal) | * | 1 | ½ | ½ | 1 | ½ | 1 | + | 1 | 1 | 1 | 8.5 |
| 2 | Sanderson, Edward (Quebec) | 0 | * | 1 | ½ | ½ | 1 | 1 | + | 1 | 1 | 1 | 8.0 |
| 3 | Holt, Edward Burnham (Quebec) | ½ | 0 | * | 1 | 1 | 1 | ½ | + | 1 | ½ | 1 | 7.5 |
| 4 | White, John (Montreal) | ½ | ½ | 0 | * | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 6.5 |
| 5 | Henderson, John (Montreal) | 0 | ½ | 0 | 0 | * | 1 | 1 | + | 0 | 1 | 1 | 5.5 |
| 6 | Shaw, Joseph William (Montreal) | ½ | 0 | 0 | 0 | 0 | * | 0 | + | 1 | 1 | 1 | 4.5 |
| 7 | Fletcher, E.T. (Quebec) | 0 | 0 | ½ | 0 | 0 | 1 | * | + | ½ | 0 | 1 | 4.0 |
| 8 | Hicks, William Henry (Montreal) | - | - | - | ½ | - | - | - | * | 1 | 1 | 1 | 3.5 |
| 9 | Pope, Edwin (Quebec) | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | * | 1 | 1 | 3.5 |
| 10 | MacLeod, Donald Ross (Quebec) | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | * | ½ | 3.0 |
| 11 | Bradley, Dr. C.D. (Quebec) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 0.5 |
Source: New Dominion Monthly, November 1877
| Montreal, 20 August 1878 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ascher, Jacob Gottschalk (Montreal) | * | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 2 | Howe, Henry Aspinwall (Montreal) | ½ | * | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9.5 |
| 3 | Holt, Edward Burnham (Quebec) | ½ | 1 | * | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8.5 |
| 4 | Hicks, William Henry (Montreal) | 0 | ½ | 0 | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
| 5 | Shaw, Joseph William (Montreal) | 0 | 0 | 1 | ½ | * | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 6 | Von Bokum, Hermann (Montreal) | 0 | 0 | 1 | 0 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 7 | Atkinson, William (Montreal) | 1 | 0 | 0 | 0 | 1 | 1 | * | 0 | ½ | 1 | ½ | 1 | 1 | 7.0 |
| 8 | White, John (Montreal) | 0 | 0 | ½ | 0 | 1 | 0 | 1 | * | ½ | ½ | 1 | 1 | 1 | 6.5 |
| 9 | Henderson, John (Montreal) | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | 1 | 6.0 |
| 10 | Saunders, Alexander (Montreal) | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 4.0 |
| 11 | Bond, W. (Montreal) | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 2.5 |
| 12 | Isett, T.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 |
| 13 | Loverin, Dr. Nelson (Montreal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: L'Opinion Publique, 19 June 1879
| Ottawa, 1879 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pope, Edwin (Quebec) | * | 1 | ½ | 1 | 1 | 0 | 1 | 4.5 |
| 2 | Hurlburt, Jesse Beaufort (Ottawa) | 0 | * | 1 | ½ | 0 | 1 | 1 | 3.5 |
| 3 | White, John (Montreal) | ½ | 0 | * | 0 | 1 | 1 | 1 | 3.5 |
| 4 | Holt, Edward Burnham (Quebec) | 0 | ½ | 1 | * | 1 | 0 | ½ | 3.0 |
| 5 | Phillipps, Thomas Dowell (Ottawa) | 0 | 1 | 0 | 0 | * | 1 | 1 | 3.0 |
| 6 | Henderson, John (Montreal) | 1 | 0 | 0 | 1 | 0 | * | 0 | 2.0 |
| 7 | Lambert, Francois-Xavier (Ottawa) | 0 | 0 | 0 | ½ | 0 | 1 | * | 1.5 |
Source: Gino di Felice, Chess Results, 1747-1900
| Ottawa, 22 - 26 February 1881 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaw, Joseph William (Montreal) | * | 0 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 8.0 |
| 2 | Schull, Ludolph (Guelph) | 1 | * | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7.0 |
| 3 | Barry, John (Montreal) | 0 | 0 | * | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 |
| 4 | Phillipps, Thomas Dowell (Ottawa) | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 5 | Henderson, John (Montreal) | 0 | 1 | 0 | 0 | * | + | ½ | 1 | 1 | 1 | 5.5 |
| 6 | MacLeod, Donald Ross (Quebec) | - | 0 | 0 | 0 | - | * | 1 | 1 | 1 | 1 | 4.0 |
| 7 | Lambert, Francois-Xavier (Ottawa) | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 3.5 |
| 8 | Jarvis, Samuel (Ottawa) | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.5 |
| 9 | Casey, George Elliott (West Elgin, ON) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 1.0 |
| 10 | Taylor, G.H. (Ottawa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.0 |
Source: [Toronto] Daily Globe, 5 March 1881
| Quebec, 27 December 1881 - 1882 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanderson, Edward (Quebec) | * | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | + | + | 11.5 |
| 2 | Henderson, John (Montreal) | 0 | * | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | + | + | 9.5 |
| 3 | Champion, Charles P. (Quebec) | 0 | ½ | * | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | + | + | 8.5 |
| 4 | Barry, John (Montreal) | ½ | ½ | 0 | * | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | + | 8.5 |
| 5 | Shaw, Joseph William (Montreal) | 0 | ½ | 0 | ½ | * | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | + | 8.5 |
| 6 | Hicks, William Henry (Montreal) | 1 | 1 | 0 | 0 | 0 | * | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | + | 8.5 |
| 7 | Andrews, F.H. (Quebec) | 0 | ½ | ½ | 1 | 0 | 1 | * | 0 | 1 | 0 | 1 | ½ | 1 | + | + | 8.5 |
| 8 | Pope, Edwin (Quebec) | 0 | 0 | ½ | 1 | ½ | ½ | 1 | * | 0 | 1 | 0 | 1 | 1 | + | + | 8.5 |
| 9 | MacLeod, Donald Ross (Quebec) | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | * | 1 | 0 | 0 | 1 | + | + | 8.5 |
| 10 | Blakiston, R. (Quebec) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | * | 1 | 1 | 1 | + | + | 8.0 |
| 11 | Bradley, Dr. C.D. (Quebec) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | * | 1 | 1 | + | + | 7.0 |
| 12 | Burke, E.C. (Quebec) | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | * | 1 | + | + | 6.5 |
| 13 | O'Farrell, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | + | + | 2.0 |
| 14 | Duval, E.H. (Quebec) | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | * | + | 1.0 |
| 15 | LeDroit, T. (Quebec) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | 0.0 |
Source: [Toronto] Globe, 14 January 1882
| 28 December 1882 - 6 January 1883 | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Howe, Henry Aspinwall (Montreal) | * | 0 | 1 | 1 | 1 | 1 | 4.0 |
| 2 | Ascher, Jacob Gottschalk (Montreal) | 1 | * | 1 | 0 | 1 | 1 | 4.0 |
| 3 | Shaw, Joseph William (Montreal) | 0 | 0 | * | 1 | 1 | 1 | 3.0 |
| 4 | Hicks, William Henry (Montreal) | 0 | 1 | 0 | * | 0 | 1 | 2.0 |
| 5 | Short, Robert (Montreal) | 0 | 0 | 0 | 1 | * | 1 | 2.0 |
| 6 | Bemrose, Joseph (Montreal) | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: Canadian Illustrated News, 13 January 1883; [Toronto] Globe, 13 January 1883
| Ottawa, 9 February - 1884 | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lambert, Francois-Xavier (Ottawa) | * | 1 | 1 | ½ | 1 | 1 | 4.5 |
| 2 | Henderson, John (Montreal) | 0 | * | 0 | 1 | 1 | 1 | 3.0 |
| 3 | Punchard, Charles (Toronto) | 0 | 1 | * | 1 | 0 | 1 | 3.0 |
| 4 | Casey, George Elliott (West Elgin, ON) | ½ | 0 | 0 | * | 1 | 1 | 2.5 |
| 5 | Taylor, G.H. (Ottawa) | 0 | 0 | 1 | 0 | * | 1 | 2.0 |
| 6 | Dixon, M | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: Gino di Felice, Chess Results, 1747-1900
| Quebec, 22 February - March 1886 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MacLeod, Nicholas Menelaus (Quebec) | * | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | + | 7.0 |
| 2 | Sanderson, Edward (Quebec) | ½ | * | 1 | 1 | 1 | 0 | 0 | + | 1 | + | 6.5 |
| 3 | MacLeod, Donald Ross (Quebec) | ½ | 0 | * | ½ | 1 | 1 | 0 | 1 | 1 | + | 6.0 |
| 4 | Ievers, H. | 0 | 0 | ½ | * | 0 | 1 | 1 | 1 | 1 | + | 5.5 |
| 5 | McLimont | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | 5.0 |
| 6 | Champion, Charles P. (Quebec) | 0 | 1 | 0 | 0 | 1 | * | ½ | 0 | 1 | + | 4.5 |
| 7 | Whitehead, B. | 1 | 1 | 1 | 0 | 0 | ½ | * | 0 | 1 | 0 | 4.5 |
| 8 | Sanderson, E.C. (Quebec) | 0 | - | 0 | 0 | 0 | 1 | 1 | * | 1 | 1 | 4.0 |
| 9 | Walsh, J.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | + | 1.0 |
| 10 | Blakistone, R. (Quebec) | - | - | - | - | 0 | - | 1 | 0 | - | * | 1.0 |
Source: [Montreal] Gazette 17 March 1886
| Montreal, 1887 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry, George (Montreal) | * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 2 | MacLeod, Nicholas Menelaus (Quebec) | 0 | * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5.0 |
| 3 | Cooke, Joseph Peter (Montreal) | 1 | 0 | * | 1 | 1 | 0 | 1 | 0 | ½ | 4.5 |
| 4 | Champion, Charles P. (Quebec) | 0 | 1 | 0 | * | 0 | 0 | 1 | 1 | 1 | 4.0 |
| 5 | Hicks, William Henry (Montreal) | 0 | 0 | 0 | 1 | * | 1 | 0 | 1 | 1 | 4.0 |
| 6 | Hurlburt, Jesse Beaufort (Ottawa) | 0 | 0 | 1 | 1 | 0 | * | 1 | 0 | 1 | 4.0 |
| 7 | Short, Robert (Montreal) | 1 | 1 | 0 | 0 | 1 | 0 | * | 1 | 0 | 4.0 |
| 8 | Wright, James | 1 | 0 | 1 | 0 | 0 | 1 | 0 | * | 0 | 3.0 |
| 9 | Robertson, John A. | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | * | 2.5 |
Barry beat MacLeod 1.0-0.0 in the playoff
Source: Gino di Felice, Chess Results, 1747-1900
| Quebec, 16 January - 1888 | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MacLeod, Nicholas Menelaus (Quebec) | * | 1 | 0 | 1 | 1 | 1 | 4.0 |
| 2 | Narraway, James Ephraim (Ottawa) | 0 | * | 1 | 1 | 1 | 1 | 4.0 |
| 3 | Pope, Edwin (Quebec) | 1 | 0 | * | 1 | 1 | 1 | 4.0 |
| 4 | Barry, George (Montreal) | 0 | 0 | 0 | * | 1 | 1 | 2.0 |
| 5 | Champion, Charles P. (Quebec) | 0 | 0 | 0 | 0 | * | ½ | 0.5 |
| 6 | Sanderson, Edward (Quebec) | 0 | 0 | 0 | 0 | ½ | * | 0.5 |
Prizewinners: 1. MacLeod 2. Pope 3. Narraway
Source: Gino di Felice, Chess Results, 1747-1900
| Montreal, 16 - 25 January 1889 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Narraway, James Ephraim (Ottawa) | * | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 2 | Fleming, Richard P. (Montreal) | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 |
| 3 | Cooke, Joseph Peter (Montreal) | 1 | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 5.5 |
| 4 | Davison, A.T. (Toronto) | 1 | 0 | 1 | * | 0 | 1 | ½ | 1 | ½ | 5.0 |
| 5 | Barry, George (Montreal) | 0 | 1 | ½ | 1 | * | 0 | 0 | 1 | 1 | 4.5 |
| 6 | Taylor, Thomas (Ottawa) | 0 | 0 | 0 | 0 | 1 | * | 1 | 0 | 1 | 3.0 |
| 7 | Pope, Edwin (Quebec) | 0 | 0 | 0 | ½ | 1 | 0 | * | ½ | ½ | 2.5 |
| 8 | Short, Robert (Montreal) | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 2.5 |
| 9 | Hicks, William Henry (Montreal) | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | * | 1.0 |
Fleming beat Narraway in the playoff game
Source: [Montreal] Gazette, January-February 1889
| Quebec, January 1890 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short, Robert (Montreal) | * * | 1 0 | 1 0 | 1 1 | 1 1 | 1 1 | 1 1 | 10.0 |
| 2 | MacLeod, William D.R. (Quebec) | 0 1 | * * | 1 ½ | 1 0 | 1 1 | 1 1 | 1 1 | 9.5 |
| 3 | Taylor, Thomas (Ottawa) | 0 1 | 0 ½ | * * | 0 1 | 1 1 | 1 1 | 1 1 | 8.5 |
| 4 | Champion, Charles P. (Quebec) | 0 0 | 0 1 | 1 0 | * * | 1 1 | 1 1 | 1 ½ | 7.5 |
| 5 | Walsh, J.E. | 0 0 | 0 0 | 0 0 | 0 0 | * * | 1 1 | 0 1 | 3.0 |
| 6 | Amyot, J.B. (Quebec) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | * * | 1 1 | 2.0 |
| 7 | O'Farrell, J. | 0 0 | 0 0 | 0 0 | 0 ½ | 1 0 | 0 0 | * * | 1.5 |
Source: Gino di Felice, Chess Results, 1747-1900; Jeremy Gaige. Edited CFC, 2011 from Brownson's Chess Journal, 1890.
| Montreal, 6 - 16 January 1891 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison, A.T. (Toronto) | * * | 1 1 | 1 1 | 1 0 | 1 1 | 1 1 | 1 1 | 1 1 | 13.0 |
| 2 | Cooke, Joseph Peter (Montreal) | 0 0 | * * | 1 1 | 1 1 | 1 0 | 1 1 | 1 1 | 1 1 | 11.0 |
| 3 | Narraway, James Ephraim (Ottawa) | 0 0 | 0 0 | * * | ½ 1 | ½ 1 | 1 1 | 1 ½ | 1 1 | 8.5 |
| 4 | Taylor, Thomas (Ottawa) | 0 1 | 0 0 | ½ 0 | * * | 1 1 | 0 1 | 1 0 | 1 0 | 6.5 |
| 5 | Short, Robert (Montreal) | 0 0 | 0 1 | ½ 0 | 0 0 | * * | 1 0 | 0 1 | 1 1 | 5.5 |
| 6 | Boultbee, William (Toronto) | 0 0 | 0 0 | 0 0 | 1 0 | 0 1 | * * | 0 1 | 0 1 | 4.0 |
| 7 | Barry, George (Montreal) | 0 0 | 0 0 | 0 ½ | 0 1 | 1 0 | 1 0 | * * | . . | 3.5 |
| 8 | Hicks, William Henry (Montreal) | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 1 0 | . . | * * | 2.0 |
Source: [Montreal] Gazette, January 1891
| Toronto, January - 3 February 1892 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boultbee, William H. (Toronto) | * * | 0 1 | 1 . | 1 1 | 1 0 | 1 1 | 1 1 | 1 1 | 11.0 |
| 2 | Narraway, James Ephraim (Ottawa) | 1 0 | * * | ½ 1 | 1 . | 1 1 | 0 1 | 1 1 | 1 1 | 10.5 |
| 3 | Davison, A.T. (Toronto) | 0 . | ½ 0 | * * | 1 1 | 1 0 | 1 1 | 1 1 | . . | 7.5 |
| 4 | Hood, Alfred | 0 0 | 0 . | 0 0 | * * | 0 1 | 1 . | 1 1 | 1 . | 5.0 |
| 5 | Punchard, Charles (Toronto) | 0 1 | 0 0 | 0 1 | 1 0 | * * | 0 0 | 0 . | . . | 3.0 |
| 6 | Hill, H.J. (Toronto) | 0 0 | 1 0 | 0 0 | 0 . | 1 1 | * * | 0 . | . . | 3.0 |
| 7 | Muntz, H.G. | 0 0 | 0 0 | 0 0 | 0 0 | 1 . | 1 . | * * | 1 . | 3.0 |
| 8 | Ritchie, James | 0 0 | 0 0 | . . | 0 . | . . | . . | 0 . | * * | 0.0 |
Source: [Montreal] Gazette, 6 February 1892
| Quebec, April 1893 | ||
|---|---|---|
| 1 | Narraway, James E. (Ottawa) | 10.0-2.0 |
| 2 | Pope, Edwin (Quebec) | 7.0-5.0 |
| 3 | Davison, A.T. (Toronto) | 7.0-5.0 |
| 4 | Thompson, H.S. | 5.0-7.0 |
| 5 | 6.0 | |
| 6 | 6.0 | |
| 7 | 5.5 | |
Source:
| Montreal, 1894 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison, A.T. (Toronto) | * * | 0 ½ | 1 1 | 1 1 | 0 0 | 1 ½ | 1 1 | 1 ½ | 9.5 |
| 2 | Narraway, James E. (Ottawa) | 1 ½ | * * | 0 ½ | 1 1 | 1 0 | 1 ½ | 0 1 | 1 0 | 8.5 |
| 3 | Robertson, D.C. | 0 0 | 1 ½ | * * | 0 ½ | 1 1 | 1 0 | 1 0 | 1 ½ | 7.5 |
| 4 | Short, Robert (Montreal) | 0 0 | 0 0 | 1 ½ | * * | 1 1 | 1 0 | 1 1 | 1 0 | 7.5 |
| 5 | Marshall, Frank James | 1 1 | 0 1 | 0 0 | 0 0 | * * | 0 1 | 1 0 | 1 1 | 7.0 |
| 6 | Cooke, Joseph Peter (Montreal) | 0 ½ | 0 ½ | 0 1 | 0 1 | 1 0 | * * | . . | . . | 4.0 |
| 7 | Babson, Joseph Ney | 0 0 | 1 0 | 0 1 | 0 0 | 0 1 | . . | * * | . . | 3.0 |
| 8 | Hicks, William Henry (Montreal) | 0 ½ | 0 1 | 0 ½ | 0 1 | 0 0 | . . | . . | * * | 3.0 |
Source: [Montreal] Gazette, 3 February 1894, reproduced in Young Marshall by John S. Hilbert
