- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
1945-1950
1950-1960
1960-1970
1970-1980
1980-1990
1990-2000
2000-2002
Source:
Toronto, 1946
| Preliminary 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rauch, Joseph | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10.5 |
| 2 | Fox, Maurice | ½ | * | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| 3 | Crompton, Charles | ½ | 1 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10.0 |
| 4 | Morrison, John | ½ | ½ | ½ | * | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 5 | Smith, Charles | 0 | 1 | ½ | 1 | * | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 |
| 6 | Divinsky, Nathan | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 7 | Ridout, Howard | ½ | 0 | 0 | ½ | 1 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 8 | Hayes, Rea | 0 | 0 | 0 | ½ | 1 | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 9 | Rubinoff, Abraham | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | 5.5 |
| 10 | Leonard, W. | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 0 | 1 | 4.5 |
| 11 | Wreschner, Siegfried | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 4.0 |
| 12 | Doyle, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 |
| 13 | Hills, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 2.0 |
| 14 | Heinoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
| Preliminary 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Robert | * | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11.0 |
| 2 | Belson, John | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 3 | Anderson, Frank | ½ | ½ | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10.0 |
| 4 | Glasberg, Norbert | 0 | ½ | 1 | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 5 | Campa, Rene | 0 | ½ | 0 | 1 | * | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
| 6 | Moser, Leo | ½ | 0 | 0 | 1 | 1 | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 7 | Brunet, Philippe | ½ | 0 | 0 | 0 | ½ | 1 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 8 | Podlone, Charles | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | 1 | ½ | 1 | 0 | 1 | 1 | 6.5 |
| 9 | Davis, Ezra | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | ½ | 1 | 5.0 |
| 10 | Gould, S. | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | * | 1 | 1 | 0 | 1 | 4.0 |
| 11 | Schaeffer, Aaron | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 4.0 |
| 12 | Lebel, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | 3.0 |
| 13 | Nadeau, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | * | 1 | 2.5 |
| 14 | Worth, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
| Final | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|
| 1 | Belson, John | * | 1 | 1 | 1 | 3.0 |
| 2 | Fox, Maurice | 0 | * | 1 | ½ | 1.5 |
| 3 | Martin, Robert | 0 | 0 | * | 1 | 1.0 |
| 4 | Rauch, Joseph | 0 | ½ | 0 | * | 0.5 |
Source:
| Quebec, 22 - 29 June 1947 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanofsky, Abe (MB) | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| 2 | Rauch, Joseph (PQ) | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
| 3 | Hayes, Rea (ON) | 0 | ½ | * | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 4 | Yerhoff, Frank (SK) | ½ | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10.0 |
| 5 | Bain, Osias (PQ) | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 7.5 |
| 6 | Brunet, Philippe (PQ) | 0 | 0 | 0 | 0 | ½ | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 7 | Therien, Jules (PQ) | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 7.0 |
| 8 | Wade, Robert (NZ) | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 9 | Drummond, Redpath (ON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 4.5 |
| 10 | Lebel, Robert (NB) | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | * | ½ | 1 | 0 | 1 | 4.0 |
| 11 | Nadeau, Gerard (PQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 0 | 1 | 1 | 3.5 |
| 12 | Wreschner, Siegfried (PQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 3.0 |
| 13 | Webber, C. (M?) (NS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | ½ | 2.5 |
| 14 | Doyle, George (NB) | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1.0 |
Source:
| Arvida, 13 - 20 August 1949 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox, Maurice (PQ) | * | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 |
| 2 | Bohatirchuk, Feodor (ON) | 0 | * | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 |
| 3 | Anderson, Frank (ON) | ½ | ½ | * | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 6.0 |
| 4 | Yanofsky, Abe (MB) | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 6.0 |
| 5 | Vaitonis, Paul (ON) | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 6 | Rauch, Joseph (PQ) | ½ | 0 | 1 | ½ | 0 | * | 1 | ½ | ½ | 1 | 5.0 |
| 7 | Brunet, Philippe (PQ) | 0 | ½ | ½ | 0 | 0 | 0 | * | 1 | 1 | 0 | 3.0 |
| 8 | Therien, Jules (PQ) | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | ½ | 1 | 2.0 |
| 9 | Drummond, Redpath (ON) | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 2.0 |
| 10 | Hoehn, Eric (SK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1.0 |
Source: Chess Life, 5 September 1949
The game Divinsky vs. Ridout was awarded to the former by default.
Source: tournament book
| Winnipeg, 1953 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanofsky, Abe (MB) | * | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 |
| 2 | Anderson, Frank (ON) | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 3 | Vaitonis, Paul (ON) | ½ | 0 | * | 1 | 1 | ½ | 1 | 1 | 1 | 6.0 |
| 4 | Berner, George (ON) | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 4.5 |
| 5 | Fielding, Gerald (SK) | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 4.5 |
| 6 | Siemms, Ross (ON) | ½ | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 4.0 |
| 7 | Taylor, Jack (BC) | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 |
| 8 | Saila, Tauno (BC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | 0.5 |
| 9 | Doe, Raymond (AB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 0.5 |
Source: tournament book
| Ottawa, 16 - 26 August 1955 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Frank (ON) | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 8.5 |
| 2 | Siemms, Ross (ON) | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 8.0 |
| 3 | Joyner, Lionel (PQ) | 0 | ½ | * | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 |
| 4 | Bohatirchuk, Feodor (ON) | ½ | 0 | 1 | * | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
| 5 | Suk, Ivan (ON) | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 6 | Fuster, Geza (ON) | 0 | 1 | 1 | ½ | 1 | * | 0 | ½ | 1 | 0 | 1 | ½ | 6.5 |
| 7 | Matthai, Heinz (PQ) | ½ | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | ½ | 0 | 1 | 5.0 |
| 8 | Vaitonis, Paul (ON) | 0 | 0 | 0 | 1 | 0 | ½ | 0 | * | 1 | 1 | ½ | 1 | 5.0 |
| 9 | Draxl, Rudolph (ON) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | 4.5 |
| 10 | Jursevskis, Miervaldis (BC) | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 | * | 1 | 0 | 3.5 |
| 11 | Fox, Maurice (PQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | * | 1 | 2.5 |
| 12 | Raletich, George (AB) | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | * | 2.0 |
Source: tournament book
| Vancouver, 23 - 31 August 1957 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaitonis, Paul (ON) | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 2 | Fuster, Geza (ON) | 0 | * | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7.0 |
| 3 | Jursevskis, Miervaldis (BC) | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 |
| 4 | Anderson, Frank (ON) | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 5 | Joyner, Lionel (PQ) | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 5.5 |
| 6 | Potter, Brian (BC) | 0 | 0 | ½ | 0 | 0 | * | 0 | 1 | 1 | 1 | 3.5 |
| 7 | Ridout, Howard (BC) | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | ½ | 1 | 2.5 |
| 8 | Taylor, Jack (BC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 1 | 2.5 |
| 9 | May, Frank (BC) | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | * | 0 | 1.5 |
| 10 | Ackermann, Gustav (BC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.0 |
Source: tournament book
| Montreal, 1959 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanofsky, Abe (MB) | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
| 2 | Fuster, Geza (ON) | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 |
| 3 | Anderson, Frank (ON) | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 4 | Joyner, Lionel (PQ) | 0 | 0 | ½ | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 5 | Williams, J.Noel | 0 | 0 | ½ | 1 | * | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.0 |
| 6 | Matthai, Heinz | 0 | ½ | 0 | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 5.5 |
| 7 | Cayford, ANthony | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 1 | 5.0 |
| 8 | Zalys, Ignas | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 4.5 |
| 9 | Rauch, Joseph | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | ½ | 1 | 1 | 3.5 |
| 10 | Smolij, Josef | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 0 | 1 | 2.0 |
| 11 | Patty, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 |
| 12 | Hoover, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: D.A. Yanofsky, Chess the Hard Way
Source: 30-18
| Winnipeg, 1963 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanofsky, Abe (MB) | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 13.0 |
| 2 | Vranesic, Zvonko (ON) | ½ | * | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 3 | Macskasy, Elod (BC) | 0 | 1 | * | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10.0 |
| 4 | Fuster, Geza (ON) | 0 | 0 | 1 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 9.5 |
| 5 | Joyner, Lionel (PQ) | ½ | ½ | 0 | ½ | * | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9.5 |
| 6 | Lipnowski, Irwin (MB) | 0 | ½ | ½ | ½ | 1 | * | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 9.0 |
| 7 | Witt, Laszlo (PQ) | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8.5 |
| 8 | Kalotay, Andrew (ON) | 0 | 0 | 1 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 8.0 |
| 9 | Suttles, Duncan (BC) | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8.0 |
| 10 | Yanofsky, Harry (MB) | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | 7.5 |
| 11 | Vaitonis, Paul (ON) | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | ½ | 0 | 1 | 1 | 6.5 |
| 12 | Hoover, Walter (AB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | ½ | 1 | ½ | 4.5 |
| 13 | Hirsch, Robert (PQ) | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | 1 | ½ | 0 | 4.5 |
| 14 | Allan, Denis (SK) | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | * | ½ | ½ | 4.0 |
| 15 | Schulman, Mark (MB) | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 3.5 |
| 16 | Patrick, Alex (NS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | * | 2.5 |
Source: 30-18
| Vancouver, 21 June - 2 July 1965 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanofsky, Abe (MB) | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10.0 |
| 2 | Joyner, Lionel (AB) | 0 | * | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9.0 |
| 3 | Suttles, Duncan (BC) | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
| 4 | Macskasy, Elod (BC) | ½ | 0 | ½ | * | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 6.5 |
| 5 | Schulman, Mark (MB) | 0 | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 |
| 6 | Kerr, Ray (BC) | 0 | 0 | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 5.0 |
| 7 | Vaitonis, Paul (ON) | 0 | 0 | 0 | 1 | ½ | 0 | * | ½ | ½ | 1 | ½ | 1 | 5.0 |
| 8 | Potter, Brian (BC) | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4.5 |
| 9 | Leonard, Ron (AB) | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | * | 1 | ½ | 0 | 4.0 |
| 10 | Kaltenecker, Joe (BC) | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | 1 | 1 | 3.5 |
| 11 | Veszely, Frank (BC) | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | 0 | 2.0 |
| 12 | Litwinczuk, Walter (AB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | 2.0 |
Source:
| Pointe Claire, 10 - 23 August 1969 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suttles, Duncan (BC) | 2430 | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| 2 | Vranesic, Zvonko (ON) | 2250 | 0 | * | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 |
| 3 | Fuster, Geza (ON) | 2170 | 0 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| 4 | Amos, Bruce (ON) | 2194 | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 5 | Witt, Laszlo (PQ) | 2317 | 0 | ½ | ½ | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 11.5 |
| 6 | Dobrich, Walter (ON) | 2153 | ½ | ½ | ½ | 1 | 0 | * | ½ | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10.5 |
| 7 | Day, Lawrence (ON) | 2239 | 1 | 0 | ½ | ½ | 0 | ½ | * | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 10.5 |
| 8 | Kuprejanov, George (MB) | 2147 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | * | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 10.0 |
| 9 | Biyiasas, Peter (BC) | 2125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | * | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 9.5 |
| 10 | Coudari, Camille (PQ) | 2130 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 11 | Macskasy, Elod (BC) | 2245 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 |
| 12 | Schulman, Mark (MB) | 2141 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 0 | 0 | 1 | 7.5 |
| 13 | Piasetski, Leon (PQ) | 2024 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 | * | 1 | 1 | 0 | ½ | 1 | 7.0 |
| 14 | Kerr, Ray (BC) | 2145 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | * | 1 | ½ | 1 | 1 | 6.5 |
| 15 | Mathers, James (NS) | 1976 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 5.0 |
| 16 | Litwinczuk, Walter (AB) | 1925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | * | ½ | ½ | 3.5 |
| 17 | Pohl, Klaus (PQ) | 2190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | * | 1 | 3.5 |
| 18 | Tootoosis, Harold (SK) | 1902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 0.5 |
Source: Canadian Chess ChatAugust 1969
Source:
| Calgary, 5-20 August 1975 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biyiasas, Peter (BC) | 2395 | * | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 12.0 |
| 2 | Spraggett, Kevin (PQ) | 2287 | 0 | * | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 3 | Piasetski, Leon (PQ) | 2303 | 0 | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 10.0 |
| 4 | Day, Lawrence (ON) | 2393 | ½ | 1 | 0 | * | 0 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 9.5 |
| 5 | Amos, Bruce (ON) | 2369 | 0 | 1 | ½ | 1 | * | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9.0 |
| 6 | Yanofsky, Abe (MB) | 2415 | ½ | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 9.0 |
| 7 | Berry, Jonathan (BC) | 2153 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 9.0 |
| 8 | Vranesic, Zvonko (ON) | 2259 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | * | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 8.5 |
| 9 | Harper, Bruce (BC) | 2270 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 8.0 |
| 10 | Allan, Denis (SK) | 2209 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | * | ½ | 1 | 1 | ½ | ½ | 0 | 6.5 |
| 11 | Hébert, Jean (PQ) | 2217 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | * | 0 | ½ | ½ | 0 | 1 | 5.5 |
| 12 | Dobrich, Walter (ON) | 2242 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | ½ | 1 | 1 | 0 | 5.0 |
| 13 | Macskasy, Elod (BC) | 2296 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 5.0 |
| 14 | Ball, Stephen (AB) | 2071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | 1 | 4.5 |
| 15 | Coudari, Camille (PQ) | 2319 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | * | 0 | 4.0 |
