- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
| EDMUNDSTON, JUNE 29 - JULY 8 1990 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 1 | Timoschenko, Georgi | unr. | W25 | W 9 | W 8 | D 2 | W 4 | W 6 | D 3 | W12 | W 7 | D 5 | 8.5 |
| 2 | Hamilton, Robert | 2402 | W18 | W10 | W11 | D 1 | D 3 | W 9 | W 5 | L 4 | W 6 | W13 | 8.0 |
| 3 | Kopec, Danny | 2468 | W44 | D15 | W20 | W16 | D 2 | D12 | D 1 | W17 | W 4 | D 6 | 7.5 |
| 4 | Kreuzer, Martin | 2311 | W32 | W29 | D14 | W 7 | L 1 | W13 | D 6 | W 2 | L 3 | W17 | 7.0 |
| 5 | Taylor, Gordon | 2420 | W41 | W27 | D 7 | L 6 | W21 | W19 | L 2 | W 9 | W12 | D 1 | 7.0 |
| 6 | Horton, Joe | 2244 | W59 | D30 | W15 | W 5 | W 8 | L 1 | D 4 | W16 | L 2 | D 3 | 6.5 |
| 7 | Peckford, Billy | 2248 | W40 | W34 | D 5 | L 4 | W15 | W10 | D12 | W14 | L 1 | D11 | 6.5 |
| 8 | Jung, Hans | 2275 | W31 | W21 | L1 | W14 | L 6 | W28 | D 9 | D13 | W15 | D10 | 6.5 |
| 9 | Patterson, Roger | 2005 | W22 | L 1 | W40 | W23 | W28 | L 2 | D 8 | L 5 | W25 | W20 | 6.5 |
| 10 | Brodie, Hugh | 1978 | W45 | L 2 | W47 | W44 | D13 | L 7 | D36 | W22 | W16 | D 8 | 6.5 |
| 11 | Cabanas, Francisco | 2035 | W38 | W37 | L 2 | W34 | L19 | W30 | L14 | W28 | W18 | D 7 | 6.5 |
| 12 | Ross, Dave | 2307 | W 0 | W19 | D16 | D13 | W27 | D 3 | D 7 | L 1 | L 5 | W21 | 6.0 |
| 13 | Quek, Suan | 2195 | W47 | D20 | W30 | D12 | D10 | L 4 | W29 | D 8 | W14 | L 2 | 6.0 |
| 14 | Gaulin, Gaetan | 2020 | W51 | W35 | D 4 | L 8 | D30 | W23 | W11 | L 7 | L13 | W27 | 6.0 |
| 15 | Vanderwel, Peter | 1999 | W55 | D 3 | L 6 | W36 | L 7 | W37 | D18 | W24 | L 8 | W29 | 6.0 |
| 16 | Littke, Adam | 2283 | W43 | W23 | D12 | L 3 | D20 | W33 | W27 | L 6 | L10 | W28 | 6.0 |
| 17 | Talbot, Gerard | unr. | D52 | W24 | D33 | L21 | W22 | W20 | W19 | L 3 | W27 | L 4 | 6.0 |
| 18 | Urquhart, Eddie | 1631 | L 2 | D42 | W59 | L27 | W39 | W44 | D15 | W29 | L11 | W34 | 6.0 |
| 19 | Burgess, Doug | 1858 | W42 | L12 | W22 | W33 | W11 | L 5 | L17 | D36 | L21 | W35 | 5.5 |
| 20 | Robidoux, Pierre | 1866 | W54 | D13 | L 3 | W53 | D16 | L17 | D 0 | W39 | W36 | L 9 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 21 | Papenhausen, Richard | 1811 | W49 | L 8 | W50 | W17 | L 5 | D 0 | L24 | W43 | W19 | L12 | 5.5 |
| 22 | Buckley, Bill | 1684 | L 9 | W45 | L19 | W50 | L17 | W42 | W30 | L10 | D34 | W33 | 5.5 |
| 23 | Fleming, Terry | 1797 | W48 | L16 | W54 | L 9 | W43 | L14 | W31 | L27 | D35 | W37 | 5.5 |
| 24 | Stroud, Mike | unr. | D33 | L17 | W52 | W41 | L29 | W51 | W21 | L15 | L28 | W38 | 5.5 |
| 25 | Sormany, Jacques | 1751 | L 1 | W57 | W39 | L28 | L35 | D52 | W51 | W40 | L 9 | W41 | 5.5 |
| 26 | Gagne, Michel | 1840 | D46 | L33 | D 0 | D 0 | L 0 | L 0 | W56 | W51 | W45 | W36 | 5.5 |
| 27 | Bartels, Sven | 2062 | W53 | L 5 | W37 | W18 | L12 | W31 | L16 | W23 | L17 | L14 | 5.0 |
| 28 | Wesingi, Uno | 1956 | L35 | W46 | W38 | W25 | L 9 | L 8 | W33 | L11 | W24 | L16 | 5.0 |
| 29 | MacDonald, Jonathan | 1975 | W56 | L 4 | D53 | D37 | W24 | W35 | L13 | L18 | W31 | L15 | 5.0 |
| 30 | Young, Stephen | 1819 | W58 | D 6 | L13 | W56 | D14 | L11 | L22 | D32 | D42 | W39 | 5.0 |
| 31 | Pelletier, Rene | 1586 | L 8 | L54 | W58 | W48 | W34 | L27 | L23 | W50 | L29 | W43 | 5.0 |
| 32 | Pelletier, Jean | unr. | L 4 | L38 | W57 | D40 | L36 | D55 | W47 | D30 | D46 | W42 | 5.0 |
| 33 | Hebert, Rodrigue | 1775 | D24 | W26 | D17 | L19 | W47 | L16 | L28 | D42 | W52 | L22 | 4.5 |
| 34 | Daku, Zoltan | 1798 | W39 | L 7 | W51 | L11 | L31 | W47 | D35 | D37 | D22 | L18 | 4.5 |
| 35 | Knockwood, Brian | 1351 | W28 | L14 | L44 | W46 | W25 | L29 | D34 | D41 | D23 | L19 | 4.5 |
| 36 | Roy, Roger | 1665 | D 0 | D 0 | D56 | L15 | W32 | W40 | D10 | D19 | L20 | L26 | 4.5 |
| 37 | Norton, Glen | 1609 | W57 | L11 | L27 | D29 | W53 | L15 | W45 | D34 | D41 | L23 | 4.5 |
| 38 | Fortin, Michel | 1472 | L11 | W32 | L28 | L39 | W54 | D41 | L43 | W53 | W40 | L24 | 4.5 |
| 39 | Berube, Louis | unr. | L34 | W52 | L25 | W38 | L18 | W53 | W44 | L20 | D43 | L30 | 4.5 |
| 40 | Gagnon, Fernand | 1580 | L 7 | W58 | L9 | D32 | W56 | L36 | W48 | L25 | L38 | W52 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 41 | Knox, Alex | 1724 | L 5 | L51 | W45 | L24 | W57 | D38 | W52 | D35 | D37 | L25 | 4.5 |
| 42 | Viel, Charles | 1367 | L19 | D18 | D46 | L43 | W50 | L22 | W54 | D33 | D30 | L32 | 4.0 |
| 43 | Jeffrey, Jack | 1657 | L16 | L56 | W49 | W42 | L23 | D48 | W38 | L21 | D39 | L31 | 4.0 |
| 44 | Lavigne, Harry | 1769 | L 3 | W55 | W35 | L10 | D51 | L18 | L39 | L52 | W49 | D45 | 4.0 |
| 45 | Anderson, Richard | 1499 | L10 | L22 | L41 | D52 | W59 | W56 | L37 | W48 | L26 | D44 | 4.0 |
| 46 | Cunningham, George | 1542 | D26 | L28 | D42 | L35 | L48 | L54 | W57 | W47 | D32 | D50 | 4.0 |
| 47 | Ossinger, Brian | 1503 | L13 | W49 | L10 | W54 | L33 | L34 | L32 | L46 | W59 | W56 | 4.0 |
| 48 | Gellrich, Pascal | 1304 | L23 | L53 | W55 | L31 | W46 | D43 | L40 | L45 | W57 | D51 | 4.0 |
| 49 | Gellrich, Gabriella | 1236 | L21 | L47 | L43 | W55 | L52 | W57 | L50 | W54 | L44 | W58 | 4.0 |
| 50 | MacLean, John | 1444 | D 0 | D 0 | L21 | L22 | L42 | W59 | W49 | L31 | D 0 | D46 | 4.0 |
| 51 | Harris, Joe | 1615 | L14 | W41 | L34 | W59 | D44 | L24 | L25 | L26 | D55 | D48 | 3.5 |
| 52 | Wesingi, Brice | 1649 | D17 | L39 | L24 | D45 | W49 | D25 | L41 | W44 | L33 | L40 | 3.5 |
| 53 | Proctor, Dale | 1571 | L27 | W48 | D29 | L20 | L37 | L39 | W55 | L38 | W56 | L 0 | 3.5 |
| 54 | Dillon, Ed | 1334 | L20 | W31 | L23 | L47 | L38 | W46 | L42 | L49 | W58 | D55 | 3.5 |
| 55 | Leger, Yvon | 1423 | L15 | L44 | L48 | L49 | W58 | D32 | L53 | W59 | D51 | D54 | 3.5 |
| 56 | Kawa, Ron | 1388 | L29 | W43 | D36 | L30 | L40 | L45 | L26 | W58 | L53 | L47 | 2.5 |
| 57 | Dagenais, Dave | 1480 | L37 | L25 | L32 | W58 | L41 | L49 | L46 | D 0 | L48 | W59 | 2.5 |
| 58 | Cunningham, Evelyn | 1000 | L30 | L40 | L31 | L57 | L55 | D 0 | W59 | L56 | L54 | L49 | 1.5 |
| 59 | Theriault, Georges | 1176 | L 6 | D 0 | L18 | L51 | L45 | L50 | L58 | L55 | L47 | L57 | 0.5 |
Source: 104-12
| Windsor, 13-21 July 1991 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 1 | Browne, Walter (US) | 2525 | W67 | W73 | W30 | W12 | D 6 | W 2 | W 4 | W 8 | W 5 | D 3 | 9.0 |
| 2 | Barsov, Alexei (FO) | Unr. | W42 | D22 | W54 | W50 | W 9 | L 1 | W16 | W10 | D 3 | W13 | 8.0 |
| 3 | O'Donnell, Tom (US) | 2465 | W52 | W25 | W16 | D 7 | W10 | D 4 | D 6 | W 9 | D 2 | D 1 | 7.5 |
| 4 | Hergott, Deen (ON) | 2497 | W51 | W41 | W23 | D10 | W 7 | D 3 | L 1 | W17 | W12 | D 5 | 7.5 |
| 5 | Ross, David (PQ) | 2304 | W87 | W46 | D 0 | W31 | D 8 | W50 | W24 | W 6 | L 1 | D 4 | 7.5 |
| 6 | Basin, Leonid (US) | 2110 | W36 | W28 | W11 | W24 | D 1 | W12 | D 3 | L 5 | L13 | W23 | 7.0 |
| 7 | Taylor, Gordon (ON) | 2355 | W64 | W33 | W17 | D 3 | L 4 | W28 | D11 | W24 | D 8 | D 9 | 7.0 |
| 8 | Vranesic, Zvonko (ON) | 2395 | W83 | W32 | W21 | D 9 | D 5 | W23 | W13 | L 1 | D 7 | D11 | 7.0 |
| 9 | Lindsay, Fred (US) | 2307 | W53 | W44 | W19 | D 8 | L 2 | W35 | W26 | L 3 | W43 | D 7 | 7.0 |
| 10 | Schleifer, Michael (ON) | 2357 | W78 | W45 | W29 | D 4 | L 3 | W49 | W17 | L 2 | D15 | W25 | 7.0 |
| 11 | Littke, Adam (ON) | 2216 | W65 | W89 | L 6 | D26 | W33 | W51 | D 7 | W23 | D14 | D 8 | 7.0 |
| 12 | Reeve, Jeff (PQ) | 2368 | W80 | W34 | W75 | L 1 | W25 | L 6 | W29 | W19 | L 4 | W27 | 7.0 |
| 13 | Elieff, Kosta (ON) | 2261 | W59 | D31 | D18 | W44 | W34 | W29 | L 8 | W50 | W 6 | L 2 | 7.0 |
| 14 | Johnstone, Glenn (ON) | 2359 | D 0 | W84 | W22 | D18 | W40 | L24 | D27 | W56 | D11 | W32 | 7.0 |
| 15 | Jung, Hans (ON) | 2220 | W62 | L54 | L51 | D 0 | W99 | W53 | W58 | W48 | D10 | W26 | 7.0 |
| 16 | Surlan, Dan (ON) | 2166 | W66 | W57 | L 3 | D33 | W31 | W32 | L 2 | D26 | W40 | D18 | 6.5 |
| 17 | Klarner, William (ON) | 2198 | W115 | W85 | L 7 | W47 | W18 | W27 | L10 | L 4 | W28 | D19 | 6.5 |
| 18 | Jackson, David (ON) | 2231 | W77 | W113 | D13 | D14 | L17 | W46 | L23 | W61 | W53 | D16 | 6.5 |
| 19 | Mazuchowski, Thomas (US) | 2130 | W71 | W86 | L 9 | L38 | W60 | W61 | W73 | L12 | W33 | D17 | 6.5 |
| 20 | Armstrong, John (ON) | 2225 | W69 | W38 | L50 | L34 | W57 | D44 | W35 | L40 | W42 | W41 | 6.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 21 | Patterson, Roger (PQ) | 2211 | W90 | W47 | L 8 | L37 | D52 | W80 | W44 | D55 | D41 | W40 | 6.5 |
| 22 | Talbot, Gerard (PQ) | 2028 | W104 | D 2 | L14 | W74 | L51 | D65 | D36 | W99 | W46 | W43 | 6.5 |
| 23 | Cabanas, Francisco (BC) | 2039 | W100 | W55 | L 4 | W85 | W37 | L 8 | W18 | L11 | W31 | L 6 | 6.0 |
| 24 | Andrews, Stan (ON) | Unr. | W76 | W58 | W39 | L 6 | W41 | W14 | L 5 | L 7 | L25 | W61 | 6.0 |
| 25 | Ferguson, Peter (NB) | 2113 | W92 | L 3 | W53 | W57 | L12 | W85 | L50 | W47 | W24 | L10 | 6.0 |
| 26 | Laforge, Tom (US) | 1953 | D79 | W63 | D40 | D11 | W56 | W30 | L 9 | D16 | W50 | L15 | 6.0 |
| 27 | Glass, Martin (PQ) | 1972 | D74 | W88 | D42 | W62 | W54 | L17 | D14 | D33 | W55 | L12 | 6.0 |
| 28 | Brice, Ron (ON) | 2029 | W99 | L 6 | W87 | D51 | W86 | L 7 | D31 | W58 | L17 | W55 | 6.0 |
| 29 | Beider, Andy (US) | Unr. | W108 | W60 | L10 | W58 | W38 | L13 | L12 | D46 | W74 | D35 | 6.0 |
| 30 | Dougherty, Michael (ON) | 2148 | W81 | W101 | L 1 | W46 | D32 | L26 | L33 | W86 | W51 | D38 | 6.0 |
| 31 | Cheron, Anthony (ON) | 1965 | W96 | D13 | W81 | L 5 | L16 | W100 | D28 | W66 | L23 | W53 | 6.0 |
| 32 | Chehayeb, Salah (AB) | 1998 | W117 | L 8 | W90 | W59 | D30 | L16 | D42 | W52 | W57 | L14 | 6.0 |
| 33 | Daez, Noel (ON) | 1982 | W112 | L 7 | W115 | D16 | L11 | W87 | W30 | D27 | L19 | W52 | 6.0 |
| 34 | McDermott, Brian (ON) | 1888 | W97 | L12 | W69 | W20 | L13 | L58 | W64 | L53 | W65 | W59 | 6.0 |
| 35 | Kulbacki, James (US) | 1767 | D 0 | D43 | D74 | W101 | W39 | L 9 | L20 | W82 | W48 | D29 | 6.0 |
| 36 | Gillanders, Robert (ON) | 1831 | L 6 | W106 | W43 | L41 | L73 | W76 | D22 | D49 | W90 | W50 | 6.0 |
| 37 | Fodor, John (ON) | 1914 | D72 | D74 | W76 | W21 | L23 | L43 | L53 | W71 | W69 | W63 | 6.0 |
| 38 | Fattali, Simon (ON) | 1883 | W111 | L20 | W93 | W19 | L29 | L40 | D82 | W79 | W56 | D30 | 6.0 |
| 39 | Djordjevich, Bob (ON) | 2089 | W95 | W98 | L24 | D86 | L35 | L52 | W100 | W54 | D63 | W57 | 6.0 |
| 40 | Ash, Robert B. (US) | 1935 | D88 | W72 | D26 | W60 | L14 | W38 | D43 | W20 | L16 | L21 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 41 | Brodie, Hugh (PQ) | 2029 | W106 | L 4 | W70 | W36 | L24 | D54 | D52 | W60 | D21 | L20 | 5.5 |
| 42 | Towsley, Jim (ON) | 1840 | L 2 | W92 | D27 | D84 | W75 | D45 | D32 | D 0 | L20 | W73 | 5.5 |
| 43 | Yip, Michael (NT) | 2100 | D84 | D35 | L36 | W71 | W64 | W37 | D40 | W63 | L 9 | L22 | 5.5 |
| 44 | Haley, Philip G. (ON) | 2004 | W103 | L 9 | W66 | L13 | W62 | D20 | L21 | L51 | W77 | W76 | 5.5 |
| 45 | Bunning, Les (ON) | 1978 | W93 | L10 | L62 | W68 | W69 | D42 | D 0 | D 0 | D 0 | D 0 | 5.5 |
| 46 | Drkulec, Vlado (ON) | 1943 | W119 | L 5 | W71 | L30 | W84 | L18 | W59 | D29 | L22 | W78 | 5.5 |
| 47 | Vujosevic, Smilja (ON) | 1949 | W114 | L21 | W94 | L17 | W66 | L73 | W69 | L25 | D76 | W74 | 5.5 |
| 48 | Wesingi, Uno H. (ON) | 2074 | L110 | W68 | L59 | W108 | D87 | W78 | W54 | L15 | L35 | W80 | 5.5 |
| 49 | Vanderwel, Peter (ON) | 1969 | L102 | D 0 | W95 | W100 | W80 | L10 | L55 | D36 | D64 | W104 | 5.5 |
| 50 | McTavish, Dale (ON) | 2084 | W68 | W110 | W20 | L 2 | W55 | L 5 | W25 | L13 | L26 | L36 | 5.0 |
| 51 | Solunac, Sasha (ON) | 1844 | L 4 | W109 | W15 | D28 | W22 | L11 | L56 | W44 | L30 | D68 | 5.0 |
| 52 | O'Connor, Michael (PQ) | 1844 | L 3 | D77 | D88 | W76 | D21 | W39 | D41 | L32 | W72 | L33 | 5.0 |
| 53 | McGraw, Collin (ON) | 1808 | L 9 | W103 | L25 | W117 | W91 | L15 | W37 | W34 | L18 | L31 | 5.0 |
| 54 | Morris, Robert (ON) | Unr. | W70 | W15 | L 2 | W75 | L27 | D41 | L48 | L39 | W101 | D62 | 5.0 |
| 55 | Van de Ven, Anthony (ON) | 1885 | W116 | L23 | W79 | W73 | L50 | D 0 | W49 | D21 | L27 | L28 | 5.0 |
| 56 | Daniluk, Jim (AB) | 2028 | L101 | D100 | W77 | W65 | L26 | W92 | W51 | L14 | L38 | D64 | 5.0 |
| 57 | Jackson, James Jr. (US) | 1648 | W82 | L16 | W105 | L25 | L20 | W71 | W65 | W73 | L32 | L39 | 5.0 |
| 58 | Profit, Brian (ON) | 1895 | W118 | L24 | W98 | L29 | W93 | W34 | L15 | L28 | L59 | W84 | 5.0 |
| 59 | Ferguson, Jim (NB) | 1810 | L13 | W114 | W48 | L32 | L61 | W102 | L46 | W89 | W58 | L34 | 5.0 |
| 60 | Wolf, Adam (ON) | 1854 | D 0 | L29 | W113 | L40 | L19 | W84 | W91 | L41 | D68 | W82 | 5.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 61 | Bond, Hal (ON) | 1954 | L98 | D95 | D108 | W109 | W59 | L19 | W68 | L18 | W66 | L24 | 5.0 |
| 62 | Jorgensen, Carsten (ON) | 1769 | L15 | W117 | W45 | L27 | L44 | L68 | D72 | W106 | W99 | D54 | 5.0 |
| 63 | Sood, Jiteudra K. (ON) | Unr. | D 0 | L26 | L100 | W97 | W89 | W67 | W75 | L43 | D39 | L37 | 5.0 |
| 64 | Burgess, Doug (ON) | 1724 | L 7 | L93 | W119 | W98 | L43 | W77 | L34 | W88 | D49 | D56 | 5.0 |
| 65 | Lewis, James (US) | Unr. | L11 | W118 | D 0 | L56 | W103 | D22 | L57 | W91 | L34 | W86 | 5.0 |
| 66 | Somer, Tye (ON) | 1731 | L16 | W111 | L44 | W113 | L47 | W109 | W85 | L31 | L61 | W92 | 5.0 |
| 67 | Manion, Tom (US) | 1682 | L 1 | L94 | W114 | W81 | D 0 | L63 | L99 | W100 | D79 | W89 | 5.0 |
| 68 | Muraszko, John (PQ) | 1678 | L50 | L48 | W120 | L45 | W116 | W62 | L61 | W87 | D60 | D51 | 5.0 |
| 69 | Castillo, Anthony (PQ) | 1675 | L20 | W119 | L34 | W94 | L45 | W88 | L47 | W84 | L37 | W95 | 5.0 |
| 70 | Robes, Sylvester (US) | 1718 | L54 | W96 | L41 | D89 | L92 | W101 | D93 | L72 | W88 | W94 | 5.0 |
| 71 | Bonham, Paul (ON) | 1685 | L19 | W116 | L46 | L43 | W117 | L57 | W102 | L37 | W96 | W91 | 5.0 |
| 72 | Cunningham, J.D. (ON) | 1423 | D37 | L40 | L84 | D104 | D115 | W95 | D62 | W70 | L52 | W90 | 5.0 |
| 73 | Haukenfrers, Dale (ON) | 2067 | W109 | L 1 | W83 | L55 | W36 | W47 | L19 | L57 | D78 | L42 | 4.5 |
| 74 | Navarro, Lino (ON) | 1655 | D27 | D37 | D35 | L22 | W110 | W86 | D 0 | D 0 | L29 | L47 | 4.5 |
| 75 | Plante, Rejean (AB) | 2114 | W94 | W102 | L12 | L54 | L42 | W90 | L63 | D 0 | D 0 | D 0 | 4.5 |
| 76 | Smith, Maurice (ON) | 1729 | L24 | W91 | L37 | L52 | W107 | L36 | W111 | W85 | D47 | L44 | 4.5 |
| 77 | Rostrom, Richard (US) | Unr. | L18 | D52 | L56 | W111 | D79 | L64 | W96 | D80 | L44 | W99 | 4.5 |
| 78 | Philip, Andrew (ON) | 1825 | L10 | D97 | L99 | W82 | W102 | L48 | D89 | W94 | D73 | L46 | 4.5 |
| 79 | Sultana, Mike (ON) | 1429 | D26 | D 0 | L55 | D 0 | D77 | D 0 | W115 | L38 | D67 | D81 | 4.5 |
| 80 | Hebert, Rodrigue (NB) | 1790 | L12 | D99 | W97 | W110 | L49 | L21 | D94 | D77 | W104 | L48 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 81 | Siftar, Zdenko (ON) | 1687 | L30 | W82 | L31 | L67 | W 0 | L91 | L88 | W83 | W102 | D79 | 4.5 |
| 82 | Fortney, Brian (ON) | Unr. | L57 | L81 | W112 | L78 | W108 | W117 | D38 | L35 | W 0 | L60 | 4.5 |
| 83 | Taylor, James (BC) | 1709 | L 8 | W104 | L73 | L93 | D112 | L99 | W103 | L81 | W106 | W101 | 4.5 |
| 84 | Neubauer, Larry (ON) | 1652 | D43 | L14 | W72 | D42 | L46 | L60 | W107 | L69 | W93 | L58 | 4.0 |
| 85 | Samano, Beto (ON) | 1962 | W120 | L17 | W89 | L23 | W88 | L25 | L66 | L76 | L 0 | W103 | 4.0 |
| 86 | Kaminski, Serge (BC) | 1947 | W107 | L19 | W102 | D39 | L28 | L74 | W106 | L30 | D92 | L65 | 4.0 |
| 87 | Knox, Alexander N. (ON) | 1784 | L 5 | W112 | L28 | W105 | D48 | L33 | D92 | L68 | L89 | W111 | 4.0 |
| 88 | Wesingi, Brice (ON) | 1799 | D40 | L27 | D52 | W90 | L85 | L69 | W81 | L64 | L70 | W112 | 4.0 |
| 89 | Riedstra, Richard F. (ON) | 1595 | W91 | L11 | L85 | D70 | L63 | W112 | D78 | L59 | W87 | L67 | 4.0 |
| 90 | Planas, Rodolfo (BC) | 1725 | L21 | W120 | L32 | L88 | W96 | L75 | W109 | W93 | L36 | L72 | 4.0 |
| 91 | Sharpe, Sam (ON) | 2084 | L89 | L76 | W96 | W99 | L53 | W81 | L60 | L65 | W109 | L71 | 4.0 |
| 92 | Katrib, Mike (ON) | 1571 | L25 | L42 | D 0 | W118 | W70 | L56 | D87 | D 0 | D86 | L66 | 4.0 |
| 93 | Felver, Charles M. (ON) | 1454 | L45 | W64 | L38 | W83 | L58 | D 0 | D70 | L90 | L84 | W109 | 4.0 |
| 94 | Stockhausen, Peter (BC) | 1706 | L75 | W67 | L47 | L69 | D105 | W103 | D80 | L78 | W 0 | L70 | 4.0 |
| 95 | Foord, Allan (US) | 1682 | L39 | D61 | L49 | L103 | W97 | L72 | D110 | W107 | W111 | L69 | 4.0 |
| 96 | Harkes, Lewis (AB) | 1447 | L31 | L70 | L91 | W119 | L90 | W105 | L77 | W108 | L71 | W110 | 4.0 |
| 97 | Ryan, Ronald (ON) | 1461 | L34 | D78 | L80 | L63 | L95 | D116 | W118 | L111 | W120 | W114 | 4.0 |
| 98 | Rompre, Jean Francois (ON) | 1389 | W61 | L39 | L58 | L64 | L 0 | D 0 | D 0 | D 0 | D 0 | D 0 | 3.5 |
| 99 | Stuurman, Patrick (ON) | 1504 | L28 | D80 | W78 | L91 | L15 | W83 | W67 | L22 | L62 | L77 | 3.5 |
| 100 | Beaubien, Robert (ON) | 1710 | L23 | D56 | W63 | L49 | W101 | L31 | L39 | L67 | L110 | W115 | 3.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 101 | Santos, Milos (ON) | 1518 | W56 | L30 | D 0 | L35 | L100 | L70 | W105 | W115 | L54 | L83 | 3.5 |
| 102 | Dagenais, Dave (ON) | 1485 | W49 | L75 | L86 | W115 | L78 | L59 | L71 | W113 | L81 | D107 | 3.5 |
| 103 | Bach, Gus (ON) | 1453 | L44 | L53 | D111 | W95 | L65 | L94 | L83 | W116 | W115 | L85 | 3.5 |
| 104 | Dwyer, Doug (ON) | 1504 | L22 | L83 | D116 | D72 | D111 | L107 | W117 | W112 | L80 | L49 | 3.5 |
| 105 | Kocela, Manuel (ON) | 1259 | L113 | W 0 | L57 | L87 | D94 | L96 | L101 | D117 | D 0 | W 0 | 3.5 |
| 106 | Vasovic, Michael (ON) | 1533 | L41 | L36 | L117 | D116 | W120 | W113 | L86 | L62 | L83 | W119 | 3.5 |
| 107 | Solunac, Steve (PQ) | 1313 | L86 | L115 | L109 | W114 | L76 | W104 | L84 | L95 | W119 | D102 | 3.5 |
| 108 | Marinelli, Philip (ON) | 1629 | L29 | D 0 | D61 | L48 | L82 | D 0 | D112 | L96 | D 0 | D 0 | 3.0 |
| 109 | Proctor, Dale W. (ON) | 1607 | L73 | L51 | W107 | L61 | W113 | L66 | L90 | W120 | L91 | L93 | 3.0 |
| 110 | Serwatowski (US) | 1487 | W48 | L50 | D 0 | L80 | L74 | L115 | D95 | L114 | W100 | L96 | 3.0 |
| 111 | Cook, Cecil (ON) | 1318 | L38 | L66 | D103 | L77 | D104 | W119 | L76 | W97 | L95 | L87 | 3.0 |
| 112 | Anderson, Richard (US) | 1521 | L33 | L87 | L82 | W120 | D83 | L89 | D108 | L104 | W113 | L88 | 3.0 |
| 113 | Kozakowski, Jolanta (ON) | Unr. | W105 | L18 | L60 | L66 | L109 | L106 | W119 | L102 | L112 | W117 | 3.0 |
| 114 | Gashi, Halim (ON) | 1366 | L47 | L59 | L67 | L107 | W118 | L120 | W116 | W110 | L 0 | L97 | 3.0 |
| 115 | Sheldon, Kent (ON) | 1710 | L17 | W107 | L33 | L102 | D72 | W110 | L79 | L101 | L103 | L100 | 2.5 |
| 116 | Beaulieu, Mark (ON) | 1277 | L55 | L71 | D104 | D106 | L68 | D97 | L114 | L103 | D 0 | D 0 | 2.5 |
| 117 | McMullin, Kelly (ON) | 1312 | L32 | L62 | W106 | L53 | L71 | L82 | L104 | D105 | D 0 | L113 | 2.0 |
| 118 | Habuda, Darko (ON) | 1293 | L58 | L65 | D 0 | L92 | L114 | D 0 | L97 | L119 | D 0 | D 0 | 2.0 |
| 119 | Dillon, Ed (ON) | 1356 | L46 | L69 | L64 | L96 | D 0 | L111 | L113 | W118 | L107 | L106 | 1.5 |
| 120 | Francisty, Ivan (ON) | 1320 | L85 | L90 | L68 | L112 | L106 | W114 | D 0 | L109 | L97 | L 0 | 1.5 |
| Scarborough, 18-26 July 1992 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 1 | Barsov, Alexei (FO) | 2462 | W75 | W20 | W87 | W 8 | D 6 | D48 | W27 | D 2 | W 3 | W 9 | 8.5 |
| 2 | Nickoloff, Bryon (ON) | 2417 | D 0 | W63 | W97 | D19 | W38 | W12 | W21 | D 1 | W13 | W 7 | 8.5 |
| 3 | Schleifer, Michael (ON) | 2419 | W57 | W53 | W41 | W27 | D28 | W32 | W74 | D13 | L 1 | W12 | 8.0 |
| 4 | Bekefi, Laszlo (ON) | 2316 | W79 | W77 | L30 | W111 | W115 | W53 | D 7 | W31 | D18 | W13 | 8.0 |
| 5 | Livshits, Ron (ON) | 2344 | L 6 | W172 | W82 | W90 | W80 | L14 | W57 | W50 | W15 | W18 | 8.0 |
| 6 | Ochkoos, Jura (ON) | 2336 | W 5 | W40 | W234 | W52 | D 1 | D 7 | D 9 | L18 | W38 | W33 | 7.5 |
