- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
1970
1971
1973
1974
1975
1976
1977
1978
1979
1980
| ST. JOHN'S, JULY 29 - AUGUST 6 1970 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 1 | Larsen, Bent | W10 | W7 | W6 | W3 | D2 | W13 | W5 | W4 | W11 | W12 | 9.5 |
| 2 | Browne, Walter | W18 | W17 | W30 | W5 | D1 | W3 | D4 | W8 | D6 | W11 | 8.5 |
| 3 | Amos, Bruce | W15 | W24 | W41 | L1 | W18 | L2 | D17 | W20 | W5 | D4 | 7.0 |
| 4 | Benko, Pal | W19 | W11 | L5 | D12 | W20 | W7 | D2 | L1 | W17 | D3 | 6.5 |
| 5 | Fuster, Geza | W28 | W34 | W4 | L2 | W14 | W12 | L1 | W18 | L3 | D6 | 6.5 |
| 6 | Day, Lawrence | W14 | W21 | L1 | D17 | W19 | D11 | D20 | W35 | D2 | D5 | 6.5 |
| 7 | Piasetski, Leon | W20 | L1 | W31 | D33 | W15 | L4 | W27 | L11 | W21 | W18 | 6.5 |
| 8 | Labelle, J. | D27 | D9 | D33 | W39 | D17 | W21 | W14 | L2 | D18 | W19 | 6.5 |
| 9 | Johnson, R. | D12 | D8 | W37 | W41 | L13 | L34 | W29 | D33 | W30 | W22 | 6.5 |
| 10 | Berry, Jonathan | L1 | W16 | D48 | W42 | L21 | L35 | W49 | W25 | W27 | W17 | 6.5 |
| 11 | Ganong, R. | W36 | L4 | W16 | W30 | D12 | D6 | W34 | W7 | L1 | L2 | 6.0 |
| 12 | Coudari, Camille | D9 | W27 | W39 | D4 | D11 | L5 | W15 | D19 | W23 | L1 | 6.0 |
| 13 | Dobrich, Walter | L17 | W33 | W35 | W28 | W9 | L1 | L18 | W34 | D19 | D15 | 6.0 |
| 14 | Posner, H. | L6 | W44 | W43 | W22 | L5 | W33 | L8 | D30 | W35 | D23 | 6.0 |
| 15 | Vujosevic, V. | L3 | W48 | D49 | W45 | L7 | W36 | L12 | W24 | W33 | D13 | 6.0 |
| 16 | Vujosevic, S. | W40 | L10 | L11 | W46 | L28 | L25 | W32 | W42 | W41 | W29 | 6.0 |
| 17 | Wright, J. | W13 | L2 | W38 | D6 | D8 | W31 | D3 | W22 | L4 | L10 | 5.5 |
| 18 | Brodeur, G. | L2 | W37 | W44 | W34 | L3 | W30 | W13 | L5 | D8 | L7 | 5.5 |
| 19 | Murray, P. | L4 | W29 | W26 | D36 | L6 | W24 | W21 | D12 | D13 | L8 | 5.5 |
| 20 | Krotki, J. | L7 | W38 | W45 | W25 | L4 | W23 | D6 | L3 | L22 | W34 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 21 | Mathers, J. | W 0 | L6 | D25 | W48 | W10 | L8 | L19 | W31 | L7 | W37 | 5.5 |
| 22 | Stern, A. | L24 | W31 | W29 | L14 | W36 | W28 | D35 | L17 | W20 | L9 | 5.5 |
| 23 | McCormick, E. | L34 | L41 | W27 | W43 | W29 | L20 | W37 | W28 | L12 | D14 | 5.5 |
| 24 | Gersho, J. | W22 | L3 | L42 | D35 | W49 | L19 | W39 | L15 | W38 | W33 | 5.5 |
| 25 | Cardoso, R. | L41 | W51 | D21 | L20 | D48 | W16 | W31 | L10 | D34 | W35 | 5.5 |
| 26 | Henry, D. | W53 | L28 | L19 | D50 | L27 | L40 | W55 | W54 | W49 | W48 | 5.5 |
| 27 | Kleinplatz, S. | D8 | L12 | L23 | W55 | W26 | W39 | L7 | W48 | L10 | D30 | 5.0 |
| 28 | Rosner, Cecil | L5 | W26 | W50 | L13 | W16 | L22 | W41 | L23 | L29 | W44 | 5.0 |
| 29 | Wall, B. | W32 | L19 | L22 | W40 | L23 | W38 | L9 | W43 | W28 | L16 | 5.0 |
| 30 | Langen, R. | W50 | W43 | L2 | L11 | W44 | L18 | W42 | D14 | L9 | D27 | 5.0 |
| 31 | Suraci, A. | W42 | L22 | L7 | W49 | W38 | L17 | L25 | L21 | W40 | W43 | 5.0 |
| 32 | Russell, S.L. | L29 | W52 | L34 | L37 | W51 | D48 | L16 | W49 | D36 | W41 | 5.0 |
| 33 | Westwell, A. | W45 | L13 | D8 | D7 | W42 | L14 | W40 | D9 | L15 | L24 | 4.5 |
| 34 | Sutherland, K. | W23 | L5 | W32 | L18 | W37 | W9 | L11 | L13 | D25 | L20 | 4.5 |
| 35 | Dobson, D. | D39 | W53 | L13 | D24 | W41 | W10 | D22 | L6 | L14 | L25 | 4.5 |
| 36 | Johnston, M. | L11 | W49 | W40 | D19 | L22 | L15 | L48 | W39 | D32 | D38 | 4.5 |
| 37 | Doucett, R. | W51 | L18 | L9 | W32 | L34 | W45 | L23 | D40 | W48 | L21 | 4.5 |
| 38 | Kleinstueber, D. | W52 | L20 | L17 | W51 | L31 | L29 | W46 | W55 | L24 | D36 | 4.5 |
| 39 | Taylor, G. | D35 | W46 | L12 | L8 | W50 | L27 | L24 | L36 | W55 | W45 | 4.5 |
| 40 | Edgecombe, K. | L16 | W54 | L36 | L29 | W52 | W26 | L33 | D37 | L31 | W50 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| 41 | Therien, J. | W25 | W23 | L3 | L9 | L35 | W43 | L28 | W45 | L16 | L32 | 4.0 |
| 42 | Bunning, L. | L31 | W47 | W24 | L10 | L33 | W44 | L30 | L16 | L45 | X52 | 4.0 |
| 43 | Esses, M. | W54 | L30 | L14 | L23 | W46 | L41 | W51 | L29 | W47 | L31 | 4.0 |
| 44 | Stone, D. | W47 | L14 | L18 | W52 | L30 | L42 | L45 | W51 | W46 | L28 | 4.0 |
| 45 | Morissette, S. | L33 | W 0 | L20 | L15 | W53 | L37 | W44 | L41 | W42 | L39 | 4.0 |
| 46 | Jeans, P. | L48 | L39 | W55 | L16 | L43 | W54 | L38 | W52 | L44 | X51 | 4.0 |
| 47 | Locke, G. | L44 | L42 | L 0 | L 0 | F55 | W 0 | W54 | W50 | L43 | W53 | 4.0 |
| 48 | DeGruchy, G. | W46 | L15 | D10 | L21 | D25 | D32 | W36 | L27 | L37 | L26 | 3.5 |
| 49 | Dobrich, L. | W55 | L36 | D15 | L31 | L24 | W50 | L10 | L32 | L26 | W 0 | 3.5 |
| 50 | Normore, C. | L30 | W55 | L28 | D26 | L39 | L49 | D53 | L47 | W 0 | L40 | 3.0 |
| 51 | Thaker, S. | L37 | L25 | W54 | L38 | L32 | W52 | L43 | L44 | W53 | F46 | 3.0 |
| 52 | Baker, J. | L38 | L32 | W53 | L44 | L40 | L51 | W 0 | L46 | W54 | F42 | 3.0 |
| 53 | Sobanski, A. | L26 | L35 | L52 | W54 | L45 | L55 | D50 | W 0 | L51 | L47 | 2.5 |
| 54 | Peterson, G. | L43 | L40 | L51 | L53 | W 0 | L46 | L47 | L26 | L52 | X55 | 2.0 |
| 55 | Acharya, V. | L49 | L50 | L46 | L27 | X47 | W53 | L26 | L38 | L39 | F54 | 2.0 |
Source: Canadian Chess Chat, September 1970
| VANCOUVER, 24 AUGUST - 3 SEPTEMBER 1971 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| 1 | Spassky, Boris | unr. | W65 | W86 | W14 | W30 | D10 | W4 | D3 | D2 | D17 | W6 | W9 | 9.0 |
| 2 | Ree, Hans | unr. | W77 | W38 | W84 | D19 | W25 | W54 | W10 | D1 | D4 | W17 | D5 | 9.0 |
| 3 | Vranesic, Zvonko | 2377 | W103 | W81 | W28 | D17 | W41 | W29 | D1 | L9 | D14 | W25 | W12 | 8.5 |
| 4 | Suttles, Duncan | 2441 | W85 | W33 | W62 | W44 | W19 | L1 | W45 | W6 | D2 | D5 | D10 | 8.5 |
| 5 | Browne, Walter | 2394 | W57 | W52 | W24 | D18 | L17 | W47 | W25 | W32 | W9 | D4 | D2 | 8.5 |
| 6 | Zuk, Robert | 2297 | W60 | W42 | D47 | D41 | W21 | W24 | W13 | L4 | W45 | L1 | W28 | 8.0 |
| 7 | Waterman, Dennis | unr. | L68 | W106 | W85 | D51 | W64 | D61 | W33 | L19 | W36 | W50 | W30 | 8.0 |
| 8 | Lee, J | 1949 | W128 | W76 | D54 | L25 | D35 | W99 | W80 | L44 | W34 | W32 | W41 | 8.0 |
| 9 | Kuprejanov, George | 2255 | W23 | W48 | W27 | L10 | W138 | W17 | W28 | W3 | L5 | W19 | L1 | 8.0 |
| 10 | Kavalek, Ljubomir | unr. | W124 | W98 | W45 | W9 | D1 | W18 | L2 | L17 | W28 | W11 | D4 | 8.0 |
| 11 | Zaradic, A | 2236 | W105 | L20 | W124 | W48 | W98 | L13 | W29 | D27 | W40 | L10 | W45 | 7.5 |
| 12 | Piasetski, Leon | 2267 | W115 | D50 | D29 | W36 | W16 | L28 | W86 | W13 | D41 | W14 | L3 | 7.5 |
| 13 | Pakosta, Stan | 2039 | L110 | W150 | W103 | W89 | W59 | W11 | L6 | L12 | W51 | W29 | D18 | 7.5 |
| 14 | MacPhail, John | 2123 | W82 | W89 | L1 | D42 | W39 | W20 | D18 | W56 | D3 | L12 | W33 | 7.5 |
| 15 | Hoover, D | 1843 | W155 | L32 | W114 | L24 | D75 | W126 | D58 | W88 | D21 | W40 | W44 | 7.5 |
| 16 | Harper, Bruce | 1948 | W148 | W55 | L17 | W131 | L12 | W23 | L30 | W60 | W68 | D44 | W43 | 7.5 |
| 17 | Formanek, Ed | unr. | W94 | W51 | W16 | D3 | W5 | L9 | W40 | W10 | D1 | L2 | D19 | 7.5 |
| 18 | Biyiasas, Peter | 2260 | W91 | W49 | W21 | D5 | W32 | L10 | D14 | L28 | W86 | W27 | D13 | 7.5 |
| 19 | Benko, Pal | unr. | W87 | W31 | W46 | D2 | L4 | W68 | D41 | W7 | W44 | L9 | D17 | 7.5 |
| 20 | Zeidaks, A | 1870 | W83 | W11 | L41 | W84 | D62 | L14 | D47 | W80 | W58 | D45 | D46 | 7.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| 21 | Wuntschek, S | unr. | W143 | W99 | L18 | W34 | L6 | W59 | W113 | L41 | D15 | W65 | D25 | 7.0 |
| 22 | Vaichaitis, R | 1834 | W107 | D40 | L25 | D142 | L110 | W127 | W137 | D84 | W62 | D24 | X69 | 7.0 |
| 23 | Thomas, S | unr. | L9 | L130 | W121 | W134 | W149 | L16 | D42 | W37 | D38 | X86 | W48 | 7.0 |
| 24 | Smook, Roger | 2072 | W90 | W35 | L5 | W15 | W56 | L6 | D38 | W39 | L25 | D22 | W51 | 7.0 |
| 25 | Murray, Peter | 2182 | D73 | W142 | W22 | W8 | L2 | W52 | L5 | W38 | W24 | L3 | D21 | 7.0 |
| 26 | Kerns, K | 1835 | D95 | L100 | L73 | W55 | W139 | L75 | D135 | W76 | W115 | W54 | W47 | 7.0 |
| 27 | Janicki, P | 1998 | W146 | W114 | L9 | W63 | L68 | W34 | W61 | D11 | D32 | L18 | X56 | 7.0 |
| 28 | Hambleton, I | 2064 | W127 | W59 | L3 | W113 | W99 | W12 | L9 | W18 | L10 | W56 | L6 | 7.0 |
| 29 | Gadia, O | unr. | W112 | W58 | D12 | W40 | W30 | L3 | L11 | W62 | D43 | L13 | W50 | 7.0 |
| 30 | Dobrich, Walter | 2254 | W78 | W36 | W149 | L1 | L29 | W49 | W16 | L45 | W31 | W41 | L7 | 7.0 |
| 31 | Crookes, Wayne | 1946 | W39 | L19 | L94 | D139 | W95 | W133 | W65 | D54 | L30 | W78 | W61 | 7.0 |
| 32 | Bone, Eric | unr. | W111 | W15 | D61 | W64 | L18 | W50 | W54 | L5 | D27 | L8 | W49 | 7.0 |
| 33 | Vitanyi, Leslie | 1911 | W136 | L4 | W126 | W95 | W44 | L45 | L7 | W87 | W54 | D43 | L14 | 6.5 |
| 34 | Thorvardson, Barry | unr. | L76 | W109 | W130 | L21 | W104 | L27 | W142 | W74 | L8 | W72 | D36 | 6.5 |
| 35 | Shapero, Dave | unr. | W102 | L24 | D79 | W73 | D8 | D58 | L52 | W126 | D98 | W84 | D42 | 6.5 |
| 36 | Muskat, R | unr. | W117 | L30 | W82 | L12 | W142 | W74 | L44 | W94 | L7 | W68 | D34 | 6.5 |
| 37 | Kralovic, I | unr. | W121 | L54 | W127 | L45 | W111 | D110 | L39 | L23 | W125 | W73 | W70 | 6.5 |
| 38 | Grannis, D | unr. | W118 | L2 | L145 | W102 | W137 | W129 | D24 | L25 | D23 | W94 | D39 | 6.5 |
| 39 | Fullbrook, Nigel | unr. | L31 | W87 | W112 | W81 | L14 | D98 | W37 | L24 | D42 | W92 | D38 | 6.5 |
| 40 | Franett, Michael | unr. | W145 | D22 | W100 | L29 | W51 | W65 | L17 | W52 | L11 | L15 | W55 | 6.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| 41 | Ervin, Roy | unr. | W137 | W56 | W20 | D6 | L3 | W62 | D19 | W21 | D12 | L30 | L8 | 6.5 |
| 42 | Cardoso, Ruth | unr. | W122 | L6 | W96 | D14 | L65 | D94 | D23 | W105 | D39 | W74 | D35 | 6.5 |
| 43 | Brebic, Branimir | unr. | W126 | L61 | W57 | L49 | D133 | W100 | W68 | W48 | D29 | D33 | L16 | 6.5 |
| 44 | Berry, Jonathan | unr. | W125 | W92 | W68 | L4 | L33 | W89 | W36 | W8 | L19 | D16 | L15 | 6.5 |
| 45 | Barnes, Craig | unr. | W97 | W113 | L10 | W37 | W49 | W33 | L4 | W30 | L6 | D20 | L11 | 6.5 |
| 46 | Avery, Robert | unr. | W96 | W63 | L19 | L56 | W77 | L113 | D78 | W67 | W64 | D48 | D20 | 6.5 |
| 47 | Warner, E | unr. | W150 | W79 | D6 | W61 | L54 | L5 | D20 | W85 | L56 | W57 | L26 | 6.0 |
| 48 | Vogler, Russ | unr. | W119 | L9 | W75 | L11 | W125 | D67 | W110 | L43 | W70 | D46 | L23 | 6.0 |
| 49 | Taylor, Gordon | unr. | W67 | L18 | W110 | W43 | L45 | L30 | L60 | X137 | W91 | W88 | L32 | 6.0 |
| 50 | Satanove, Harry | unr. | W120 | D12 | W133 | L54 | W94 | L32 | D67 | W111 | W72 | L7 | L29 | 6.0 |
| 51 | Rosner, Cecil | unr. | W152 | L17 | W146 | D7 | L40 | W79 | D72 | W75 | L13 | W67 | L24 | 6.0 |
| 52 | Pedersen, R | unr. | W101 | L5 | W105 | D94 | W66 | L25 | W35 | L40 | L65 | W80 | D64 | 6.0 |
| 53 | Miller, G | unr. | L113 | W97 | L59 | L127 | W101 | W60 | W109 | L115 | W143 | L77 | W114 | 6.0 |
| 54 | Macskasy, Elod | unr. | W80 | W37 | D8 | W50 | W47 | L2 | L32 | D31 | L33 | L26 | W79 | 6.0 |
| 55 | Mack, W | unr. | W 0 | L16 | L65 | L26 | L90 | W121 | W143 | X142 | W71 | W63 | L40 | 6.0 |
| 56 | Johnson, R | unr. | W140 | L41 | W134 | W46 | L24 | W138 | W84 | L14 | W47 | L28 | F27 | 6.0 |
| 57 | Jefferson, E | unr. | L5 | W101 | L43 | W146 | L129 | L88 | W114 | W83 | W116 | L47 | W95 | 6.0 |
| 58 | Hladek, David | unr. | W109 | L29 | L80 | W93 | W91 | D35 | D15 | W77 | L20 | L61 | W94 | 6.0 |
| 59 | Herbers, P | unr. | W132 | L28 | W53 | W149 | L13 | L21 | L74 | W106 | W75 | L69 | W88 | 6.0 |
| 60 | Hanlen, R | unr. | L6 | D122 | D148 | W70 | L86 | W109 | W49 | L16 | L92 | W116 | W89 | 6.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| 61 | Hankinson, R | unr. | W116 | W43 | D32 | L47 | W72 | D7 | L27 | D98 | D84 | W58 | L31 | 6.0 |
| 62 | Durrant, E | unr. | W75 | W131 | L4 | W92 | D20 | L41 | W64 | L29 | L22 | W85 | D65 | 6.0 |
| 63 | Dotten, C | unr. | W108 | L46 | W154 | L27 | W127 | L84 | W115 | L68 | W111 | L55 | W91 | 6.0 |
| 64 | Demanuele, F | unr. | W130 | D148 | W151 | L32 | L7 | W144 | L62 | W129 | L46 | W110 | D52 | 6.0 |
| 65 | Danenhower, P | unr. | L1 | W129 | W55 | D72 | W42 | L40 | L31 | W110 | W52 | L21 | D62 | 6.0 |
| 66 | Collins, D | unr. | W156 | L84 | W102 | W79 | L52 | L72 | L70 | W144 | D96 | W120 | D75 | 6.0 |
| 67 | Chow, R | unr. | L49 | W91 | L113 | W82 | W85 | D48 | D50 | L46 | W99 | L51 | W87 | 6.0 |
| 68 | Aspler, G | unr. | W7 | W138 | L44 | W71 | W27 | L19 | L43 | W63 | L16 | L36 | W92 | 6.0 |
| 69 | Alexander, J | unr. | L 0 | L 0 | L 0 | W83 | D70 | D123 | W134 | W82 | W77 | W59 | F22 | 6.0 |
| 70 | Trefiak, J | unr. | L81 | L103 | W132 | L60 | D69 | W90 | W66 | W124 | L48 | W100 | L37 | 5.5 |
| 71 | Taylor, Jack | unr. | L114 | W143 | W137 | L68 | L80 | D125 | L126 | W122 | L55 | W115 | W105 | 5.5 |
| 72 | Sobczyk, E | unr. | D139 | D133 | W77 | D65 | L61 | W66 | D51 | W113 | L50 | L34 | D78 | 5.5 |
| 73 | Rasmussen, O | unr. | D25 | L151 | W26 | L35 | L79 | W148 | L102 | W130 | W129 | L37 | W101 | 5.5 |
| 74 | Nethercott, B | unr. | L 0 | W88 | L99 | W140 | W92 | L36 | W59 | L34 | W113 | L42 | D86 | 5.5 |
| 75 | Nelson, B | unr. | L62 | W123 | L48 | W106 | D15 | W26 | D98 | L51 | L59 | W112 | D66 | 5.5 |
| 76 | Miehe, J | unr. | W34 | L8 | L131 | L110 | W134 | L142 | W104 | L26 | D101 | W127 | W112 | 5.5 |
| 77 | McLaren, B | unr. | L2 | W119 | L72 | W143 | L46 | W104 | W81 | L58 | L69 | W53 | D84 | 5.5 |
| 78 | McCready, P | unr. | L30 | W117 | L138 | W101 | L84 | W136 | D46 | D79 | W81 | L31 | D72 | 5.5 |
| 79 | Matheson, L | unr. | W147 | L47 | D35 | L66 | W73 | L51 | W125 | D78 | D85 | W111 | L54 | 5.5 |
| 80 | Jones, D | unr. | L54 | W121 | W58 | L138 | W71 | W81 | L8 | L20 | D89 | L52 | X100 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| 81 | Jackson, D | unr. | W70 | L3 | W111 | L39 | W115 | L80 | L77 | W102 | L78 | D82 | W125 | 5.5 |
| 82 | Hunt, D | unr. | L14 | W141 | L36 | L67 | W120 | L124 | W136 | L69 | W114 | D81 | W99 | 5.5 |
| 83 | Doppelreiter, H | unr. | L20 | L96 | L135 | L69 | W132 | W117 | W127 | L57 | W104 | D99 | W103 | 5.5 |
| 84 | Chrolavicius, J | unr. | W93 | W66 | L2 | L20 | W78 | W63 | L56 | D22 | D61 | L35 | D77 | 5.5 |
| 85 | Bunning, Les | unr. | L4 | W118 | L7 | W135 | L67 | W146 | X133 | L47 | D79 | L62 | W110 | 5.5 |
| 86 | Banks, D | unr. | W134 | L1 | W115 | L99 | W60 | W131 | L12 | W91 | L18 | F23 | D74 | 5.5 |
| 87 | Smith, T | unr. | L19 | L39 | D106 | W122 | D130 | W93 | W97 | L33 | L88 | W96 | L67 | 5.0 |
| 88 | Seid, Hee | unr. | L149 | L74 | W141 | W124 | L113 | W57 | W99 | L15 | W87 | L49 | L59 | 5.0 |
| 89 | Ruotsalainen, R | unr. | W144 | L14 | W139 | L13 | W96 | L44 | L94 | W135 | D80 | D95 | L60 | 5.0 |
| 90 | Ratkai, I | unr. | L24 | L102 | L152 | D155 | W55 | L70 | D148 | L114 | W117 | W123 | X115 | 5.0 |
| 91 | Morton, K | unr. | L18 | L67 | W119 | W114 | L58 | W130 | W92 | L86 | L49 | W102 | L63 | 5.0 |
| 92 | LeBel, R | unr. | W141 | L44 | W93 | L62 | L74 | W96 | L91 | W97 | W60 | L39 | L68 | 5.0 |
| 93 | Kong, E | unr. | L84 | W156 | L92 | L58 | W152 | L87 | L95 | D136 | W121 | D106 | W120 | 5.0 |
| 94 | Jung, W | unr. | L17 | W152 | W31 | D52 | L50 | D42 | W89 | L36 | W112 | L38 | L58 | 5.0 |
| 95 | Johnson, M | unr. | D26 | D139 | W153 | L33 | L31 | L115 | W93 | D100 | W105 | D89 | L57 | 5.0 |
| 96 | Henry, D | unr. | L46 | W83 | L42 | W152 | L89 | L92 | D130 | W123 | D66 | L87 | W118 | 5.0 |
| 97 | Gullmes, A | unr. | L45 | L53 | D144 | D108 | W154 | W112 | L87 | L92 | L120 | W136 | W116 | 5.0 |
| 98 | Dravnieks, O | unr. | W129 | L10 | W125 | W145 | L11 | D39 | D75 | D61 | D35 | L 0 | L 0 | 5.0 |
| 99 | Zimanyi, P | unr. | W154 | L21 | W74 | W86 | L28 | L8 | L88 | W139 | L67 | D83 | L82 | 4.5 |
| 100 | Williams, R | unr. | D106 | W26 | L40 | L133 | W148 | L43 | D139 | D95 | W126 | L70 | F80 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| 101 | Wight, D | unr. | L52 | L57 | W116 | L78 | L53 | W152 | W147 | L112 | D76 | W126 | L73 | 4.5 |
| 102 | Racic, N | unr. | L35 | W90 | L66 | L38 | L126 | W150 | W73 | L81 | D103 | L91 | W127 | 4.5 |
| 103 | Mudroch, V | unr. | L3 | W70 | L13 | D148 | L144 | W140 | D106 | L116 | D102 | W109 | L83 | 4.5 |
| 104 | Morissette, S | unr. | L 0 | L146 | W136 | W153 | L34 | L77 | L76 | W118 | L83 | W140 | D106 | 4.5 |
| 105 | Miller, R | unr. | L11 | W140 | L52 | L129 | W121 | D106 | W144 | L42 | L95 | W122 | L71 | 4.5 |
| 106 | Macskasy, W | unr. | D100 | L7 | D87 | L75 | W143 | D105 | D103 | L59 | D127 | D93 | D104 | 4.5 |
| 107 | L'Hirondelle, Mrs. | unr. | L22 | L145 | L143 | L150 | X145 | L114 | L120 | D152 | W154 | W130 | W123 | 4.5 |
| 108 | Jackson, A | unr. | L63 | L111 | D128 | D97 | D150 | L139 | L117 | W154 | L122 | W134 | W126 | 4.5 |
| 109 | Finlay, I | unr. | L58 | L34 | W155 | W112 | L131 | L60 | L53 | D121 | W130 | L103 | W129 | 4.5 |
| 110 | Fancett, R | unr. | W13 | L149 | L49 | W76 | W22 | D37 | L48 | L65 | W124 | L64 | L85 | 4.5 |
| 111 | Van Camp, W | unr. | L32 | W108 | L81 | W118 | L37 | X149 | W131 | L50 | L63 | L79 | L 0 | 4.0 |
| 112 | Sutherland, K | unr. | L29 | W135 | L39 | L109 | W117 | L97 | W123 | W101 | L94 | L75 | L76 | 4.0 |
| 113 | Prystenski, A | unr. | W53 | L45 | W67 | L28 | W88 | W46 | L21 | L72 | L74 | L 0 | L 0 | 4.0 |
| 114 | Politzer, E | unr. | W71 | L27 | L15 | L91 | L123 | W107 | L57 | W90 | L82 | W119 | L53 | 4.0 |
| 115 | Melchior, H | unr. | L12 | W120 | L86 | W117 | L81 | W95 | L63 | W53 | L26 | L71 | F90 | 4.0 |
| 116 | Mach, J | unr. | L61 | L126 | L101 | L136 | W119 | W118 | W146 | W103 | L57 | L60 | L97 | 4.0 |
| 117 | Longley, D | unr. | L36 | L78 | W156 | L115 | L112 | L83 | W108 | L127 | L90 | W 0 | W122 | 4.0 |
| 118 | Lewis, A | unr. | L38 | L85 | X147 | L111 | L124 | L116 | W154 | L104 | W148 | X143 | L96 | 4.0 |
| 119 | Lam, G | unr. | L48 | L77 | L91 | L123 | L116 | W132 | W141 | L143 | W134 | L114 | X136 | 4.0 |
| 120 | Julian, Miss A. | unr. | L50 | L115 | W 0 | L137 | L82 | L147 | W107 | W148 | W97 | L66 | L93 | 4.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| 121 | Abramson, N | unr. | L37 | L80 | L23 | W132 | L105 | L55 | W152 | D109 | L93 | D--- | W140 | 4.0 |
| 122 | Udow, L | unr. | L42 | D60 | L142 | L87 | W128 | L135 | X150 | L71 | W108 | L105 | L117 | 3.5 |
| 123 | Ruble, L | unr. | L131 | L75 | L129 | W119 | W114 | D69 | L112 | L96 | W128 | L90 | L107 | 3.5 |
| 124 | Krzyzowski, E | unr. | L10 | W136 | L11 | L88 | W118 | W82 | D129 | L70 | L110 | L 0 | L 0 | 3.5 |
| 125 | Kruger, Benjamin | unr. | L44 | W144 | L98 | W154 | L48 | D71 | L79 | F--- | L37 | W128 | L81 | 3.5 |
| 126 | Fogarassy, F | unr. | L43 | W116 | L33 | D130 | W102 | L15 | W71 | L35 | L100 | L101 | L108 | 3.5 |
| 127 | Eason, A | unr. | L28 | W132 | L37 | W53 | L63 | L22 | L83 | W117 | D106 | L76 | L102 | 3.5 |
| 128 | Craver, L | unr. | L8 | L153 | D108 | L144 | L122 | X155 | W140 | F--- | L123 | L125 | W141 | 3.5 |
| 129 | Cowan, L | unr. | L98 | L65 | W123 | W105 | W57 | L38 | D124 | L64 | L73 | F--- | L109 | 3.5 |
| 130 | Andrews, Miss A. | unr. | L64 | W23 | L34 | D126 | D87 | L91 | D96 | L73 | L109 | L107 | W154 | 3.5 |
| 131 | Wall, B | unr. | W123 | L62 | W76 | L16 | W109 | L86 | L111 | L 0 | L 0 | L 0 | L 0 | 3.0 |
| 132 | Riddle, J | unr. | L59 | L127 | L70 | L121 | L83 | L119 | X138 | W141 | X152 | L 0 | L 0 | 3.0 |
| 133 | Pam, M | unr. | W153 | D72 | L50 | W100 | D43 | L31 | F85 | L 0 | L 0 | L 0 | L 0 | 3.0 |
| 134 | Narvisi, J | unr. | L86 | W147 | L56 | L23 | L76 | W141 | L69 | L140 | L119 | L108 | W 0 | 3.0 |
| 135 | McKibbin | unr. | L138 | L112 | W83 | L85 | D140 | W122 | D26 | L89 | L 0 | L 0 | L 0 | 3.0 |
| 136 | Jorgensen, P | unr. | L33 | L124 | L104 | W116 | W153 | L78 | L82 | D93 | D140 | L97 | F119 | 3.0 |
| 137 | Irwin, R | unr. | L41 | W155 | L71 | W120 | L38 | W--- | L22 | F49 | L 0 | L 0 | L 0 | 3.0 |
| 138 | Hill, A | unr. | W135 | L68 | W78 | W80 | L9 | L56 | F132 | L 0 | L 0 | L 0 | L 0 | 3.0 |
| 139 | Gray, G | unr. | D72 | D95 | L89 | D31 | L26 | W108 | D100 | L99 | L 0 | L 0 | L 0 | 3.0 |
| 140 | Forbes, G | unr. | L56 | L105 | W150 | L74 | D135 | L103 | L128 | W134 | D136 | L104 | L121 | 3.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
