- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
1981
1982
1983
1984
1985
1986
1987
1988
1989
| Beauport, 11 - 19 July 1981 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 1 | Ivanov, Igor | 2507 | W73 | W34 | W16 | W32 | W20 | W 2 | W 7 | W 3 | D 5 | W 8 | 9.5 |
| 2 | MacPhail, John | 2314 | W92 | W52 | W36 | W48 | W35 | L 1 | W20 | W 8 | W 6 | D 3 | 8.5 |
| 3 | Hébert, Jean | 2438 | W104 | W57 | W23 | W21 | L 7 | W32 | W 4 | L 1 | W37 | D 2 | 7.5 |
| 4 | Morrison, Robert | 2338 | W105 | L19 | W104 | W49 | W23 | W15 | L 3 | W40 | W36 | D 5 | 7.5 |
| 5 | Baragar, Fletcher | 2246 | W74 | D38 | D13 | D54 | W53 | W45 | W68 | W 7 | D 1 | D 4 | 7.5 |
| 6 | Morenz, Rob | 2098 | W100 | L89 | W92 | W41 | D36 | W39 | W13 | W12 | L 2 | W20 | 7.5 |
| 7 | Leveille, François | 2071 | W61 | W41 | W50 | W37 | W 3 | W40 | L 1 | L 5 | W34 | D12 | 7.5 |
| 8 | Buchholz, Martin | 2288 | W103 | L40 | W70 | W55 | W37 | W11 | W10 | L 2 | W32 | L 1 | 7.0 |
| 9 | Burstow, John | 2209 | D77 | W110 | W38 | L35 | W136 | W26 | L40 | W27 | D13 | W23 | 7.0 |
| 10 | Langlois, Charles | 2107 | W76 | D55 | D54 | W66 | W24 | W34 | L 8 | L23 | W43 | W37 | 7.0 |
| 11 | Zendrowsky, Jay | 2043 | W84 | W28 | D42 | D27 | W19 | L 8 | L34 | W54 | W39 | W36 | 7.0 |
| 12 | Jung, Hans | 2024 | W75 | D54 | D39 | W52 | D13 | W50 | W30 | L 6 | W19 | D 7 | 7.0 |
| 13 | Streit, Howard | 2021 | D110 | W125 | D 5 | W67 | D12 | W59 | L 6 | W44 | D 9 | W32 | 7.0 |
| 14 | Gaulin, Gaetan | 2006 | W117 | L59 | D116 | W74 | D81 | W79 | L19 | W66 | W52 | W40 | 7.0 |
| 15 | O'Donnell, Tom | 1971 | W129 | W137 | W71 | L20 | W72 | L 4 | W38 | L19 | W49 | W34 | 7.0 |
| 16 | Letourneau, Charles | 1931 | W91 | W60 | L 1 | L68 | W92 | W67 | W55 | L20 | W38 | W30 | 7.0 |
| 17 | Kuznecov, Alex | 2122 | W107 | W68 | D40 | L89 | D51 | W52 | W42 | L34 | W57 | D24 | 6.5 |
| 18 | Dougherty, Mike | 2074 | W130 | W51 | L35 | W28 | W27 | L68 | W43 | L36 | D25 | W55 | 6.5 |
| 19 | Bailey, Doug | 2030 | W87 | W 4 | L21 | W114 | L11 | W47 | W14 | W15 | L12 | D22 | 6.5 |
| 20 | Lake, Perry | 2013 | W94 | W136 | W65 | W15 | L 1 | W35 | L 2 | W16 | D23 | L 6 | 6.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 21 | Petras, Mike | 1986 | W80 | W102 | W19 | L 3 | L34 | L54 | W92 | D55 | W63 | W51 | 6.5 |
| 22 | Ehrman, Carl | 1972 | W119 | L71 | W61 | W86 | L45 | D51 | W59 | W53 | D26 | D19 | 6.5 |
| 23 | Lacroix, Serge | 1927 | W113 | W85 | L 3 | W102 | L 4 | W56 | W60 | W10 | D20 | L 9 | 6.5 |
| 24 | Brodie, Hugh | 1906 | W78 | D70 | D29 | W71 | L10 | D44 | D103 | W102 | W68 | D17 | 6.5 |
| 25 | Morin, Louis | 1880 | L120 | W109 | D90 | D116 | W76 | L72 | W94 | W85 | D18 | W62 | 6.5 |
| 26 | Belanger, Jacques | 1758 | L98 | W78 | D107 | W90 | W63 | L 9 | W120 | W46 | D22 | D29 | 6.5 |
| 27 | Desforges, Jean | 1753 | W118 | W98 | D30 | D11 | L18 | W71 | D45 | L 9 | W69 | W59 | 6.5 |
| 28 | Boucher, Jean | 1707 | W133 | L11 | W106 | L18 | L46 | W117 | D97 | W96 | W65 | W48 | 6.5 |
| 29 | Angers, Gilles | 2174 | W123 | D39 | D24 | D136 | D54 | L57 | W58 | W45 | D35 | D26 | 6.0 |
| 30 | Delva, Jean | 2100 | W90 | W66 | D27 | D42 | D39 | W89 | L12 | W65 | D40 | L16 | 6.0 |
| 31 | Eisen, David | 2070 | L70 | W83 | W76 | D51 | W88 | D38 | L35 | L49 | W73 | W79 | 6.0 |
| 32 | Pageau, Roger | 2037 | W112 | W86 | W43 | L 1 | W42 | L 3 | W57 | W35 | L 8 | L13 | 6.0 |
| 33 | Fecteau, Martin | 2023 | W93 | W67 | D89 | L40 | L59 | W81 | D41 | W79 | L 0 | W66 | 6.0 |
| 34 | Fraser, Michel | 1996 | W124 | L 1 | W87 | W131 | W21 | L10 | W11 | W17 | L 7 | L15 | 6.0 |
| 35 | Farges, Yves | 1961 | W122 | W131 | W18 | W 9 | L 2 | L20 | W31 | L32 | D29 | D44 | 6.0 |
| 36 | Gelblum, Robert | 1955 | W83 | W138 | L 2 | W56 | D 6 | D60 | W72 | W18 | L 4 | L11 | 6.0 |
| 37 | Sasseville, Jean | 1934 | W97 | W44 | W45 | L 7 | L 8 | W102 | W54 | W68 | L 3 | L10 | 6.0 |
| 38 | Aubry, Claude | 1917 | W139 | D 5 | L 9 | W70 | W110 | D31 | L15 | W74 | L16 | W72 | 6.0 |
| 39 | Vallieres, Mario | 1900 | W121 | D29 | D12 | W119 | D30 | L 6 | D74 | W72 | L11 | W67 | 6.0 |
| 40 | Dupuis, Stephane | 1887 | W63 | W 8 | D17 | W33 | W89 | L 7 | W 9 | L 4 | D30 | L14 | 6.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 41 | Brassard, Eric | 1860 | W141 | L 7 | W117 | L 6 | W80 | D46 | D33 | L48 | W74 | W76 | 6.0 |
| 42 | Boudreau, Daniel | 1841 | W106 | W58 | D11 | D30 | L32 | W97 | L17 | W73 | D48 | D45 | 6.0 |
| 43 | Chatterton, Peter | 1758 | W111 | W135 | L32 | L72 | W116 | W73 | L18 | W60 | L10 | W68 | 6.0 |
| 44 | Kratky, Bohumil | 1679 | W 0 | L37 | L114 | W113 | W98 | D24 | W50 | L13 | W89 | D35 | 6.0 |
| 45 | Girard, Robin | 1447 | W53 | W101 | L37 | W57 | W22 | L 5 | D27 | L29 | W88 | D42 | 6.0 |
| 46 | Hyde, William | 2030 | W 0 | D 0 | L55 | D81 | W28 | D41 | W89 | L26 | L59 | W85 | 5.5 |
| 47 | Patterson, Roger | 2027 | L116 | W69 | W77 | D88 | D55 | L19 | L73 | W123 | D85 | W92 | 5.5 |
| 48 | St. Amand, Paul | 1992 | W108 | W56 | W59 | L 2 | L68 | L55 | W77 | W41 | D42 | L28 | 5.5 |
| 49 | Larivee, Jacques | 1935 | D125 | D77 | W80 | L 4 | D84 | D107 | W116 | W31 | L15 | D63 | 5.5 |
| 50 | Dondis, H.B. | 1903 | W144 | W120 | L 7 | D60 | W138 | L12 | L44 | L63 | W118 | W97 | 5.5 |
| 51 | Ethier, Bertrand | 1871 | W82 | L18 | W113 | D31 | D17 | D22 | L65 | W118 | W58 | L21 | 5.5 |
| 52 | Vanderwel, Peter | 1850 | W96 | L 2 | W84 | L12 | W87 | L17 | W75 | W109 | L14 | D60 | 5.5 |
| 53 | Oaker, William | 1823 | L45 | W144 | D93 | W107 | L 5 | W119 | W96 | L22 | L62 | W90 | 5.5 |
| 54 | Richard, Alain | 1820 | W140 | D12 | D10 | D 5 | D29 | W21 | L37 | L11 | D92 | W87 | 5.5 |
| 55 | Bevand, Larry | 1818 | W99 | D10 | W46 | L 8 | D47 | W48 | L16 | D21 | W90 | L18 | 5.5 |
| 56 | Lapierre, Gaetan | 1786 | W148 | L48 | W145 | L36 | W118 | L23 | L109 | W112 | W78 | D57 | 5.5 |
| 57 | Cote, Jacques | 1769 | W95 | L 3 | W130 | L45 | W112 | W29 | L32 | W110 | L17 | D56 | 5.5 |
| 58 | Vaillancourt, Normand | 1751 | W72 | L42 | L69 | W117 | D85 | W86 | L29 | W87 | L51 | W102 | 5.5 |
| 59 | Larochelle, Martial | 1733 | W147 | W14 | L48 | D65 | W33 | L13 | L22 | W120 | W46 | L27 | 5.5 |
| 60 | Plante, Rejean | 1676 | W126 | L16 | W135 | D50 | W65 | D36 | L23 | L43 | W109 | D52 | 5.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 61 | Posma, H.J. | 1637 | L 7 | W99 | L22 | L139 | W145 | L98 | W140 | D86 | W96 | W 0 | 5.5 |
| 62 | Tremblay, Michel | 1624 | L101 | W122 | L81 | L83 | W111 | W93 | D98 | W64 | W53 | L25 | 5.5 |
| 63 | Martin, Gregoire | 1531 | L40 | D74 | W75 | W85 | L26 | D66 | W71 | W50 | L21 | D49 | 5.5 |
| 64 | Chantal, Jean-François | unr. | L137 | D129 | W142 | L138 | W90 | L103 | W84 | L62 | W93 | W86 | 5.5 |
| 65 | Slater, Gary | 1835 | W109 | W116 | L20 | D59 | L60 | W84 | W51 | L30 | L28 | D75 | 5.0 |
| 66 | Desautels, Mario | 1767 | W114 | L30 | W120 | L10 | D119 | D63 | W107 | L14 | W94 | L33 | 5.0 |
| 67 | Diggins, Barry | 1745 | W146 | L33 | W140 | L13 | W78 | L16 | L110 | W130 | W70 | L39 | 5.0 |
| 68 | Erdos, Larry | 1719 | W142 | L17 | W139 | W16 | W48 | W18 | L 5 | L37 | L24 | L43 | 5.0 |
| 69 | Langille, Frank | 1695 | D81 | L47 | W58 | L110 | D93 | W80 | D118 | W98 | L27 | D82 | 5.0 |
| 70 | Kornbluth, Howard | 1692 | W31 | D24 | L 8 | L38 | L96 | W121 | D81 | W125 | L67 | W109 | 5.0 |
| 71 | Girard, Jeannot | 1667 | W128 | W22 | L15 | L24 | W139 | L27 | L63 | D107 | W124 | D81 | 5.0 |
| 72 | Piche, Benoit | 1651 | L58 | W111 | W101 | W43 | L15 | W25 | L36 | L39 | W110 | L38 | 5.0 |
| 73 | Sormany, Jacques | 1645 | L 1 | L106 | W124 | W109 | W131 | L43 | W47 | L42 | L31 | W107 | 5.0 |
| 74 | Lahaie, Marc | 1614 | L 5 | D63 | W96 | L14 | W91 | W114 | D39 | L38 | L41 | W108 | 5.0 |
| 75 | Bernadet, Patrick | 1592 | L12 | D96 | L63 | W125 | D106 | W83 | L52 | D93 | W98 | D65 | 5.0 |
| 76 | Power, Gerry | 1585 | L10 | W134 | L31 | W95 | L25 | L118 | W111 | W83 | W102 | L41 | 5.0 |
| 77 | Tam, Kinman | 1545 | D 9 | D49 | L47 | L120 | W140 | W78 | L48 | W113 | L79 | W110 | 5.0 |
| 78 | Segal, Andre | 1498 | L24 | L26 | W148 | W104 | L67 | L77 | W100 | W116 | L56 | W112 | 5.0 |
| 79 | Li, Antony | 1319 | L131 | W118 | L119 | W93 | W108 | L14 | W130 | L33 | W77 | L31 | 5.0 |
| 80 | Lacombe, C. | 1257 | L21 | W127 | L49 | W135 | L41 | L69 | W139 | L92 | W131 | W105 | 5.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 81 | Chevalier, F. | unr. | D69 | D88 | W62 | D46 | D14 | L33 | D70 | L90 | W119 | D71 | 5.0 |
| 82 | Daigle, Sylvain | unr. | L51 | L130 | L94 | W132 | L113 | D124 | W122 | W115 | W84 | D69 | 5.0 |
| 83 | Marcotte, Gilles | 1838 | L36 | L31 | W127 | W62 | L102 | L75 | W105 | L76 | W104 | D94 | 4.5 |
| 84 | Pinedo, Javier | 1795 | L11 | W143 | L52 | W99 | D49 | L65 | L64 | W131 | L82 | W120 | 4.5 |
| 85 | Hum, Peter | 1753 | W115 | L23 | D126 | L63 | D58 | W108 | W131 | L25 | D47 | L46 | 4.5 |
| 86 | Nagy, Julius | 1745 | W143 | L32 | W95 | L22 | L97 | L58 | W117 | D61 | W120 | L64 | 4.5 |
| 87 | Mongeau, Diane | 1732 | L19 | W133 | L34 | W145 | L52 | W101 | D88 | L58 | W99 | L54 | 4.5 |
| 88 | Pare, Jean | 1728 | D 0 | D81 | W97 | D47 | L31 | D110 | D87 | W119 | L45 | L 0 | 4.5 |
| 89 | Hébert, Andre | 1710 | W134 | W 6 | D33 | W17 | L40 | L30 | L46 | W97 | L44 | L 0 | 4.5 |
| 90 | Michaud, Jacques | 1634 | L30 | W141 | D25 | L26 | L64 | W143 | W114 | W81 | L55 | L53 | 4.5 |
| 91 | Mooney, Michael | 1612 | L16 | L97 | D143 | W142 | L74 | L95 | D115 | D101 | W140 | W118 | 4.5 |
| 92 | Landry, Claude | 1541 | L 2 | W124 | L 6 | W122 | L16 | W129 | L21 | W80 | D54 | L47 | 4.5 |
| 93 | O'Connor, Louis | 1540 | L33 | W146 | D53 | L79 | D69 | L62 | W101 | D75 | L64 | W124 | 4.5 |
| 94 | Loyer, Ruben | 1539 | L20 | L145 | W82 | L118 | W134 | W106 | L25 | W129 | L66 | D83 | 4.5 |
| 95 | Chouinard, Marc | 1505 | L57 | W103 | L86 | L76 | D104 | W91 | L123 | L114 | W126 | W116 | 4.5 |
| 96 | Sauvageau, Marcel | 1504 | L52 | D75 | L74 | W123 | W70 | W137 | L53 | L28 | L61 | W117 | 4.5 |
| 97 | Laurin, Jacques | 1495 | L37 | W91 | L88 | W115 | W86 | L42 | D28 | L89 | W123 | L50 | 4.5 |
| 98 | Jauregui Jr., Carlos | 1463 | W26 | L27 | L102 | W130 | L44 | W61 | D62 | L69 | L75 | W119 | 4.5 |
| 99 | Dinel, Michel | 1403 | L55 | L61 | W100 | L84 | L130 | D122 | W121 | W126 | L87 | W125 | 4.5 |
| 100 | Turcot, Jean | 1351 | L 6 | L140 | L99 | W133 | W124 | L109 | L78 | D139 | W127 | W114 | 4.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 101 | Leon, Carlos | 1259 | W62 | L45 | L72 | L108 | W144 | L87 | L93 | D91 | W139 | W122 | 4.5 |
| 102 | Felderhof, Gerald | 1744 | W127 | L21 | W98 | L23 | W83 | L37 | W113 | L24 | L76 | L58 | 4.0 |
| 103 | Normandeau, Gerard | 1668 | L 8 | L95 | W134 | W144 | D114 | W64 | D24 | L 0 | L 0 | L 0 | 4.0 |
| 104 | Robitaille, Serge | 1644 | L 3 | W121 | L 4 | L78 | D95 | D123 | L129 | W106 | L83 | W115 | 4.0 |
| 105 | Maheux, Pierre | 1637 | L 4 | L139 | W141 | D106 | D129 | L113 | L83 | W111 | W134 | L80 | 4.0 |
| 106 | Thompson, Francis | 1583 | L42 | W73 | L28 | D105 | D75 | L94 | L112 | L104 | W146 | W131 | 4.0 |
| 107 | Fortin, Michel | 1554 | L17 | W115 | D26 | L53 | W126 | D49 | L66 | D71 | D114 | L73 | 4.0 |
| 108 | Bedard, Robert | 1536 | L48 | W148 | L136 | W101 | L79 | L85 | L125 | W135 | W132 | L74 | 4.0 |
| 109 | Fradette, Jacques | 1498 | L65 | L25 | W146 | L73 | W135 | W100 | W56 | L52 | L60 | L70 | 4.0 |
| 110 | Laurin, Marcel | 1491 | D13 | L 9 | W129 | W69 | L38 | D88 | W67 | L57 | L72 | L77 | 4.0 |
| 111 | Duhaime, S. | 1473 | L43 | L72 | L115 | W127 | L62 | W141 | L76 | L105 | W145 | W132 | 4.0 |
| 112 | Southcombe, James | 1460 | L32 | L114 | W133 | W140 | L57 | L131 | W106 | L56 | W113 | L78 | 4.0 |
| 113 | Bastien, Andre | 1424 | L23 | W132 | L51 | L44 | W82 | W105 | L102 | L77 | L112 | W134 | 4.0 |
| 114 | Paul, Cameron | 1318 | L66 | W112 | W44 | L19 | D103 | L74 | L90 | W95 | D107 | L100 | 4.0 |
| 115 | Walkington, Alex | 1628 | L85 | L107 | W111 | L97 | L121 | W133 | D91 | L82 | W144 | L104 | 3.5 |
| 116 | Wilson, Jim | 1573 | W47 | L65 | D14 | D25 | L43 | W139 | L49 | L78 | D125 | L95 | 3.5 |
| 117 | Poulette, Roland | 1532 | L14 | W147 | L41 | L58 | W141 | L28 | L86 | D140 | W128 | L96 | 3.5 |
| 118 | Bergeron, J.G. | 1489 | L27 | L79 | W128 | W94 | L56 | W76 | D69 | L51 | L50 | L91 | 3.5 |
| 119 | Boissinot, Claude | 1489 | L22 | W128 | W79 | L39 | D66 | L53 | W126 | L88 | L81 | L98 | 3.5 |
| 120 | Phillips, Marc | 1471 | W25 | L50 | L66 | W77 | D137 | W138 | L26 | L59 | L86 | L84 | 3.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 121 | Mella, Angelo | 1468 | L39 | L104 | L123 | D146 | W115 | L70 | L99 | L127 | W135 | W142 | 3.5 |
| 122 | O'Neill, Gerald | 1453 | L35 | L62 | W132 | L92 | L123 | D99 | L82 | W143 | W141 | L101 | 3.5 |
| 123 | Montpetit, Charles | 1438 | L29 | L126 | W121 | L96 | W122 | D104 | W95 | L47 | L97 | L 0 | 3.5 |
| 124 | Pouliot, Louis | 1403 | L34 | L92 | L73 | W148 | L100 | D82 | W143 | W128 | L71 | L93 | 3.5 |
| 125 | Poliquin, Yvon | 1399 | D49 | L13 | D 0 | L75 | W142 | L130 | W108 | L70 | D116 | L99 | 3.5 |
| 126 | Lacasse, Marc | unr. | L60 | W123 | D85 | L137 | L107 | W144 | L119 | L99 | L95 | W141 | 3.5 |
| 127 | Blais, J.F. | unr. | L102 | L80 | L83 | L111 | L128 | W147 | D141 | W121 | L100 | W139 | 3.5 |
| 128 | Dubois, A. | unr. | L71 | L119 | L118 | L141 | W127 | D134 | W145 | L124 | L117 | W144 | 3.5 |
| 129 | Marcoux, Michel | 1516 | L15 | D64 | L110 | W143 | D105 | L92 | W104 | L94 | L 0 | L 0 | 3.0 |
| 130 | Jorgensen, Paul | 1484 | L18 | W82 | L57 | L98 | W99 | W125 | L79 | L67 | L 0 | L 0 | 3.0 |
| 131 | Duhaime, Gilles | 1414 | W79 | L35 | W137 | L34 | L73 | W112 | L85 | L84 | L80 | L106 | 3.0 |
| 132 | Savoie, Denis | 1351 | L138 | L113 | L122 | L82 | W148 | D145 | W144 | D134 | L108 | L111 | 3.0 |
| 133 | Nash, John | 1346 | L28 | L87 | L112 | L100 | D147 | L115 | D 0 | L144 | W148 | W146 | 3.0 |
| 134 | Normand, Alain | 1308 | L89 | L76 | L103 | W147 | L94 | D128 | W146 | D132 | L105 | L113 | 3.0 |
| 135 | Chamberland, Richard | unr. | W 0 | L43 | L60 | L80 | L109 | L140 | W142 | L108 | L121 | W147 | 3.0 |
| 136 | Poulin, Claude | 1819 | W145 | L20 | W108 | D29 | L 9 | L 0 | L 0 | L 0 | L 0 | L 0 | 2.5 |
| 137 | Dagenais, Wilf | 1715 | W64 | L15 | L131 | W126 | D120 | L96 | L 0 | L 0 | L 0 | L 0 | 2.5 |
| 138 | Leduc, Jean Marc | 1682 | W132 | L36 | D 0 | W64 | L50 | L120 | L 0 | L 0 | L 0 | L 0 | 2.5 |
| 139 | Dusablon, Andre | 1425 | L38 | W105 | L68 | W61 | L71 | L116 | L80 | D100 | L101 | L127 | 2.5 |
| 140 | Gauthier, Luc | 1398 | L54 | W100 | L67 | L112 | L77 | W135 | L61 | D117 | L91 | L 0 | 2.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 141 | Nadeau, Benoit | 1368 | L41 | L90 | L105 | W128 | L117 | L111 | D127 | W147 | L122 | L126 | 2.5 |
| 142 | Nickner, Steve | 1041 | L68 | D 0 | L64 | L91 | L125 | L146 | L135 | W148 | W147 | L121 | 2.5 |
| 143 | Paquet, Denis | 1742 | L86 | L84 | D91 | L129 | W146 | L90 | L124 | L122 | D 0 | L 0 | 2.0 |
| 144 | Sirois, Maurice | 1402 | L50 | L53 | W147 | L103 | L101 | L126 | L132 | W133 | L115 | L128 | 2.0 |
| 145 | Rodrigue, Michel | 1392 | L136 | W94 | L56 | L87 | L61 | D132 | L128 | D146 | L111 | L 0 | 2.0 |
| 146 | Blouin, Dominique | unr. | L67 | L93 | L109 | D121 | L143 | W142 | L134 | D145 | L106 | L133 | 2.0 |
| 147 | Briere, Pierre | unr. | L59 | L117 | L144 | L134 | D133 | L127 | W148 | L141 | L142 | L135 | 1.5 |
| 148 | Blouin, R. | unr. | L56 | L108 | L78 | L124 | L132 | D 0 | L147 | L142 | L133 | L 0 | 0.5 |
| Vancouver, 17 - 25 July 1982 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 1 | Taylor, Gordon | 2312 | W57 | W45 | W115 | W30 | W14 | D 7 | W 9 | D20 | W 8 | D 2 | 8.5 |
| 2 | Berry, Jonathan | 2243 | W59 | W44 | W37 | L14 | W38 | W31 | D 7 | W35 | W20 | D 1 | 8.0 |
| 3 | Hawkes, Rob | 2224 | W60 | W34 | W65 | L 7 | W47 | W43 | L 8 | W14 | W13 | W12 | 8.0 |
| 4 | Reeve, Jeff | 2298 | W56 | D32 | D47 | L35 | W58 | W128 | W43 | W11 | W 6 | D 8 | 7.5 |
| 5 | Kuznecov, Alex | 2200 | W75 | W83 | W17 | D 9 | D21 | L 8 | W37 | D31 | W23 | W24 | 7.5 |
| 6 | Fullbrook, Nigel | 2111 | W72 | L17 | D46 | W66 | W45 | W52 | W50 | W10 | L 4 | W19 | 7.5 |
| 7 | Barclay, Wayne | 2047 | W103 | W96 | W78 | W 3 | W29 | D 1 | D 2 | L 8 | D24 | W20 | 7.5 |
| 8 | O'Donnell, Tom | 1938 | W117 | D82 | W42 | W28 | D20 | W 5 | W 3 | W 7 | L 1 | D 4 | 7.5 |
| 9 | Allan, Denis | 2308 | W58 | W99 | W23 | D 5 | W10 | D29 | L 1 | D12 | D30 | W21 | 7.0 |
| 10 | Campbell, Brett | 2161 | W40 | D135 | W32 | W64 | L 9 | W51 | W83 | L 6 | D31 | W37 | 7.0 |
| 11 | Yee, Lorne | 2137 | W74 | L51 | W50 | W81 | D34 | D39 | W65 | L 4 | W32 | W38 | 7.0 |
| 12 | Peter, Steven | 2137 | D61 | W73 | W67 | D52 | W48 | D83 | W69 | D 9 | W35 | L 3 | 7.0 |
| 13 | Scoones, Dan | 2120 | D87 | W61 | L52 | D70 | W18 | W44 | W46 | W29 | L 3 | W35 | 7.0 |
| 14 | White, Mike | 2082 | W55 | W81 | W53 | W 2 | L 1 | L35 | W49 | L 3 | W45 | W41 | 7.0 |
| 15 | Lee, Marvin | 1967 | W104 | D42 | D107 | D69 | L39 | W82 | W67 | D38 | W51 | W28 | 7.0 |
| 16 | Collyer, Dave | 1957 | W130 | L53 | W40 | L54 | W72 | W70 | W28 | W47 | L19 | W29 | 7.0 |
| 17 | Larsen, Roy | 1854 | W148 | W 6 | L 5 | L23 | D103 | W125 | D25 | W78 | W33 | W30 | 7.0 |
| 18 | Campos, Eugenio | 1717 | L28 | L129 | W124 | W77 | L13 | W104 | W100 | W79 | W96 | W31 | 7.0 |
| 19 | Saltzberg, Mitchell | 2310 | W84 | W49 | D64 | D25 | D46 | W34 | L35 | W83 | W16 | L 6 | 6.5 |
| 20 | Chow, Robert | 2189 | W85 | W35 | D39 | W27 | D 8 | W65 | W21 | D 1 | L 2 | L 7 | 6.5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 21 | Forbes, Gerry | 2139 | D70 | W71 | W51 | W39 | D 5 | W79 | L20 | D23 | W50 | L 9 | 6.5 |
| 22 | Dimitrijevic | 2073 | W93 | W68 | W41 | L29 | L83 | W127 | D48 | L52 | W54 | W49 | 6.5 |
| 23 | Petras, M | 2069 | W137 | W54 | L 9 | W17 | D52 | W42 | D29 | D21 | L 5 | W50 | 6.5 |
| 24 | Lee, John | 2068 | D73 | L87 | W123 | W82 | D127 | W96 | W79 | W33 | D 7 | L 5 | 6.5 |
| 25 | Szabo, Alex Jr | 2017 | D89 | W70 | W82 | D19 | D51 | L50 | D17 | D96 | W83 | W52 | 6.5 |
| 26 | Berrocoso, Tony | 1989 | L91 | W90 | W58 | D127 | L50 | L97 | W126 | W87 | W82 | W47 | 6.5 |
| 27 | Edwards, Derek | unr. | W114 | D52 | W66 | L20 | W67 | L69 | W34 | D39 | D49 | W44 | 6.5 |
| 28 | Fasano, Ray | 2302 | W18 | D47 | W135 | L 8 | W97 | D46 | L16 | W69 | W52 | L15 | 6.0 |
| 29 | South, Robert | 2281 | W86 | W38 | W36 | W22 | L 7 | D 9 | D23 | L13 | W46 | L16 | 6.0 |
| 30 | Cunningham, T | 2108 | W145 | W101 | W69 | L 1 | L35 | W56 | D47 | W48 | D 9 | L17 | 6.0 |
| 31 | Ferguson, B | 1966 | W62 | L39 | W56 | W96 | W128 | L 2 | W78 | D 5 | D10 | L18 | 6.0 |
| 32 | Constam, Simon | 1965 | W139 | D 4 | L10 | W57 | L42 | W84 | W91 | D36 | L11 | W72 | 6.0 |
| 33 | Kralovic, Joe | 1956 | W88 | L69 | W60 | L53 | W86 | W101 | W97 | L24 | L17 | W85 | 6.0 |
| 34 | McTavish, Bill | 1950 | W109 | L 3 | W117 | W113 | D11 | L19 | L27 | D57 | W70 | W73 | 6.0 |
| 35 | Hunter, David | 1945 | W111 | L20 | W106 | W 4 | W30 | W14 | W19 | L 2 | L12 | L13 | 6.0 |
| 36 | Fahner, David | 1929 | W92 | W102 | L29 | L83 | W87 | W53 | D39 | D32 | L38 | W69 | 6.0 |
| 37 | Brodie, Hugh | 1928 | W131 | W77 | L 2 | L56 | W60 | W41 | L 5 | W58 | W39 | L10 | 6.0 |
| 38 | Lee, Simon | 1851 | W108 | L29 | W62 | W107 | L 2 | D91 | W42 | D15 | W36 | L11 | 6.0 |
| 39 | Aycock, D. Alan | 1796 | W122 | W31 | D20 | L21 | W15 | D11 | D36 | D27 | L37 | W64 | 6.0 |
| 40 | Toth, Brian | 1760 | L10 | W112 | L16 | W109 | D134 | W135 | D45 | L49 | W100 | W83 | 6.0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 41 | Knudskov, B | 1741 | W123 | W80 | L22 | L 0 | W136 | L37 | W55 | W63 | W65 | L14 | 6.0 |
| 42 | Thurston, Ben | 1720 | W113 | D15 | L 8 | W135 | W32 | L23 | L38 | W80 | D64 | W78 | 6.0 |
| 43 | McKim, Fred | 1934 | W118 | L78 | W74 | W72 | W53 | L 3 | L 4 | D56 | D69 | D59 | 5.5 |
| 44 | Hunt, Darrel | 1929 | W110 | L 2 | W88 | L97 | W74 | L13 | D85 | W84 | W61 | L27 | 5.5 |
| 45 | Chang, John | 1911 | W120 | L 1 | D145 | W71 | L 6 | W75 | D40 | W72 | L14 | D55 | 5.5 |
